Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 A.J. Allen | T | 26 | 1 | 6'7" | 320 |
|
$1.2 | |||||
69 Aaron Starks | T | 21 | R | 6'5" | 313 |
|
$0.5 | |||||
76 Alan Henderson | T | 28 | 7 | 6'6" | 297 |
|
$0.6 | |||||
64 Alani Barry | T | 24 | 5 | 6'3" | 288 |
|
$0.7 | |||||
71 Alex Johnson | T | 28 | 9 | 6'5" | 285 |
|
$0.6 | |||||
53 Alex McGuire | T | 34 | 14 | 6'7" | 315 |
|
$0.5 | |||||
54 Alex Waterman | T | 29 | 8 | 6'4" | 307 |
|
$0.6 | |||||
76 Andre Moody | T | 27 | 5 | 6'3" | 305 |
|
$0.5 | |||||
76 Andrew Reid | T | 24 | 1 | 6'6" | 318 |
|
$1.3 | |||||
75 Anthony Nelson | T | 28 | 9 | 6'7" | 284 |
|
$0.6 | |||||
52 Anthony Thompson | T | 29 | 10 | 6'5" | 312 |
|
$0.5 | |||||
52 Austin Roberson | T | 27 | 8 | 6'5" | 283 |
|
$0.5 | |||||
67 Badara Thorpe | T | 26 | 3 | 6'7" | 327 |
|
$1.0 | |||||
54 Blake Johnson | T | 24 | 3 | 6'4" | 283 |
|
$0.5 | |||||
73 Brandon Crane | T | 29 | 7 | 6'4" | 282 |
|
$0.6 | |||||
64 Brett Taylor | T | 27 | 4 | 6'6" | 304 |
|
$0.9 | |||||
58 Brock Lee | T | 28 | 9 | 6'5" | 319 |
|
$0.6 | |||||
57 Bruce Parris | T | 26 | 7 | 6'4" | 311 |
|
$0.6 | |||||
58 Bryce Hammock | T | 20 | R | 6'7" | 284 |
|
$0.6 | |||||
72 Caleb Johnson | T | 24 | 1 | 6'9" | 370 |
|
$1.2 |