Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 A.J. Liles | G | 28 | 8 | 6'4" | 329 |
|
$0.7 | |||||
69 Alan Vann | G | 24 | 4 | 6'4" | 303 |
|
$0.6 | |||||
64 Alex Bates | G | 27 | 4 | 6'5" | 334 |
|
$1.2 | |||||
68 Anthony Lundberg | G | 28 | 9 | 6'4" | 297 |
|
$0.6 | |||||
68 Anthony McLean | G | 31 | 11 | 6'3" | 307 |
|
$0.5 | |||||
64 Arlington Hill | G | 27 | 3 | 6'5" | 315 |
|
$0.9 | |||||
67 Austin Clarke | G | 24 | 2 | 6'4" | 318 |
|
$0.5 | |||||
61 Avery Sheehan | G | 25 | 3 | 6'4" | 318 |
|
$0.7 | |||||
60 Billy Fry | G | 23 | 4 | 6'7" | 309 |
|
$0.5 | |||||
73 Blake Hill | G | 27 | 3 | 6'5" | 310 |
|
$1.2 | |||||
79 Bobby Lamb | G | 25 | 3 | 6'6" | 325 |
|
$0.5 | |||||
69 Brandon Davis | G | 26 | 7 | 6'6" | 300 |
|
$0.5 | |||||
58 Brandon Thomas | G | 28 | 6 | 6'7" | 315 |
|
$0.5 | |||||
73 Brandon Watson | G | 25 | 2 | 6'5" | 300 |
|
$1.2 | |||||
59 Brandon Whitt | G | 22 | R | 6'5" | 309 |
|
$0.5 | |||||
55 Brett Knight | G | 26 | 6 | 6'4" | 304 |
|
$0.8 | |||||
74 Byron Schmidt | G | 22 | R | 6'6" | 307 |
|
$0.5 | |||||
66 Cade Murphy | G | 24 | 1 | 6'6" | 325 |
|
$1.2 | |||||
66 Cameron Brewer | G | 21 | R | 6'6" | 314 |
|
$0.5 | |||||
67 Chandler Benjamin | G | 26 | 4 | 6'6" | 320 |
|
$1.0 |