Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Rafael Jones | CB | [83] | 23 | 1 | 6'2" | 206 |
|
$1.0 | ||||||
42 Clark Gorham | CB | [80] | 24 | 1 | 6'1" | 200 |
|
$1.2 | ||||||
20 David Jackson | CB | [79] | 21 | R | 5'9" | 172 |
|
$1.1 | ||||||
24 Ricardo Black | CB |
|
C (-10) | 24 | 1 | 6'3" | 214 |
|
$2.3 | |||||
29 Anthony Robinson | CB | [78] | 20 | R | 5'11" | 217 |
|
$1.2 | ||||||
37 Daniel Easton | CB | [77] | 23 | 1 | 6'1" | 209 |
|
$1.1 | ||||||
21 Paul Mack | CB |
|
D (-14) | 23 | 2 | 5'10" | 192 |
|
$1.8 | |||||
16 Sammy Morris | CB | [77] | 24 | 1 | 6'1" | 194 |
|
$1.0 | ||||||
43 Vincent Taylor | CB | [77] | 21 | R | 5'9" | 210 |
|
$1.3 | ||||||
29 JaCorey Langford | CB | [76] | 22 | R | 6'3" | 195 |
|
$0.7 | ||||||
29 Jalen Brandon | CB | [76] | 23 | 1 | 6'1" | 201 |
|
$1.1 | ||||||
20 Antonio Carr | CB | [75] | 21 | 1 | 5'11" | 181 |
|
$0.8 | ||||||
28 Forrest Anderson | CB | [75] | 21 | R | 6'3" | 188 |
|
$0.8 | ||||||
23 Corey Brantley | CB | [74] | 22 | R | 6'0" | 172 |
|
$1.1 | ||||||
34 Jabari Pryor | CB | [74] | 22 | 1 | 6'0" | 215 |
|
$1.1 | ||||||
42 Josh Taylor | CB | [74] | 22 | 1 | 6'1" | 170 |
|
$0.9 | ||||||
36 Mike Payne | CB | [74] | 23 | R | 5'9" | 176 |
|
$1.0 | ||||||
23 De'Veon McNeill | CB |
|
B (-6) | 25 | 5 | 6'0" | 178 |
|
$1.5 | |||||
24 Kentrell Street | CB | [73] | 23 | 1 | 6'1" | 216 |
|
$0.9 | ||||||
24 Akeem Cox | CB | [72] | 21 | R | 6'1" | 171 |
|
$1.2 |