Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Tyler Shaw | WR | [83] | 23 | R | 5'10" | 184 |
|
$1.6 | ||||||
80 Terence Wright | WR | [80] | 21 | R | 6'1" | 186 |
|
$0.9 | ||||||
12 Logan Rose | WR | [76] | 21 | R | 6'4" | 207 |
|
$1.3 | ||||||
1 Ted Dixon | WR | [76] | 22 | R | 5'8" | 200 |
|
$1.2 | ||||||
17 Thurman Weiss | WR | [75] | 23 | R | 6'3" | 183 |
|
$1.4 | ||||||
48 Shawn Welch | WR | [73] | 22 | 1 | 5'10" | 188 |
|
$1.1 | ||||||
29 Alan Baker | WR | [72] | 22 | 1 | 5'11" | 182 |
|
$1.0 | ||||||
29 Andre Brooks | WR | [72] | 23 | 1 | 6'3" | 190 |
|
$1.1 | ||||||
42 Billy Jenkins | WR | [72] | 21 | 1 | 5'8" | 213 |
|
$1.1 | ||||||
32 Cobi Johnson | WR | [72] | 24 | 1 | 6'4" | 211 |
|
$0.9 | ||||||
85 Tevin Lapointe | WR | [72] | 23 | 1 | 5'9" | 207 |
|
$1.6 | ||||||
15 Jason Williams | WR | [70] | 24 | 1 | 6'4" | 180 |
|
$1.2 | ||||||
17 John Rankin | WR | [69] | 22 | 1 | 6'2" | 196 |
|
$1.3 | ||||||
81 Jon Abdullah | WR | [69] | 20 | R | 6'0" | 210 |
|
$1.4 | ||||||
18 Patrick Davis | WR | [69] | 21 | 1 | 5'11" | 180 |
|
$1.1 | ||||||
88 Johnathan Hillman | WR | [68] | 24 | 1 | 6'4" | 197 |
|
$1.1 | ||||||
1 Beau Giles | WR | [67] | 21 | R | 6'0" | 186 |
|
$0.9 | ||||||
87 Marcus Gooden | WR |
|
C (-10) | 23 | 1 | 5'9" | 194 |
|
$1.5 | |||||
12 Scott Fair | WR | [67] | 22 | R | 6'4" | 185 |
|
$1.1 | ||||||
84 William Williams | WR | [67] | 20 | R | 6'0" | 216 |
|
$1.0 |