Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Richie Brown | S | [80] | 21 | R | 6'1" | 172 |
|
$0.7 | ||||||
27 Joe Williams | S | [79] | 23 | R | 6'2" | 208 |
|
$0.9 | ||||||
20 Derek Creech | S | [78] | 21 | R | 6'3" | 186 |
|
$0.7 | ||||||
36 Nathan Adams | S | [73] | 22 | R | 6'0" | 216 |
|
$0.7 | ||||||
45 Russell Barth | S | [73] | 23 | R | 6'0" | 183 |
|
$0.8 | ||||||
38 Kamar Smith | S | [72] | 20 | R | 5'11" | 184 |
|
$0.9 | ||||||
39 Jordan Mayo | S | [71] | 21 | R | 5'11" | 205 |
|
$0.9 | ||||||
43 Rashad Thomas | S |
|
C (-10) | 22 | 1 | 6'0" | 202 |
|
$1.2 | |||||
49 Russell Landers | S | [71] | 22 | R | 6'3" | 215 |
|
$0.8 | ||||||
14 T.J. Smith | S | [71] | 23 | R | 5'11" | 216 |
|
$0.6 | ||||||
35 Albert Smith | S | [69] | 22 | R | 6'1" | 213 |
|
$0.7 | ||||||
47 Dallas Moore | S | [69] | 20 | R | 6'1" | 174 |
|
$0.6 | ||||||
20 Jay Weber | S |
|
D (-12) | 24 | 1 | 6'1" | 188 |
|
$1.0 | |||||
39 Steven Redman | S | [69] | 21 | R | 6'1" | 201 |
|
$0.6 | ||||||
32 Dres Nelson | S | [68] | 21 | R | 6'1" | 185 |
|
$0.8 | ||||||
45 Fitzgerald Gaither | S |
|
C (-8) | 23 | R | 5'9" | 201 |
|
$1.2 | |||||
25 Theo Jones | S |
|
D (-12) | 25 | 2 | 6'1" | 198 |
|
$1.0 | |||||
36 Avery Yankey | S |
|
C (-9) | 24 | 1 | 6'0" | 198 |
|
+1 | $0.8 | ||||
30 Chris Fisher | S | [67] | 20 | R | 5'10" | 177 |
|
$0.8 | ||||||
36 Dewey Patrick | S | [67] | 23 | R | 6'0" | 190 |
|
$0.9 |