strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
2 George Young Midwest K [73] 23 R 5'9" 190 4.67 7 9'9" 34.0" 7.11 4.57 11.11 38
11 Austin Nguyen Great Plains K [72] 23 R 6'3" 209 4.80 14 9'5" 30.0" 7.32 4.85 11.44 25
11 Kevin Higgins South K [72] 21 R 6'3" 197 4.54 4 9'7" 35.0" 7.18 4.80 11.21 19
18 Bradley Himes Great Plains K [71] 22 R 5'9" 187 4.93 4 8'6" 29.0" 7.66 5.36 11.67 13
3 Anthony Smith Florida K [70] 23 R 6'0" 201 4.85 4 8'6" 27.0" 7.71 5.45 12.00 13
12 John Laughlin Midwest K [69] 23 R 5'8" 220 4.81 4 8'11" 29.5" 7.79 5.25 11.79 24
13 Blake Pickard Pacific Northwest K [66] 23 R 6'3" 213 4.81 4 9'4" 34.5" 7.50 5.14 11.57 29
6 J.J. Fisher South K [65] 23 R 6'1" 220 4.89 5 8'8" 28.5" 7.49 5.13 11.92 27
8 Mark Bryant South K [64] 23 R 6'1" 192 4.96 4 8'6" 29.5" 7.70 5.35 11.89 15
11 Tyler Foster Great Basin K [63] 22 R 6'1" 203 4.81 7 9'0" 33.0" 7.70 5.36 11.88 16
3 Marquel Hartley South K [61] 23 R 6'4" 163 4.83 7 8'8" 29.5" 7.59 5.35 11.50 15
26 Cornelius Phillips South K [58] 22 R 5'11" 168 4.80 4 8'4" 29.5" 7.46 5.23 11.74 14
35 Joseph Starkey Mid-Atlantic K [58] 23 R 5'10" 177 4.65 4 9'4" 32.0" 7.51 5.04 11.40 28
9 Justin Jimenez Midwest K [48] 22 R 5'10" 178 4.69 4 8'11" 29.0" 7.58 5.23 11.83 19

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 3
Great Plains 2
Florida 1
Mid-Atlantic 1
Great Basin 1
Pacific Northwest 1

Player History

None