strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
77 Chad Thompson Midwest DE [84] 20 R 6'7" 257 4.62 32 11'2" 37.0" 7.24 4.37 11.60 19
65 Thomas Reynolds California DE [83] 23 R 6'7" 254 4.66 25 10'11" 36.0" 7.06 4.23 11.59 12
77 Nick Myers South DE [81] 21 R 6'7" 259 4.71 22 10'6" 32.5" 7.41 4.49 11.79 13
97 Matthias Edmonds South DE [80] 22 R 6'7" 252 4.60 14 10'2" 33.5" 7.27 4.35 11.35 12
74 Daniel Haskell South DE [79] 22 R 6'5" 257 4.61 24 10'0" 34.5" 7.33 4.47 11.70 12
57 Tress Strong South DE [78] 21 R 6'4" 270 4.69 18 10'9" 35.5" 7.17 4.38 11.44 17
52 Diego Reed Texas DE [77] 23 R 6'7" 265 4.64 21 10'1" 30.5" 7.51 4.63 11.64 15
53 Josh Shultz South DE [74] 23 R 6'3" 283 4.63 22 10'0" 35.0" 7.30 4.34 11.47 15
77 Benjamin Ransom South DE [73] 23 R 6'4" 284 4.83 16 9'10" 28.5" 7.52 4.64 11.91 13
51 Mike Chaney Midwest DE [72] 23 R 6'4" 286 4.72 29 10'11" 33.5" 7.25 4.36 11.59 13
63 Wayne Freeman Texas DE [72] 20 R 6'3" 266 4.75 18 9'11" 29.0" 7.79 4.90 11.81 15
64 Jordan Hines Texas DE [71] 21 R 6'5" 295 4.80 26 9'9" 31.0" 7.81 5.03 12.29 14
51 Tashaun Morgan Great Plains DE [70] 21 R 6'4" 249 4.73 25 10'3" 30.5" 7.54 4.91 11.72 14
74 Willie Bailey South DE [68] 22 R 6'4" 249 4.77 14 9'8" 28.5" 7.54 4.92 12.03 12
78 Matt Lee South DE [66] 21 R 6'6" 281 4.55 26 10'9" 32.5" 7.20 4.13 11.38 28
59 Matt Brown Pacific Northwest DE [65] 21 R 6'6" 271 4.73 29 10'6" 31.0" 7.30 4.49 11.41 13
67 Thurston Ward New York DE [64] 22 R 6'6" 285 4.86 27 9'5" 32.0" 7.64 4.85 11.98 12
90 Aaron Peeples South DE [63] 22 R 6'3" 273 4.78 23 9'10" 34.0" 7.48 4.68 11.68 16
54 Antonio Warren Mid-Atlantic DE [63] 23 R 6'5" 246 4.72 20 10'0" 35.0" 7.77 4.98 12.00 16
75 George Williams Texas DE [63] 23 R 6'4" 251 4.83 27 10'8" 31.5" 7.34 4.66 11.85 15

Rookie Draft Class by College Region

Region Player
Count
South 11
Texas 5
Midwest 4
Mid-Atlantic 3
California 3
Pacific Northwest 3
Florida 2
Great Plains 2
New York 1
Great Basin 1
New England 1

Player History

None