strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
3 Stevie Williams Midwest QB [85] 21 R 6'5" 206
13 Mike Fowler Midwest QB [84] 23 R 6'1" 224
16 Tim Bell Mid-Atlantic QB [80] 22 R 5'11" 215
2 Jonathan Shaw Texas QB [79] 22 R 6'0" 224
13 Kapron Neff South QB [78] 21 R 6'5" 226
10 Archibald Campbell Florida QB [77] 22 R 6'0" 228
11 Gabe Johnson Southwest QB [73] 21 R 6'0" 213
4 Kevin Vest Midwest QB [71] 22 R 5'10" 223
10 Gabe Cooper South QB [70] 23 R 5'11" 206
13 Bradley Carey Rockies QB [68] 23 R 5'9" 201
18 Mike Johns Appalachia QB [68] 23 R 5'9" 225
9 Pierre Gross South QB [67] 22 R 6'2" 211
18 Brandon Wilt Florida QB [66] 23 R 6'0" 226
14 Justin Mallory South QB [66] 22 R 6'1" 219
8 Riley Seidel South QB [66] 20 R 5'9" 207
4 William Adler South QB [65] 21 R 5'11" 229
13 Antonio McNeill California QB [64] 21 R 6'0" 229
3 Devin Small Great Plains QB [63] 20 R 6'3" 209
11 Richard Brown South QB [63] 21 R 5'9" 205
8 Will Bigelow Hawaii QB [58] 23 R 5'9" 224

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 3
Florida 2
Southwest 1
Appalachia 1
Mid-Atlantic 1
Rockies 1
Texas 1
California 1
Great Plains 1
Hawaii 1

Player History

None