strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
82 Anthony Collins South WR 20 R 5'10" 200
12 Anthony Molloy South WR 22 R 6'0" 197
84 Antonio Duncan Texas WR 21 R 5'9" 198
30 Arthur Jackson Appalachia WR 21 R 6'6" 202
21 Ben Thompson Midwest WR 22 R 6'1" 204
46 Brandon Williams Florida WR 23 R 5'10" 220
15 Carson Strong California WR 20 R 6'6" 195
88 Chris Ingram South WR 23 R 5'10" 207
13 Chris Waters Midwest WR 21 R 6'5" 198
16 Clark Reyes Rockies WR 21 R 6'5" 195
80 Cliff Samuels Florida WR 23 R 6'0" 198
12 Corey Benjamin South WR 23 R 6'0" 204
84 David Collins Pacific Northwest WR 21 R 5'8" 214
88 Dawuane Thompson South WR 23 R 6'5" 198
32 Demetrius Lewis South WR 21 R 5'11" 189
18 Deon Young Great Plains WR 21 R 6'3" 202
0 Devante Jarvis California WR 20 R 5'11" 218
12 Dion Belton Midwest WR 21 R 5'10" 212
82 Dominique Patterson South WR 21 R 6'5" 219
12 Easton Murray Florida WR 22 R 6'2" 181

Rookie Draft Class by College Region

Region Player
Count
South 18
Midwest 8
Texas 4
Great Plains 4
Florida 3
California 2
Pacific Northwest 2
Appalachia 2
Mid-Atlantic 2
Great Basin 1
Rockies 1
Southwest 1

Player History

None