strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
68 Alek Bannister South DE 23 R 6'7" 260
99 Alfred Glenn South DE 20 R 6'4" 242
73 Bradley Ellis California DE 23 R 6'4" 284
58 Brandon Nash Great Basin DE 22 R 6'3" 268
63 Brandon Schmitt New England DE 21 R 6'5" 260
71 Carlos Barrios Florida DE 20 R 6'5" 261
52 Curtis Black New York DE 22 R 6'3" 270
93 David Henderson Pacific Northwest DE 21 R 6'4" 273
97 Deontae Yoder Great Basin DE 21 R 6'5" 288
77 Deshaun Williams Great Plains DE 23 R 6'3" 296
75 Dylan Starr South DE 23 R 6'4" 259
61 Edward Johnson South DE 22 R 6'3" 260
61 Gabe Richardson South DE 22 R 6'3" 251
97 Jarvis Taylor Midwest DE 21 R 6'7" 252
64 Jason Beyer Appalachia DE 22 R 6'4" 287
58 Joe Smith California DE 22 R 6'7" 275
63 Johnny White South DE 22 R 6'5" 296
51 Jordan Rutherford Midwest DE 23 R 6'6" 261
64 K.D. Poole South DE 22 R 6'5" 259
75 Kyle Queen Great Plains DE 20 R 6'5" 256

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 3
California 3
Mid-Atlantic 3
Florida 2
Great Plains 2
Great Basin 2
Texas 2
Rockies 1
Pacific Northwest 1
Appalachia 1
Hawaii 1
New England 1
New York 1

Player History

None