strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
96 Bruce Black Great Basin MLB 23 R 6'6" 264
31 Clinton Brice Midwest MLB 22 R 5'11" 278
99 Danny Shackelford Midwest MLB 22 R 6'3" 238
50 Daryl Mitchell California MLB 21 R 6'3" 280
41 De'Veon Smith Great Plains MLB 22 R 6'2" 237
46 James Smith Mid-Atlantic MLB 23 R 5'11" 240
90 Javon Glenn Florida MLB 20 R 6'4" 248
58 John Gonzalez Hawaii MLB 21 R 5'11" 265
4 Jon Cooke Great Plains MLB 21 R 6'4" 248
41 Noah Driscoll Florida MLB 21 R 6'3" 238
53 Olsen Butler Midwest MLB 22 R 6'0" 275
10 Randy Anthony Midwest MLB 22 R 6'3" 237
56 Roy Thompson South MLB 22 R 6'5" 249
98 Ryan Lewis Great Basin MLB 23 R 6'5" 258
93 Sean Carter Florida MLB 21 R 6'2" 236
41 Shon Mitchell Rockies MLB 21 R 6'5" 262
98 T.Y. Royal South MLB 22 R 6'5" 220
45 Theo Creamer Midwest MLB 22 R 6'0" 269

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
Florida 3
Great Basin 2
Great Plains 2
South 2
California 1
Mid-Atlantic 1
Hawaii 1
Rockies 1

Player History

None