strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
26 John Taylor South CB [85] 21 R 5'11" 209
30 Michael McFadden Midwest CB [84] 22 R 5'11" 217
8 Elandon Douglas Florida CB [82] 22 R 6'3" 215
48 Darryl McIntosh Great Plains CB [81] 21 R 6'1" 184
42 Kareem Cheng Midwest CB [80] 22 R 6'0" 212
47 Ross Knox South CB [80] 21 R 6'0" 171
31 Nick Simon Pacific Northwest CB [79] 22 R 6'2" 211
43 Wilfredo Hill South CB [79] 22 R 6'1" 193
19 Chuck Glenn Midwest CB [76] 23 R 6'1" 199
24 Johnny Hall Texas CB [76] 22 R 6'3" 215
25 Willie Turner South CB [76] 22 R 6'3" 215
35 Lane Collins Great Basin CB [75] 21 R 6'3" 202
4 Mateo Smith Pacific Northwest CB [75] 22 R 5'10" 217
35 Steven Shaw Great Plains CB [75] 21 R 5'9" 190
32 Kyle Evans Midwest CB [74] 23 R 6'3" 205
38 Ronald Fowler Southwest CB [72] 22 R 6'1" 179
33 Kasen Stone Texas CB [71] 23 R 6'1" 179
44 Jacob Dumas Appalachia CB [70] 23 R 6'2" 217
35 Terence Ross Texas CB [70] 21 R 5'11" 191
24 Wil Sterling South CB [70] 23 R 6'1" 219

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 11
Great Plains 5
Texas 4
Pacific Northwest 4
Florida 4
Great Basin 2
Southwest 2
Appalachia 1
California 1
New England 1

Player History

None