strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
76 A.J. Joseph South T 23 R 6'3" 302
53 Adam Manning Great Plains T 23 R 6'3" 303
64 Adam Pruitt South T 23 R 6'5" 299
55 Carl Rapp California T 22 R 6'4" 280
69 Chris Copeland Midwest T 21 R 6'4" 314
79 Chris Jackson South T 22 R 6'3" 294
77 Chris Sigler Midwest T 20 R 6'7" 308
56 Curtis Thomas South T 21 R 6'6" 295
55 Dak Richards Midwest T 21 R 6'7" 307
68 Delanie Reed Midwest T 21 R 6'7" 292
72 Dominique Murphy Midwest T 22 R 6'4" 316
66 Jabrill Harris South T 23 R 6'6" 285
64 James Howard South T 21 R 6'7" 322
56 Jeremiah Roberts Pacific Northwest T 20 R 6'3" 298
64 Jon Harris Great Plains T 20 R 6'6" 291
58 Jonathan Woodall South T 20 R 6'6" 291
61 Kyle Fink South T 22 R 6'4" 284
52 Kyle Lee New York T 22 R 6'7" 319
74 Mario Harris Midwest T 22 R 6'4" 297
79 Matthew Gordon South T 23 R 6'5" 310

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 6
Great Plains 2
Pacific Northwest 1
California 1
New York 1
Southwest 1
New England 1
Texas 1
Mid-Atlantic 1
Great Basin 1

Player History

None