Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Don Utley | CB | [84] | 21 | R | 6'3" | 196 |
|
$1.2 | ||||||
24 John Chandler | CB | [84] | 21 | R | 5'10" | 206 |
|
$1.3 | ||||||
39 Bobby Ziegler | CB | [82] | 23 | 1 | 6'0" | 216 |
|
$1.3 | ||||||
25 Brandon Solomon | CB | [82] | 24 | 1 | 6'2" | 176 |
|
$1.3 | ||||||
27 Damarri Martin | CB |
|
C (-8) | 26 | 3 | 5'11" | 195 |
|
$2.9 | |||||
3 Dexter Carter | CB | [81] | 23 | R | 5'11" | 208 |
|
$1.0 | ||||||
38 Chad Thompson | CB | [80] | 20 | R | 5'9" | 204 |
|
$1.4 | ||||||
46 D.J. Allen | CB | [80] | 24 | 1 | 6'3" | 211 |
|
$0.9 | ||||||
46 Domata Waller | CB | [80] | 22 | R | 6'0" | 183 |
|
$1.4 | ||||||
36 Khalil Robinson | CB | [79] | 22 | 1 | 6'1" | 201 |
|
$1.0 | ||||||
28 Tony Knowles | CB | [79] | 21 | R | 6'3" | 190 |
|
$1.0 | ||||||
49 Denver Payne | CB | [78] | 22 | 1 | 5'10" | 181 |
|
$1.4 | ||||||
29 Leonard Patton | CB | [78] | 23 | R | 6'0" | 204 |
|
$0.8 | ||||||
22 Chidobe Avalos | CB |
|
B (-7) | 30 | 8 | 6'0" | 202 |
|
$2.0 | |||||
30 Jalyn Acho | CB |
|
B (-6) | 25 | 3 | 6'1" | 195 |
|
$2.0 | |||||
32 Kelton Morrow | CB | [76] | 23 | 1 | 6'1" | 178 |
|
$0.9 | ||||||
32 Terry Moore | CB | [76] | 24 | 1 | 5'11" | 177 |
|
$0.9 | ||||||
33 Darius Arnold | CB | [75] | 23 | R | 5'9" | 177 |
|
$0.7 | ||||||
39 Alex Greene | CB | [74] | 23 | R | 5'11" | 186 |
|
$1.0 | ||||||
35 Chris Jones | CB |
|
C (-10) | 27 | 5 | 5'10" | 193 |
|
$1.6 |