Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jadeveon Harrison | K | [82] | 22 | R | 5'10" | 173 |
|
$1.1 | ||||||
43 Dexter Kent | K | [78] | 22 | R | 6'2" | 190 |
|
$1.3 | ||||||
1 Lucky Rendon | K | [77] | 22 | 1 | 5'11" | 202 |
|
$1.3 | ||||||
37 Jeffrey Lawrence | K | [76] | 21 | R | 6'4" | 200 |
|
$0.5 | ||||||
10 Audie Noble | K | [75] | 22 | 1 | 6'0" | 175 |
|
$0.8 | ||||||
45 Anthony Gomez | K | [73] | 22 | R | 6'2" | 193 |
|
$1.3 | ||||||
14 Darius Martinez | K | [73] | 23 | R | 5'10" | 167 |
|
$0.8 | ||||||
20 Kevon Tuttle | K | [69] | 21 | 1 | 6'4" | 162 |
|
$0.9 | ||||||
27 Cory Leyva | K | [68] | 23 | R | 6'4" | 200 |
|
$0.9 | ||||||
3 Don Hernandez | K | [67] | 23 | R | 6'1" | 192 |
|
$1.3 | ||||||
15 Damion Garcia | K | [66] | 20 | R | 6'2" | 200 |
|
$0.7 | ||||||
3 Moritz Rodriguez | K | [65] | 23 | 1 | 5'10" | 220 |
|
$0.7 | ||||||
12 Rafael Corbett | K | [65] | 21 | R | 6'0" | 215 |
|
$1.2 | ||||||
8 Bobby Daily | K | [64] | 21 | R | 6'1" | 196 |
|
$0.9 | ||||||
10 Rees Robinson | K | [64] | 23 | R | 5'8" | 168 |
|
$0.7 | ||||||
38 Randy Shields | K | [63] | 22 | 1 | 6'4" | 182 |
|
$0.9 | ||||||
13 Evans Southard | K | [62] | 22 | 1 | 6'0" | 184 |
|
$0.5 | ||||||
4 Dre Nelson | K | [58] | 24 | 1 | 5'8" | 190 |
|
$0.8 | ||||||
17 Lamarr Burke | K |
|
D (-12) | 25 | 6 | 6'2" | 162 |
|
$0.5 | |||||
18 Paul Lambert | K | [58] | 24 | 1 | 5'9" | 194 |
|
$0.5 |