strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
13 Keith Garner Rockies QB [84] 23 R 6'3" 200
9 Willie Thomas Pacific Northwest QB [84] 23 R 6'1" 221
17 Alex Simmons Great Plains QB [82] 22 R 6'3" 207
3 Lorenzo Paul South QB [81] 22 R 6'5" 216
13 Tim Delatorre Texas QB [80] 22 R 6'3" 222
8 Jehu Shaw South QB [79] 22 R 6'2" 216
18 Freddie Stallworth South QB [78] 21 R 6'1" 201
11 Kai Houston South QB [76] 22 R 6'5" 215
10 Blake Canfield Great Plains QB [74] 21 R 6'0" 208
6 Tre Martin Texas QB [71] 22 R 5'11" 221
3 Patrick Campbell South QB [70] 22 R 5'8" 203
19 Bruce Reilly Great Basin QB [69] 21 R 5'9" 230
16 Nate Watson South QB [67] 23 R 5'11" 219
14 Phillip Couch Midwest QB [63] 22 R 5'8" 230
12 K.D. Reed Great Plains QB [62] 23 R 5'9" 203
8 Thomas Schwartz South QB [61] 20 R 5'11" 207
17 Rashad Simmons South QB [60] 21 R 6'0" 207
14 Leonard Humphrey South QB [59] 21 R 6'1" 226
2 Jake Burke South QB [58] 21 R 5'9" 220
13 Arthur Ford Florida QB [54] 23 R 5'10" 215

Rookie Draft Class by College Region

Region Player
Count
South 10
Great Plains 3
Texas 2
Great Basin 1
Florida 1
Pacific Northwest 1
Rockies 1
Midwest 1

Player History

None