3 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
18 Trevone Proffitt South K [76] 22 R 6'3" 191 4.78 12 9'1" 30.0" 7.40 5.07 11.43 14
18 Kyle Pratt Great Plains K [71] 21 R 5'8" 202 4.88 4 8'10" 32.0" 7.59 5.35 11.81 15
9 Shaq Polk Florida K [69] 22 R 6'0" 193 4.94 16 8'7" 30.0" 7.58 5.34 11.59 12
4 Mose Smith Midwest K [66] 22 R 5'11" 210 4.97 13 8'8" 28.0" 7.78 5.57 12.08 12
16 Todd Sullivan California K [60] 22 R 5'11" 179 4.87 11 8'4" 26.0" 7.47 5.06 11.81 14
4 Malcolm Stewart Midwest K [59] 23 R 6'4" 172 4.89 6 8'10" 29.0" 7.57 5.39 11.81 19
19 Jeff Marsh South K [58] 20 R 6'1" 177 4.78 4 8'10" 32.0" 7.13 4.88 11.47 22
10 Randy Villarreal South K [56] 23 R 6'4" 220 4.94 16 8'7" 27.0" 7.52 5.22 11.88 12
8 Michael Li Midwest K [54] 23 R 5'8" 194 4.82 4 8'0" 31.5" 7.58 5.33 11.83 18
8 Doug Bailey Midwest K [53] 21 R 6'2" 199 4.97 4 8'3" 29.0" 7.87 5.48 11.72 16
8 Justin McIntosh South K [53] 21 R 6'1" 178 4.79 4 8'9" 29.5" 7.50 5.24 11.78 15
2 Tony Booth Midwest K [53] 23 R 5'10" 162 4.77 6 8'4" 27.5" 7.67 5.52 11.66 12
8 Terrence James California K [52] 23 R 6'1" 185 4.80 4 8'9" 33.5" 7.56 5.12 11.48 15
3 John Campbell Florida K [50] 23 R 6'4" 204 4.85 5 9'0" 34.0" 7.92 5.47 11.98 14

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 4
California 2
Florida 2
Great Plains 1

Player History

None