strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
45 Ralph Hutchinson South HB [83] 22 R 6'1" 195 4.36 10 10'4" 35.0" 7.24 4.65 11.30 14
38 Dion Cook South HB [81] 22 R 5'11" 192 4.49 13 10'7" 36.0" 7.51 4.93 11.59 15
24 Brandin Davis Midwest HB [77] 21 R 5'11" 198 4.63 21 10'5" 35.0" 7.42 4.84 11.47 15
41 Akeem Dunn South HB [76] 21 R 5'8" 200 4.42 13 10'1" 36.5" 7.21 4.61 11.54 16
21 J.J. Harris Midwest HB [76] 21 R 5'11" 192 4.67 14 10'0" 35.5" 7.47 5.03 11.64 13
41 Byron Jackson Texas HB [75] 23 R 5'10" 192 4.63 6 10'3" 38.5" 7.54 5.20 11.74 14
34 Gabriel Moore New York HB [75] 21 R 5'8" 197 4.56 11 9'8" 34.5" 7.25 4.79 11.54 15
36 Sterling Hollingsworth South HB [75] 22 R 5'9" 200 4.37 8 10'1" 37.0" 7.32 4.73 11.60 24
41 T.J. Davis Midwest HB [75] 21 R 6'0" 194 4.69 4 9'3" 30.5" 7.72 5.32 12.02 12
28 DaVonte Bryant South HB [74] 20 R 6'0" 193 4.62 10 10'6" 34.5" 7.41 5.02 11.64 15
22 LeGarrette Smith California HB [71] 22 R 5'8" 198 4.54 17 9'10" 33.5" 7.32 4.75 11.47 12
31 J.J. Porter Great Basin HB [70] 23 R 6'1" 192 4.52 18 10'5" 36.5" 7.14 4.53 11.32 23
30 Josh Scott South HB [70] 22 R 5'9" 197 4.54 13 9'11" 36.0" 7.28 4.64 11.52 13
23 Phil Fontenot Florida HB [69] 23 R 6'0" 194 4.71 13 9'8" 37.5" 7.19 4.80 11.76 13
44 Riley Plunkett Appalachia HB [69] 23 R 5'11" 198 4.64 10 10'0" 35.0" 7.43 4.97 11.99 14
25 Ethan Clark Texas HB [67] 23 R 5'9" 198 4.67 8 9'7" 34.0" 7.81 5.26 12.04 12
35 Brandon Bowen South HB [66] 21 R 5'10" 190 4.61 10 9'5" 33.0" 7.51 5.02 11.97 13
48 Brian Bryant Midwest HB [66] 21 R 5'10" 194 4.54 14 9'4" 31.5" 7.47 4.96 11.71 15
39 Ethan Davis South HB [66] 22 R 6'0" 193 4.64 11 10'2" 36.5" 7.80 5.21 11.81 12
40 Stephone Hobson Midwest HB [64] 21 R 5'9" 198 4.66 8 9'4" 30.5" 7.58 5.23 11.96 16

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 7
Texas 5
Florida 2
Great Basin 1
Appalachia 1
California 1
New York 1

Player History

None