strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
55 Jonathan Whitehead South DE [84] 23 R 6'7" 275 4.72 31 10'8" 31.0" 7.55 4.65 11.88 15
74 Jurrell Ross Midwest DE [84] 21 R 6'5" 269 4.69 21 10'4" 30.0" 7.25 4.49 11.64 15
72 Vinny Samuelson Great Basin DE [84] 22 R 6'7" 298 4.67 34 10'8" 35.5" 7.62 4.61 11.73 15
65 Matthew Greenlee Pacific Northwest DE [82] 21 R 6'3" 254 4.64 23 9'7" 28.5" 7.33 4.50 11.54 16
58 Weston Moore California DE [81] 22 R 6'2" 289 4.67 21 10'9" 32.0" 7.15 4.24 11.55 12
73 Derek Ransom Midwest DE [79] 23 R 6'6" 249 4.55 22 10'8" 34.0" 7.42 4.59 11.55 19
75 Justin Wheeler New England DE [77] 22 R 6'7" 289 4.67 29 10'10" 30.5" 7.22 4.24 11.65 15
57 Kentrell Nash South DE [77] 22 R 6'7" 268 4.80 22 9'9" 34.0" 7.45 4.56 11.87 15
55 Mark Wright Midwest DE [74] 21 R 6'3" 270 4.82 26 10'2" 30.0" 7.44 4.74 11.91 15
69 Jay Garrett Great Plains DE [73] 22 R 6'7" 255 4.50 17 10'1" 32.0" 7.40 4.49 11.61 12
59 Laverna Bowen South DE [72] 22 R 6'2" 293 4.66 23 9'8" 31.5" 7.50 4.57 12.11 15
92 Willie Grayson Texas DE [72] 23 R 6'6" 272 4.70 22 10'1" 32.5" 7.30 4.53 11.45 16
63 Bryan Davis Appalachia DE [71] 22 R 6'3" 248 4.60 30 10'5" 32.5" 7.20 4.30 11.20 14
76 Jimmy Washington South DE [71] 23 R 6'4" 276 4.78 25 10'2" 32.0" 7.33 4.61 11.83 16
75 Denzel Elder Rockies DE [70] 22 R 6'3" 273 4.81 21 9'10" 29.5" 7.76 5.14 11.93 15
58 Cole Benjamin Florida DE [68] 22 R 6'6" 250 4.80 16 9'6" 33.5" 7.50 4.69 11.86 15
54 Brandon Turner Appalachia DE [67] 20 R 6'6" 256 4.58 24 10'4" 34.5" 7.27 4.37 11.31 15
91 Jeffrey Morris South DE [67] 23 R 6'5" 293 4.93 20 9'7" 27.0" 7.54 4.88 12.26 15
95 Trae Bass South DE [67] 21 R 6'6" 249 4.72 22 10'1" 31.5" 7.46 4.77 11.64 12
72 Luke Shorter Florida DE [66] 21 R 6'2" 260 4.67 16 10'1" 31.0" 7.76 4.93 11.93 16

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 4
Florida 3
Appalachia 3
Pacific Northwest 3
Texas 2
California 2
Great Plains 2
Great Basin 2
New England 1
Rockies 1
Mid-Atlantic 1

Player History

None