strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
14 Cam Burns Texas P [81] 21 R 6'4" 190 4.64 6 10'0" 33.0" 7.13 4.70 11.24 20
18 Branden Blankenship South P [80] 23 R 6'0" 200 4.72 4 8'2" 31.0" 7.52 5.06 11.44 13
16 Victor Sanborn South P [76] 20 R 6'3" 212 4.82 11 9'2" 32.5" 7.15 4.70 11.38 26
7 Alex Horne South P [71] 21 R 6'0" 218 4.91 8 9'4" 34.5" 7.65 5.18 11.82 16
6 Chris Huffman Great Basin P [69] 21 R 6'2" 203 4.79 11 8'5" 30.5" 7.64 5.15 11.71 12
15 Zach Flynn Midwest P [69] 21 R 6'3" 219 4.71 12 9'7" 33.0" 7.43 4.84 11.30 26
5 Jake Perry Florida P [67] 23 R 6'3" 211 4.87 7 8'10" 32.5" 7.67 5.23 11.87 18
19 Matthew Richardson Texas P [65] 23 R 6'1" 220 4.85 4 8'11" 29.0" 7.71 5.16 11.81 29
17 Chris Ouellette South P [63] 22 R 6'0" 200 4.89 8 8'4" 31.0" 7.45 5.09 11.73 13
10 Jeremiah Fisher Texas P [62] 22 R 6'2" 202 4.78 16 9'2" 34.5" 7.46 5.13 11.85 21
4 Leonard Benjamin Mid-Atlantic P [59] 22 R 6'3" 211 4.86 4 8'2" 31.5" 7.70 5.11 11.81 16
19 Noah Ivy South P [55] 21 R 6'4" 193 4.87 10 8'7" 25.5" 7.52 5.18 11.72 12
9 Wil Sheppard Midwest P [47] 23 R 6'1" 220 4.82 14 8'11" 32.0" 7.42 4.92 11.73 19
7 Andrew Spencer Midwest P [45] 23 R 6'2" 217 4.97 4 8'2" 30.0" 7.67 5.25 11.95 16

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 3
Texas 3
Great Basin 1
Mid-Atlantic 1
Florida 1

Player History

None