Week 29: Season 2 PFL Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
7 193 78 Eddie Montgomery DE 77 23 +1 Drafted R7, P193 $1.3M
7 194 50 Kyle Simons MLB 78 23 +1 Drafted R7, P194 $1.2M
7 195 43 Kapron Ross HB 79 22 +1 Drafted R7, P195 $1.2M
7 196 85 Candelario Tate TE 79 20 +1 Drafted R7, P196 $1.2M
7 197 30 Josh Jordan CB 77 22 +1 Drafted R7, P197 $1.2M
7 198 61 Bronson Hardin C 78 22 Drafted R7, P198 $1.2M
7 199 57 Blake Woodard DT 73 20 Drafted R7, P199 $1.2M
7 200 89 Patrick Sullivan TE 80 20 Drafted R7, P200 $1.2M
7 201 77 Jordan Cooper T 77 23 Drafted R7, P201 $1.2M
7 202 1 Michael Burley QB 79 21 +1 Drafted R7, P202 $1.2M
7 203 13 Darron Li P 75 21 +1 Drafted R7, P203 $1.2M
7 204 73 Anibal Robertson G 71 21 Drafted R7, P204 $1.2M
7 205 53 Greg Chen G 78 21 +1 Drafted R7, P205 $1.2M
7 206 15 Cory Abbott WR 80 23 Drafted R7, P206 $1.2M
7 207 36 Andrew Hinton FB 70 23 -1 Drafted R7, P207 $1.2M
7 208 0 Russell Adams CB 79 23 Drafted R7, P208 $1.2M
7 209 80 Ryan Gutierrez TE 78 23 Drafted R7, P209 $1.2M
7 210 59 Aaron Sapp OLB 76 21 +2 Drafted R7, P210 $1.2M
7 211 48 Greg Fisher OLB 76 21 +2 Drafted R7, P211 $1.2M
7 212 31 Aaron Wiggins S 79 21 +2 Drafted R7, P212 $1.2M
7 213 31 Darren Beasley CB 79 22 +2 Drafted R7, P213 $1.2M
7 214 35 Paul Thornton CB 77 22 +1 Drafted R7, P214 $1.2M
7 215 37 Jack Frederick P 78 22 +2 Drafted R7, P215 $1.2M
7 216 48 Stephen White OLB 69 21 +2 Drafted R7, P216 $1.2M
7 217 75 Lance Ashley C 83 23 +2 Drafted R7, P217 $1.1M
7 218 94 Billy Bell MLB 75 23 Drafted R7, P218 $1.1M
7 219 50 Nick Mitchell OLB 74 21 Drafted R7, P219 $1.1M
7 220 32 Ronnie Dunne CB 80 21 +2 Drafted R7, P220 $1.1M
7 221 59 Frank Jones DE 79 20 +2 Drafted R7, P221 $1.1M
7 222 86 Cameron Solomon WR 75 21 +2 Drafted R7, P222 $1.1M
7 223 42 Brandon Bryant CB 78 21 Drafted R7, P223 $1.1M
7 224 10 Tamba Britton WR 78 21 +2 Drafted R7, P224 $1.1M
Draft Round: