Fantasy Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 77 Lance Jordan T 85 23 +1 Drafted R1, P1 $5.9M
1 2 99 Noah Walker DE 79 23 -1 Drafted R1, P2 $5.8M
1 3 45 Willie White TE 80 21 -1 Drafted R1, P3 $5.7M
1 4 31 Kenneth Dumas CB 76 22 Drafted R1, P4 $5.7M
1 5 39 Scott Mahon HB 73 23 Drafted R1, P5 $5.6M
1 6 22 Kevin McNair HB 71 22 Drafted R1, P6 $5.5M
1 7 83 Demetrius Chisholm WR 74 20 Drafted R1, P7 $5.5M
1 8 (from SEA) 2 Aaron Moy QB 83 20 +3 Drafted R1, P8 $5.4M
1 9 89 Kenny Schmid TE 81 22 Drafted R1, P9 $5.3M
1 10 56 Christian Younger G 75 22 +1 Drafted R1, P10 $5.3M
1 11 54 Esteban Orr T 82 22 +2 Drafted R1, P11 $5.2M
1 12 8 Peter Lewis QB 80 23 +2 Drafted R1, P12 $5.1M
1 13 15 Montae Simonson QB 78 23 Drafted R1, P13 $5.0M
1 14 91 Roy McGinnis OLB 81 22 +2 Drafted R1, P14 $5.0M
1 15 55 Jonathan Avery DE 74 20 +2 Drafted R1, P15 $4.9M
1 16 14 Noah Benjamin OLB 78 21 Drafted R1, P16 $4.8M
1 17 52 Victor Cooper DE 75 22 +1 Drafted R1, P17 $4.8M
1 18 41 Vince Coleman CB 81 22 +3 Drafted R1, P18 $4.7M
1 19 59 Davon Burks DT 74 22 +3 Drafted R1, P19 $4.6M
1 20 22 Kenneth Hughes S 74 21 Drafted R1, P20 $4.5M
1 21 72 Elijah Kent T 77 22 +3 Drafted R1, P21 $4.5M
1 22 1 Joe Hawkins QB 81 21 +1 Drafted R1, P22 $4.4M
1 23 (from LAG) 39 Donatello Mills S 75 21 +1 Drafted R1, P23 $4.3M
1 24 36 Germain Davis CB 83 21 +2 Drafted R1, P24 $4.3M
1 25 48 Charles Gordon HB 76 21 +1 Drafted R1, P25 $4.2M
1 26 (from LAR) 64 Noah Morris T 84 23 +3 Drafted R1, P26 $4.1M
1 27 39 Buster Galloway S 74 22 +2 Drafted R1, P27 $4.0M
1 28 59 Donald Rivers OLB 72 21 Drafted R1, P28 $4.0M
1 29 73 Aaron Greer T 79 23 Drafted R1, P29 $3.9M
1 30 14 Donald Johnson CB 78 21 -1 Drafted R1, P30 $3.8M
1 31 77 Scott Clarke DT 80 23 +3 Drafted R1, P31 $3.8M
1 32 26 Justin Hamilton CB 77 23 +3 Drafted R1, P32 $3.7M
Draft Round: