Week 29: Season 4 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 50 Tony Jenkins DE 84 24 +2 Drafted R1, P1 $5.9M
1 2 92 Kellen Banks OLB 87 24 +2 Drafted R1, P2 $5.8M
1 3 54 Gerald Reyes G 82 25 +1 Drafted R1, P3 $5.7M
1 4 24 Kerwynn Pearson S 82 22 -1 Drafted R1, P4 $5.7M
1 5 69 Chris Miller T 84 23 +1 Drafted R1, P5 $5.6M
1 6 99 Moritz Lentz DE 75 25 +1 Drafted R1, P6 $5.5M
1 7 61 George Loyd G 79 25 +1 Drafted R1, P7 $5.5M
1 8 34 Greg Smith S 82 23 +2 Drafted R1, P8 $5.4M
1 9 35 Patrick Robinson S 89 24 +2 Drafted R1, P9 $5.3M
1 10 92 Jared Coker MLB 67 24 Drafted R1, P10 $5.3M
1 11 9 Josh Hayden S 78 24 +1 Drafted R1, P11 $5.2M
1 12 46 Gerald Smith OLB 84 24 +1 Drafted R1, P12 $5.1M
1 13 6 Ramik Jones QB 79 22 Drafted R1, P13 $5.0M
1 14 75 Datone Obrien T 82 24 +1 Drafted R1, P14 $5.0M
1 15 78 Jason Raya T 83 23 Drafted R1, P15 $4.9M
1 16 79 Elijah Andrews T 79 25 Drafted R1, P16 $4.8M
1 17 50 Chris Fitzpatrick C 84 25 Drafted R1, P17 $4.8M
1 18 61 Colton New C 81 22 -1 Drafted R1, P18 $4.7M
1 19 60 Rannell Boyd C 81 25 Drafted R1, P19 $4.6M
1 20 33 Vincent Bland CB 80 24 +1 Drafted R1, P20 $4.5M
1 21 38 Noah Lopez S 78 23 +2 Drafted R1, P21 $4.5M
1 22 80 Janoris Allen TE 89 25 Drafted R1, P22 $4.4M
1 23 75 Mike Mills G 81 24 +3 Drafted R1, P23 $4.3M
1 24 79 Charles Stevens C 76 25 +1 Drafted R1, P24 $4.3M
1 25 69 Keanu George DT 81 23 +2 Drafted R1, P25 $4.2M
1 26 48 Ryan Kingston TE 72 25 Drafted R1, P26 $4.1M
1 27 49 Gerald Hill CB 81 22 +3 Drafted R1, P27 $4.0M
1 28 21 Emmanuel Vaughn CB 76 24 Drafted R1, P28 $4.0M
1 29 (from CLE) 25 Henry Parker HB 66 23 +1 Drafted R1, P29 $3.9M
1 30 51 Ronald Lee T 78 25 Drafted R1, P30 $3.8M
1 31 90 Shane Nelson DT 85 22 +2 Drafted R1, P31 $3.8M
1 32 67 Andrew Bradford DE 70 24 Drafted R1, P32 $3.7M
Draft Round: