0 Users Online Now:

Week 29: Season 5 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 52 Troymaine Reed G 81 24 +2 Drafted R1, P1 $5.9M
1 2 19 Danny Johnson MLB 80 23 +1 Drafted R1, P2 $5.8M
1 3 67 Taylor Goodwin C 85 25 Drafted R1, P3 $5.7M
1 4 13 Marcus Johnson TE 81 25 -1 Drafted R1, P4 $5.7M
1 5 7 Johnny Shelton QB 80 24 Drafted R1, P5 $5.6M
1 6 76 Victor Moss T 82 24 +1 Drafted R1, P6 $5.5M
1 7 14 David Strickland QB 87 26 Drafted R1, P7 $5.5M
1 8 36 Mike White WR 81 24 Drafted R1, P8 $5.4M
1 9 28 Zach Staples CB 87 24 Drafted R1, P9 $5.3M
1 10 67 Jesse Knight T 84 24 Drafted R1, P10 $5.3M
1 11 78 Aldon Little T 75 26 Drafted R1, P11 $5.2M
1 12 38 Marcel Little HB 77 26 +1 Drafted R1, P12 $5.1M
1 13 6 Jeremy Thompson OLB 84 25 -1 Drafted R1, P13 $5.0M
1 14 78 Jermey Roy T 80 25 +1 Drafted R1, P14 $5.0M
1 15 54 Joey James DT 83 26 Drafted R1, P15 $4.9M
1 16 31 David Brent OLB 73 26 -1 Drafted R1, P16 $4.8M
1 17 94 Ryan Howard MLB 78 25 -1 Drafted R1, P17 $4.8M
1 18 86 Will Hernandez TE 87 26 +2 Drafted R1, P18 $4.7M
1 19 45 Rod Reed S 84 25 +1 Drafted R1, P19 $4.6M
1 20 3 Brian Robinson S 94 24 +1 Drafted R1, P20 $4.5M
1 21 57 Andre Robertson OLB 78 25 -1 Drafted R1, P21 $4.5M
1 22 66 Luke Frazier DE 80 23 +3 Drafted R1, P22 $4.4M
1 23 25 Nate Wheeler CB 87 25 +3 Drafted R1, P23 $4.3M
1 24 72 Jihad Warren T 80 25 Drafted R1, P24 $4.3M
1 25 61 Jarrod Lewis DT 87 25 +2 Drafted R1, P25 $4.2M
1 26 64 Andrew Dunn C 82 25 +3 Drafted R1, P26 $4.1M
1 27 69 Wilmer Howard C 81 25 +3 Drafted R1, P27 $4.0M
1 28 51 Ka'Deem Ball DE 89 26 +2 Drafted R1, P28 $4.0M
1 29 67 Jason McDonald C 77 24 +1 Drafted R1, P29 $3.9M
1 30 57 Ernie Wilson OLB 80 23 Drafted R1, P30 $3.8M
1 31 19 Joe Chisholm CB 80 26 Drafted R1, P31 $3.8M
1 32 (from CLE) 71 Leonard Kelly G 85 26 Drafted R1, P32 $3.7M
Draft Round: