Week 29: Season 2 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 (from WAS) 74 Modesto Martin G 87 24 +3 Drafted R1, P1 $5.9M
1 2 (from MIA) 17 Sam Searcy CB 76 24 +1 Drafted R1, P2 $5.8M
1 3 12 Johnny House WR 81 25 +1 Drafted R1, P3 $5.7M
1 4 3 Marquis Boston QB 86 26 Drafted R1, P4 $5.7M
1 5 (from LV) 88 Jordan Owens WR 82 24 +3 Drafted R1, P5 $5.6M
1 6 (from SF) 56 Noah Wright T 90 25 +3 Drafted R1, P6 $5.5M
1 7 86 James Bennett WR 84 23 +3 Drafted R1, P7 $5.5M
1 8 74 Josh Ash T 91 23 Drafted R1, P8 $5.4M
1 9 18 Keith Bishop QB 82 24 +1 Drafted R1, P9 $5.3M
1 10 68 Latavius Moore DT 75 25 Drafted R1, P10 $5.3M
1 11 63 Jacob Padgett T 76 26 +1 Drafted R1, P11 $5.2M
1 12 39 Korey Spann HB 82 26 -1 Drafted R1, P12 $5.1M
1 13 98 Derek Johnson OLB 73 23 Drafted R1, P13 $5.0M
1 14 39 Josh Scott CB 88 25 Drafted R1, P14 $5.0M
1 15 24 Aldrick Burnette CB 85 23 +3 Drafted R1, P15 $4.9M
1 16 70 K.J. Fenton DT 83 24 Drafted R1, P16 $4.8M
1 17 69 Ottis Moore T 84 25 -1 Drafted R1, P17 $4.8M
1 18 35 James Walton CB 80 26 +1 Drafted R1, P18 $4.7M
1 19 82 Devin Stevenson WR 87 26 +1 Drafted R1, P19 $4.6M
1 20 76 Christian Schofield G 76 25 Drafted R1, P20 $4.5M
1 21 58 Ty Marshall MLB 87 23 Drafted R1, P21 $4.5M
1 22 96 Adam Lee DT 91 25 +3 Drafted R1, P22 $4.4M
1 23 34 D.J. Hill CB 79 26 +3 Drafted R1, P23 $4.3M
1 24 69 Andy Phillips T 81 25 Drafted R1, P24 $4.3M
1 25 84 Austin Potter TE 86 26 +2 Drafted R1, P25 $4.2M
1 26 69 Dak Wells DT 82 24 +2 Drafted R1, P26 $4.1M
1 27 42 Adam Cooper MLB 69 24 -1 Drafted R1, P27 $4.0M
1 28 41 Travaris Hood TE 81 25 +2 Drafted R1, P28 $4.0M
1 29 6 Andrew Rogers WR 81 25 +3 Drafted R1, P29 $3.9M
1 30 24 Jesse Delacruz HB 77 23 +2 Drafted R1, P30 $3.8M
1 31 62 Ziggy Lee DT 81 24 +3 Drafted R1, P31 $3.8M
1 32 99 Jonathan Levine OLB 86 25 +3 Drafted R1, P32 $3.7M
Draft Round: