Week 29: Season 2 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 57 Thomas Frazier C 82 21 +1 Drafted R1, P1 $5.9M
1 2 71 Chris Lewis DE 78 23 Drafted R1, P2 $5.8M
1 3 60 Stephen Schmidt T 81 21 Drafted R1, P3 $5.7M
1 4 58 Nate Gutierrez G 83 23 -1 Drafted R1, P4 $5.7M
1 5 (from ATL) 12 Anthony Anderson QB 75 23 +1 Drafted R1, P5 $5.6M
1 6 46 Jarvis Jeffries OLB 84 21 +1 Drafted R1, P6 $5.5M
1 7 59 Damon Carden C 80 23 Drafted R1, P7 $5.5M
1 8 97 Tyrone Elam DE 83 23 +1 Drafted R1, P8 $5.4M
1 9 64 Ben Meade G 85 21 Drafted R1, P9 $5.3M
1 10 41 Desmond Wallace OLB 83 22 +1 Drafted R1, P10 $5.3M
1 11 (from MIA) 70 Christian Michael G 77 22 -1 Drafted R1, P11 $5.2M
1 12 66 E.J. Tackett C 86 21 +1 Drafted R1, P12 $5.1M
1 13 (from DET) 72 Austin Muller DE 74 23 Drafted R1, P13 $5.0M
1 14 81 Adam Gomez WR 86 22 Drafted R1, P14 $5.0M
1 15 57 Denzelle Hall C 81 21 -1 Drafted R1, P15 $4.9M
1 16 57 Andre Williams G 85 23 +2 Drafted R1, P16 $4.8M
1 17 66 Justin Hyman DT 82 22 -1 Drafted R1, P17 $4.8M
1 18 55 Javien Snyder G 84 22 +2 Drafted R1, P18 $4.7M
1 19 56 T.J. Thompson G 84 23 +2 Drafted R1, P19 $4.6M
1 20 40 Brandon Moore HB 86 20 +2 Drafted R1, P20 $4.5M
1 21 74 Gabriel Flood T 80 21 Drafted R1, P21 $4.5M
1 22 68 Jonathan Hail DE 86 21 Drafted R1, P22 $4.4M
1 23 42 Terrance Nunn OLB 81 21 Drafted R1, P23 $4.3M
1 24 78 Tyson Walton C 84 21 Drafted R1, P24 $4.3M
1 25 54 Stephen Foster OLB 81 22 +2 Drafted R1, P25 $4.2M
1 26 68 Krishawn Johnson DE 80 22 +2 Drafted R1, P26 $4.1M
1 27 65 Bradley Koch T 82 23 -1 Drafted R1, P27 $4.0M
1 28 63 George Williams T 82 23 +2 Drafted R1, P28 $4.0M
1 29 49 Brian Hutton MLB 86 21 +2 Drafted R1, P29 $3.9M
1 30 20 Arne Williams CB 88 21 +2 Drafted R1, P30 $3.8M
1 31 46 Cameron Mitchell OLB 81 21 +2 Drafted R1, P31 $3.8M
1 32 (from CIN) 35 Cory Wang S 83 20 -1 Drafted R1, P32 $3.7M
Draft Round: