Week 29: Season 5 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 46 Devonte Williams TE 83 24 +2 Drafted R1, P1 $5.9M
1 2 99 Sam Butler DT 84 23 +1 Drafted R1, P2 $5.8M
1 3 64 Anthony Roche C 76 24 Drafted R1, P3 $5.7M
1 4 43 Cedric Williams HB 70 24 Drafted R1, P4 $5.7M
1 5 8 Stephon Hite QB 82 25 Drafted R1, P5 $5.6M
1 6 13 Willie McCann WR 85 24 Drafted R1, P6 $5.5M
1 7 22 Corey Smith CB 85 25 +1 Drafted R1, P7 $5.5M
1 8 (from NO) 46 Mark Johnson CB 87 23 +3 Drafted R1, P8 $5.4M
1 9 83 Aaron Bishop WR 83 23 +3 Drafted R1, P9 $5.3M
1 10 94 Taylor Thompson DT 79 24 +3 Drafted R1, P10 $5.3M
1 11 71 Chris Grayson G 79 22 +1 Drafted R1, P11 $5.2M
1 12 (from NYP) 79 Corey Hammock DE 81 22 +3 Drafted R1, P12 $5.1M
1 13 53 Jettie Butler DE 85 24 -1 Drafted R1, P13 $5.0M
1 14 50 Jeremiah Figueroa T 78 25 Drafted R1, P14 $5.0M
1 15 (from BUF) 21 Avery Beil HB 66 23 Drafted R1, P15 $4.9M
1 16 19 Stephone Gregory QB 76 23 +1 Drafted R1, P16 $4.8M
1 17 27 Clint James CB 85 23 +1 Drafted R1, P17 $4.8M
1 18 61 Carl Haynes C 79 25 Drafted R1, P18 $4.7M
1 19 75 Andrew Roberts G 78 25 +1 Drafted R1, P19 $4.6M
1 20 8 Eric Russell CB 82 23 Drafted R1, P20 $4.5M
1 21 94 Andrew Person DE 84 24 +2 Drafted R1, P21 $4.5M
1 22 54 Joe Todd OLB 80 25 Drafted R1, P22 $4.4M
1 23 90 Stephen Vaughn OLB 81 23 +2 Drafted R1, P23 $4.3M
1 24 (from CAR) 69 Adam Tucker T 85 24 +3 Drafted R1, P24 $4.3M
1 25 68 Jeffrey Mays T 77 25 -1 Drafted R1, P25 $4.2M
1 26 99 Michael Smith OLB 77 24 Drafted R1, P26 $4.1M
1 27 91 Chris Townsend MLB 83 25 Drafted R1, P27 $4.0M
1 28 20 Albert Hurd S 89 25 -1 Drafted R1, P28 $4.0M
1 29 75 Andrew Green G 79 23 +3 Drafted R1, P29 $3.9M
1 30 28 Aaron Brown CB 76 24 Drafted R1, P30 $3.8M
1 31 32 Stephen McLeod CB 83 25 +2 Drafted R1, P31 $3.8M
1 32 59 Darrell Nicholas DE 83 24 +2 Drafted R1, P32 $3.7M
Draft Round: