Name | Team | POS | Old OVR | New OVR | Note | Age | |
---|---|---|---|---|---|---|---|
64 Peter McCloud | T | 67 | 74 | Progressed +7 raw OVR (PC 74%) | 21 | ||
19 Jordan Lovejoy | QB | 76 | 83 | Progressed +7 raw OVR (PC 73%) | 23 | ||
35 Ronnie Baker | WR | 75 | 82 | Progressed +7 raw OVR (PC 39%) | 29 | ||
15 Bruce Johnson | WR | 74 | 81 | Progressed +7 raw OVR (PC 45%) | 28 | ||
50 Deshaun McCormick | T | 77 | 84 | Progressed +7 raw OVR (PC 49%) | 28 | ||
55 K.J. Proctor | DT | 71 | 78 | Progressed +7 raw OVR (PC 43%) | 26 | ||
1 Jabrill Henry | OLB | 85 | 92 | Progressed +7 raw OVR (PC 45%) | 28 | ||
20 Stephen Franklin | CB | 69 | 76 | Progressed +7 raw OVR (PC 30%) | 26 | ||
44 Tyron Manning | OLB | 75 | 82 | Progressed +7 raw OVR (PC 57%) | 27 | ||
81 Jerald Rose | WR | 72 | 79 | Progressed +7 raw OVR (PC 52%) | 24 | ||
7 Haloti Horan | QB | 76 | 83 | Progressed +7 raw OVR (PC 53%) | 25 | ||
63 Steven Hill | DT | 76 | 83 | Progressed +7 raw OVR (PC 47%) | 25 | ||
25 James Benton | OLB | 78 | 84 | Progressed +6 raw OVR (PC 39%) | 27 | ||
21 Reggie Williams | S | 80 | 86 | Progressed +6 raw OVR (PC 43%) | 27 | ||
73 Raymond Smith | G | 82 | 88 | Progressed +6 raw OVR (PC 45%) | 27 | ||
75 Ricardo Bradford | DT | 82 | 88 | Progressed +6 raw OVR (PC 39%) | 26 | ||
47 Billy Knoll | FB | 69 | 75 | Progressed +6 raw OVR (PC 43%) | 26 | ||
9 Thad Willingham | TE | 75 | 81 | Progressed +6 raw OVR (PC 52%) | 26 | ||
23 Robert Coleman | MLB | 75 | 81 | Progressed +6 raw OVR (PC 52%) | 24 | ||
2 Cooper Robertson | QB | 76 | 82 | Progressed +6 raw OVR (PC 59%) | 24 | ||
20 Ryan Winter | FB | 74 | 80 | Progressed +6 raw OVR (PC 61%) | 23 | ||
54 Anquan Hubbard | G | 78 | 84 | Progressed +6 raw OVR (PC 63%) | 25 | ||
77 Johnny Mills | G | 75 | 81 | Progressed +6 raw OVR (PC 42%) | 22 | ||
45 Chris Thomas | OLB | 78 | 84 | Progressed +6 raw OVR (PC 54%) | 24 | ||
0 Johnson Tolbert | WR | 74 | 80 | Progressed +6 raw OVR (PC 60%) | 22 | ||
77 Christian Landeros | G | 68 | 74 | Progressed +6 raw OVR (PC 66%) | 22 | ||
54 John Cash | OLB | 77 | 83 | Progressed +6 raw OVR (PC 54%) | 22 | ||
87 Bryan Hood | WR | 68 | 74 | Progressed +6 raw OVR (PC 67%) | 22 | ||
41 Chris Sawyer | TE | 66 | 72 | Progressed +6 raw OVR (PC 52%) | 22 | ||
54 Casey Hudson | T | 75 | 81 | Progressed +6 raw OVR (PC 73%) | 22 | ||
71 Alex Martins | C | 66 | 72 | Progressed +6 raw OVR (PC 67%) | 23 | ||
41 Josh Rutledge | OLB | 68 | 74 | Progressed +6 raw OVR (PC 85%) | 22 | ||
98 Kevin Garrett | OLB | 74 | 79 | Progressed +5 raw OVR (PC 59%) | 23 | ||
80 Taylor Love | WR | 78 | 83 | Progressed +5 raw OVR (PC 66%) | 22 | ||
96 Jameill Ray | DE | 77 | 82 | Progressed +5 raw OVR (PC 74%) | 23 | ||
42 Donald Pickens | OLB | 73 | 78 | Progressed +5 raw OVR (PC 66%) | 23 | ||
52 Thomas Hunt | OLB | 83 | 88 | Progressed +5 raw OVR (PC 70%) | 24 | ||
20 Austin Johnson | CB | 84 | 89 | Progressed +5 raw OVR (PC 51%) | 22 | ||
31 Justin Frank | HB | 73 | 78 | Progressed +5 raw OVR (PC 73%) | 23 | ||
15 Bradley Martin | WR | 70 | 75 | Progressed +5 raw OVR (PC 77%) | 22 | ||
80 William Hail | TE | 69 | 74 | Progressed +5 raw OVR (PC 67%) | 20 | ||
59 Odell Green | T | 70 | 75 | Progressed +5 raw OVR (PC 67%) | 21 | ||
74 Dylan Davis | G | 74 | 79 | Progressed +5 raw OVR (PC 71%) | 20 | ||
59 Stephen Barber | T | 74 | 79 | Progressed +5 raw OVR (PC 73%) | 21 | ||
57 Jonathan Collier | T | 76 | 81 | Progressed +5 raw OVR (PC 79%) | 22 | ||
70 Anthony Williams | DE | 76 | 81 | Progressed +5 raw OVR (PC 81%) | 22 | ||
91 Darrell May | DE | 76 | 81 | Progressed +5 raw OVR (PC 77%) | 22 | ||
52 Corey Woodson | MLB | 67 | 72 | Progressed +5 raw OVR (PC 77%) | 21 | ||
6 B.J. Cummings | OLB | 78 | 83 | Progressed +5 raw OVR (PC 67%) | 23 | ||
36 Bryan Hollis | S | 68 | 73 | Progressed +5 raw OVR (PC 68%) | 23 | ||
7 Russell Adams | P | 75 | 80 | Progressed +5 raw OVR (PC 58%) | 21 | ||
45 Logan Jackson | S | 63 | 68 | Progressed +5 raw OVR (PC 39%) | 29 | ||
19 Zack Rucker | QB | 74 | 79 | Progressed +5 raw OVR (PC 45%) | 29 | ||
89 Chris Haley | WR | 74 | 79 | Progressed +5 raw OVR (PC 45%) | 29 | ||
63 Troy Salas | G | 73 | 78 | Progressed +5 raw OVR (PC 49%) | 27 | ||
21 Jacquizz Stevenson | S | 72 | 77 | Progressed +5 raw OVR (PC 45%) | 29 | ||
11 Luke Valle | QB | 73 | 78 | Progressed +5 raw OVR (PC 45%) | 27 | ||
x2 | 82 Emerson Bowman | WR | 75 | 80 | Progressed +5 raw OVR (PC 45%) | 26 | |
62 Jeremy Williams | DE | 84 | 89 | Progressed +5 raw OVR (PC 53%) | 25 | ||
9 Karim Ward | OLB | 69 | 74 | Progressed +5 raw OVR (PC 39%) | 26 | ||
4 Sam Chappell | HB | 80 | 85 | Progressed +5 raw OVR (PC 50%) | 25 | ||
73 Charles Muhammad | T | 75 | 80 | Progressed +5 raw OVR (PC 71%) | 25 | ||
69 Jeffrey Parnell | G | 64 | 68 | Progressed +4 raw OVR (PC 17%) | 34 | ||
16 Walter Thomas | QB | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 32 | ||
44 Bobby Bowen | HB | 74 | 78 | Progressed +4 raw OVR (PC 22%) | 32 | ||
73 Tristian Cantu | G | 81 | 85 | Progressed +4 raw OVR (PC 25%) | 32 | ||
55 Carl Szymanski | C | 79 | 83 | Progressed +4 raw OVR (PC 26%) | 32 | ||
91 Erick Williams | DE | 88 | 92 | Progressed +4 raw OVR (PC 19%) | 32 | ||
28 Kaelin Lyles | CB | 84 | 88 | Progressed +4 raw OVR (PC 22%) | 32 | ||
15 Michael Alley | QB | 82 | 86 | Progressed +4 raw OVR (PC 37%) | 33 | ||
54 Jacob Griffin | T | 74 | 78 | Progressed +4 raw OVR (PC 38%) | 31 | ||
98 Kelvin Mason | OLB | 75 | 79 | Progressed +4 raw OVR (PC 18%) | 33 | ||
3 David Shoemaker | P | 82 | 86 | Progressed +4 raw OVR (PC 34%) | 31 | ||
10 Gary Hines | QB | 83 | 87 | Progressed +4 raw OVR (PC 45%) | 31 | ||
64 Donnie Harrison | T | 73 | 77 | Progressed +4 raw OVR (PC 27%) | 30 | ||
57 Eric Murray | G | 75 | 79 | Progressed +4 raw OVR (PC 16%) | 32 | ||
75 Emmett Hail | T | 79 | 83 | Progressed +4 raw OVR (PC 34%) | 31 | ||
69 Cody Dickerson | T | 77 | 81 | Progressed +4 raw OVR (PC 22%) | 32 | ||
69 Ty Jones | DT | 87 | 91 | Progressed +4 raw OVR (PC 22%) | 31 | ||
57 William Forrest | OLB | 84 | 88 | Progressed +4 raw OVR (PC 25%) | 32 | ||
31 Dylan Stubbs | CB | 89 | 93 | Progressed +4 raw OVR (PC 37%) | 30 | ||
13 Mario Gann | WR | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 29 | ||
96 Trevin Barbee | MLB | 74 | 78 | Progressed +4 raw OVR (PC 40%) | 28 | ||
31 Cameron Reese | S | 85 | 89 | Progressed +4 raw OVR (PC 26%) | 31 | ||
21 Austin Cartwright | FB | 72 | 76 | Progressed +4 raw OVR (PC 24%) | 29 | ||
71 Peter Akers | G | 85 | 89 | Progressed +4 raw OVR (PC 49%) | 28 | ||
94 D.J. Greer | DT | 77 | 81 | Progressed +4 raw OVR (PC 36%) | 29 | ||
52 Tony Stephens | MLB | 74 | 78 | Progressed +4 raw OVR (PC 39%) | 28 | ||
20 John Williams | CB | 80 | 84 | Progressed +4 raw OVR (PC 24%) | 30 | ||
5 Mario Oliver | CB | 74 | 78 | Progressed +4 raw OVR (PC 49%) | 27 | ||
6 Emmanuel Ayres | QB | 86 | 90 | Progressed +4 raw OVR (PC 39%) | 29 | ||
9 Juston Drury | QB | 73 | 77 | Progressed +4 raw OVR (PC 39%) | 27 | ||
6 Nelson Newsome | QB | 78 | 82 | Progressed +4 raw OVR (PC 45%) | 28 | ||
89 D.J. Walsh | HB | 74 | 78 | Progressed +4 raw OVR (PC 36%) | 26 | ||
39 Blair Estes | HB | 83 | 87 | Progressed +4 raw OVR (PC 37%) | 29 | ||
25 P.J. Brandt | HB | 80 | 84 | Progressed +4 raw OVR (PC 39%) | 26 | ||
43 Vernon Harris | TE | 80 | 84 | Progressed +4 raw OVR (PC 39%) | 27 | ||
75 Rueben Ramirez | T | 70 | 74 | Progressed +4 raw OVR (PC 39%) | 27 | ||
59 Cornelius Brown | DE | 74 | 78 | Progressed +4 raw OVR (PC 49%) | 29 | ||
98 Matthew Williams | DE | 94 | 98 | Progressed +4 raw OVR (PC 49%) | 29 | ||
60 Le'Raven McGee | DE | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 27 | ||
42 Richard Smith | MLB | 66 | 70 | Progressed +4 raw OVR (PC 34%) | 27 | ||
30 LeShaun Holmes | CB | 86 | 90 | Progressed +4 raw OVR (PC 39%) | 29 | ||
39 Vincent Davis | CB | 91 | 95 | Progressed +4 raw OVR (PC 45%) | 28 | ||
45 Rod Lee | CB | 72 | 76 | Progressed +4 raw OVR (PC 39%) | 27 | ||
20 Louis Vines | CB | 65 | 69 | Progressed +4 raw OVR (PC 24%) | 29 | ||
32 Terry Mitchell | S | 68 | 72 | Progressed +4 raw OVR (PC 45%) | 27 | ||
x2 | 1 Stephen Hill | QB | 84 | 88 | Progressed +4 raw OVR (PC 45%) | 25 | |
4 Solomon Walton | QB | 77 | 81 | Progressed +4 raw OVR (PC 39%) | 27 | ||
1 Joseph Bryant | HB | 73 | 77 | Progressed +4 raw OVR (PC 34%) | 26 | ||
56 Sam Green | G | 77 | 81 | Progressed +4 raw OVR (PC 45%) | 26 | ||
59 Mario Johnston | C | 69 | 73 | Progressed +4 raw OVR (PC 39%) | 26 | ||
66 Randy Hennessey | G | 80 | 84 | Progressed +4 raw OVR (PC 33%) | 27 | ||
95 Audie Young | DE | 79 | 83 | Progressed +4 raw OVR (PC 39%) | 27 | ||
33 Todd Irwin | S | 78 | 82 | Progressed +4 raw OVR (PC 45%) | 26 | ||
6 Sean Savage | S | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 27 | ||
27 Mike Lee | HB | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 25 | ||
83 Jarrad Reese | FB | 70 | 74 | Progressed +4 raw OVR (PC 39%) | 25 | ||
17 Andre Smith | WR | 72 | 76 | Progressed +4 raw OVR (PC 49%) | 26 | ||
76 Devon Porter | C | 81 | 85 | Progressed +4 raw OVR (PC 36%) | 25 | ||
56 Gabriel Sapp | T | 63 | 67 | Progressed +4 raw OVR (PC 24%) | 27 | ||
96 Walt Dunn | DE | 81 | 85 | Progressed +4 raw OVR (PC 41%) | 25 | ||
67 Haloti Barry | DT | 79 | 83 | Progressed +4 raw OVR (PC 39%) | 25 | ||
24 Colton Harvey | CB | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 25 | ||
27 Stephen Johnson | S | 81 | 85 | Progressed +4 raw OVR (PC 53%) | 25 | ||
5 Matt Wirth | K | 78 | 82 | Progressed +4 raw OVR (PC 30%) | 26 | ||
35 Jesse Hardin | HB | 80 | 84 | Progressed +4 raw OVR (PC 46%) | 25 | ||
44 Jonathan Duncan | HB | 75 | 79 | Progressed +4 raw OVR (PC 52%) | 24 | ||
47 Willie Story | HB | 75 | 79 | Progressed +4 raw OVR (PC 52%) | 25 | ||
28 Jordan Thomas | WR | 74 | 78 | Progressed +4 raw OVR (PC 52%) | 25 | ||
10 Josh Rogers | WR | 87 | 91 | Progressed +4 raw OVR (PC 56%) | 26 | ||
86 Kavon Gallagher | TE | 79 | 83 | Progressed +4 raw OVR (PC 52%) | 23 | ||
65 Christian Joiner | T | 61 | 65 | Progressed +4 raw OVR (PC 52%) | 25 | ||
70 Ryan Ellis | T | 83 | 87 | Progressed +4 raw OVR (PC 46%) | 25 | ||
73 Royal Butts | T | 76 | 80 | Progressed +4 raw OVR (PC 46%) | 25 | ||
77 Will Thrasher | DE | 71 | 75 | Progressed +4 raw OVR (PC 44%) | 23 | ||
44 Josh Means | MLB | 76 | 80 | Progressed +4 raw OVR (PC 44%) | 24 | ||
9 Logan Nicholson | S | 67 | 71 | Progressed +4 raw OVR (PC 56%) | 24 | ||
46 Denzel Parrish | P | 79 | 83 | Progressed +4 raw OVR (PC 52%) | 24 | ||
84 Cooper Jackson | HB | 76 | 80 | Progressed +4 raw OVR (PC 59%) | 24 | ||
26 Jordan Jefferson | WR | 73 | 77 | Progressed +4 raw OVR (PC 59%) | 24 | ||
89 Doug Harris | WR | 76 | 80 | Progressed +4 raw OVR (PC 59%) | 24 | ||
x3 | 81 Xavier Johnston | TE | 80 | 84 | Progressed +4 raw OVR (PC 50%) | 25 | |
74 Chris Lemieux | C | 76 | 80 | Progressed +4 raw OVR (PC 53%) | 23 | ||
57 Ronnie Malone | G | 73 | 77 | Progressed +4 raw OVR (PC 44%) | 23 | ||
77 Adrian Thompson | T | 78 | 82 | Progressed +4 raw OVR (PC 67%) | 23 | ||
60 Cory Butler | DT | 71 | 75 | Progressed +4 raw OVR (PC 53%) | 24 | ||
50 William Sheffield | DT | 77 | 81 | Progressed +4 raw OVR (PC 59%) | 22 | ||
99 Demario McKinnon | DT | 77 | 81 | Progressed +4 raw OVR (PC 67%) | 22 | ||
36 Daniel Collins | CB | 79 | 83 | Progressed +4 raw OVR (PC 59%) | 24 | ||
20 Johnny Batson | CB | 79 | 83 | Progressed +4 raw OVR (PC 53%) | 23 | ||
27 Solomon Cox | CB | 84 | 88 | Progressed +4 raw OVR (PC 59%) | 25 | ||
24 Ben Alexander | CB | 80 | 84 | Progressed +4 raw OVR (PC 59%) | 24 | ||
46 Scott Jones | CB | 66 | 70 | Progressed +4 raw OVR (PC 44%) | 25 | ||
41 Jonathan Key | S | 76 | 80 | Progressed +4 raw OVR (PC 61%) | 24 | ||
6 Justin Penn | K | 70 | 74 | Progressed +4 raw OVR (PC 38%) | 24 | ||
32 Zach Honeycutt | HB | 68 | 72 | Progressed +4 raw OVR (PC 66%) | 21 | ||
12 Earl Combs | WR | 83 | 87 | Progressed +4 raw OVR (PC 66%) | 23 | ||
11 Victor Wilson | WR | 70 | 74 | Progressed +4 raw OVR (PC 66%) | 21 | ||
1 Josh Patton | WR | 82 | 86 | Progressed +4 raw OVR (PC 60%) | 24 | ||
19 Darron McKay | WR | 81 | 85 | Progressed +4 raw OVR (PC 66%) | 22 | ||
19 Matthias Spooner | WR | 77 | 81 | Progressed +4 raw OVR (PC 66%) | 24 | ||
68 William Thomas | T | 74 | 78 | Progressed +4 raw OVR (PC 66%) | 24 | ||
61 Jay Burley | C | 80 | 84 | Progressed +4 raw OVR (PC 66%) | 24 | ||
72 Matthew Echols | DE | 74 | 78 | Progressed +4 raw OVR (PC 64%) | 22 | ||
71 Lorenzo Johnson | DE | 73 | 77 | Progressed +4 raw OVR (PC 66%) | 22 | ||
61 John Grant | DT | 80 | 84 | Progressed +4 raw OVR (PC 66%) | 22 | ||
71 Shaq Crandall | DT | 64 | 68 | Progressed +4 raw OVR (PC 57%) | 23 | ||
90 Jordan Frederick | OLB | 66 | 70 | Progressed +4 raw OVR (PC 60%) | 21 | ||
25 Andrew Cox | OLB | 65 | 69 | Progressed +4 raw OVR (PC 63%) | 23 | ||
28 Dylan Jordan | OLB | 81 | 85 | Progressed +4 raw OVR (PC 74%) | 22 | ||
49 Jacob McEwen | OLB | 75 | 79 | Progressed +4 raw OVR (PC 60%) | 24 | ||
35 Jack Smith | CB | 81 | 85 | Progressed +4 raw OVR (PC 60%) | 22 | ||
2 Jeremy Ricks | CB | 78 | 82 | Progressed +4 raw OVR (PC 66%) | 23 | ||
26 Brandon Green | HB | 63 | 67 | Progressed +4 raw OVR (PC 73%) | 23 | ||
39 T.J. Headley | HB | 72 | 76 | Progressed +4 raw OVR (PC 61%) | 22 | ||
18 William Gibson | HB | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 22 | ||
36 Zack Stein | HB | 75 | 79 | Progressed +4 raw OVR (PC 73%) | 22 | ||
14 Delano Baker | HB | 69 | 73 | Progressed +4 raw OVR (PC 67%) | 21 | ||
48 Brandon Anderson | FB | 69 | 73 | Progressed +4 raw OVR (PC 67%) | 23 | ||
87 Willie Lewis | WR | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 22 | ||
81 Philip Falk | WR | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 21 | ||
45 T.J. Russell | WR | 78 | 82 | Progressed +4 raw OVR (PC 73%) | 21 | ||
17 Walt Battles | WR | 71 | 75 | Progressed +4 raw OVR (PC 67%) | 20 | ||
61 Blair Moore | G | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 23 | ||
67 Eric Burley | G | 68 | 72 | Progressed +4 raw OVR (PC 73%) | 23 | ||
91 Michael Mitchell | DT | 73 | 77 | Progressed +4 raw OVR (PC 75%) | 21 | ||
43 Peter Miller | OLB | 78 | 82 | Progressed +4 raw OVR (PC 67%) | 23 | ||
91 Javien Childs | OLB | 75 | 79 | Progressed +4 raw OVR (PC 67%) | 23 | ||
43 Shaq Roberts | CB | 84 | 88 | Progressed +4 raw OVR (PC 77%) | 23 | ||
29 Andrew Thomas | CB | 65 | 69 | Progressed +4 raw OVR (PC 77%) | 22 | ||
39 Larry Wright | S | 72 | 76 | Progressed +4 raw OVR (PC 71%) | 22 | ||
40 Bobby Bennett | S | 77 | 81 | Progressed +4 raw OVR (PC 67%) | 23 | ||
28 B.W. Tillman | S | 69 | 73 | Progressed +4 raw OVR (PC 58%) | 21 | ||
22 Nick McMillan | OLB | 80 | 83 | Progressed +3 raw OVR (PC 71%) | 24 | ||
5 James Samuels | CB | 74 | 77 | Progressed +3 raw OVR (PC 50%) | 25 | ||
39 Vincent White | CB | 71 | 74 | Progressed +3 raw OVR (PC 59%) | 22 | ||
44 Ross Strickland | CB | 69 | 72 | Progressed +3 raw OVR (PC 53%) | 23 | ||
39 David Cooley | CB | 84 | 87 | Progressed +3 raw OVR (PC 53%) | 25 | ||
40 Gabriel Alexander | CB | 82 | 85 | Progressed +3 raw OVR (PC 63%) | 25 | ||
45 Ryan Brewer | FB | 84 | 87 | Progressed +3 raw OVR (PC 60%) | 23 | ||
81 Jon Tiller | WR | 74 | 77 | Progressed +3 raw OVR (PC 57%) | 24 | ||
85 Mitch Perez | WR | 76 | 79 | Progressed +3 raw OVR (PC 54%) | 22 | ||
89 Chris Durham | TE | 77 | 80 | Progressed +3 raw OVR (PC 70%) | 23 | ||
55 Corey Lei | T | 70 | 73 | Progressed +3 raw OVR (PC 66%) | 22 | ||
75 Morris Ahmed | T | 73 | 76 | Progressed +3 raw OVR (PC 64%) | 22 | ||
65 Cam Reed | C | 66 | 69 | Progressed +3 raw OVR (PC 66%) | 24 | ||
60 Hayes Raymond | C | 82 | 85 | Progressed +3 raw OVR (PC 66%) | 21 | ||
67 Keith Molnar | T | 69 | 72 | Progressed +3 raw OVR (PC 68%) | 24 | ||
78 Tim Brown | DE | 77 | 80 | Progressed +3 raw OVR (PC 70%) | 24 | ||
54 Jeremy Randolph | DT | 78 | 81 | Progressed +3 raw OVR (PC 66%) | 23 | ||
55 T.J. Martin | MLB | 64 | 67 | Progressed +3 raw OVR (PC 55%) | 22 | ||
48 Jonathan Owens | CB | 72 | 75 | Progressed +3 raw OVR (PC 49%) | 22 | ||
26 Ben Johnson | CB | 78 | 81 | Progressed +3 raw OVR (PC 66%) | 22 | ||
21 Dak Richardson | S | 76 | 79 | Progressed +3 raw OVR (PC 66%) | 23 | ||
24 Orson Johnson | S | 75 | 78 | Progressed +3 raw OVR (PC 74%) | 21 | ||
26 Rico Bullock | S | 74 | 77 | Progressed +3 raw OVR (PC 68%) | 24 | ||
13 Nicholas Thacker | K | 62 | 65 | Progressed +3 raw OVR (PC 51%) | 22 | ||
4 Joseph Garrison | QB | 71 | 74 | Progressed +3 raw OVR (PC 73%) | 22 | ||
39 Bryson Lovell | HB | 74 | 77 | Progressed +3 raw OVR (PC 73%) | 22 | ||
38 Vincent Jones | HB | 79 | 82 | Progressed +3 raw OVR (PC 77%) | 21 | ||
21 Tyus Glass | WR | 82 | 85 | Progressed +3 raw OVR (PC 73%) | 22 | ||
84 Eric Dawson | WR | 83 | 86 | Progressed +3 raw OVR (PC 73%) | 20 | ||
15 Darryl Samuels | WR | 72 | 75 | Progressed +3 raw OVR (PC 73%) | 22 | ||
51 Joe Thompson | G | 70 | 73 | Progressed +3 raw OVR (PC 67%) | 22 | ||
60 Raymond Cohen | G | 70 | 73 | Progressed +3 raw OVR (PC 73%) | 23 | ||
72 Jadeveon Tatum | DE | 75 | 78 | Progressed +3 raw OVR (PC 73%) | 23 | ||
55 D.J. Harris | DT | 77 | 80 | Progressed +3 raw OVR (PC 73%) | 22 | ||
73 Bobby Lewis | DT | 68 | 71 | Progressed +3 raw OVR (PC 73%) | 22 | ||
51 Wes Williams | DT | 74 | 77 | Progressed +3 raw OVR (PC 67%) | 20 | ||
44 Moriah Johnson | OLB | 73 | 76 | Progressed +3 raw OVR (PC 73%) | 22 | ||
5 Randy Williams | OLB | 75 | 78 | Progressed +3 raw OVR (PC 65%) | 22 | ||
51 Tyler Smith | OLB | 75 | 78 | Progressed +3 raw OVR (PC 73%) | 23 | ||
92 Bennett McGill | OLB | 70 | 73 | Progressed +3 raw OVR (PC 73%) | 21 | ||
99 Kevin Fraley | OLB | 80 | 83 | Progressed +3 raw OVR (PC 81%) | 22 | ||
37 Sam Coleman | CB | 70 | 73 | Progressed +3 raw OVR (PC 67%) | 21 | ||
32 Ryan Taylor | CB | 79 | 82 | Progressed +3 raw OVR (PC 73%) | 22 | ||
38 William Crawford | CB | 70 | 73 | Progressed +3 raw OVR (PC 73%) | 21 | ||
24 Gary Gray | CB | 81 | 84 | Progressed +3 raw OVR (PC 67%) | 21 | ||
46 Lane Jung | CB | 74 | 77 | Progressed +3 raw OVR (PC 73%) | 23 | ||
23 Colin Ridge | S | 83 | 86 | Progressed +3 raw OVR (PC 77%) | 23 | ||
15 Gabriel Taylor | WR | 79 | 82 | Progressed +3 raw OVR (PC 22%) | 33 | ||
11 Peyton Willis | QB | 74 | 77 | Progressed +3 raw OVR (PC 37%) | 33 | ||
x5 | 87 Brandon McLean | TE | 77 | 80 | Progressed +3 raw OVR (PC 22%) | 33 | |
4 Jonathan Meyer | QB | 79 | 82 | Progressed +3 raw OVR (PC 39%) | 32 | ||
12 Brian Brown | QB | 77 | 80 | Progressed +3 raw OVR (PC 24%) | 33 | ||
x2 | 90 Jeremy Poindexter | MLB | 73 | 76 | Progressed +3 raw OVR (PC 34%) | 31 | |
89 Ryan Chatman | TE | 85 | 88 | Progressed +3 raw OVR (PC 26%) | 32 | ||
98 Casper Wright | DE | 83 | 86 | Progressed +3 raw OVR (PC 32%) | 31 | ||
95 Verner Bartley | OLB | 79 | 82 | Progressed +3 raw OVR (PC 28%) | 30 | ||
6 Jordan Boyle | QB | 84 | 87 | Progressed +3 raw OVR (PC 39%) | 31 | ||
17 John Collins | WR | 82 | 85 | Progressed +3 raw OVR (PC 37%) | 30 | ||
93 Donnie West | DT | 85 | 88 | Progressed +3 raw OVR (PC 31%) | 30 | ||
22 Justin Cook | CB | 71 | 74 | Progressed +3 raw OVR (PC 35%) | 30 | ||
5 Charles Christian | QB | 84 | 87 | Progressed +3 raw OVR (PC 45%) | 28 | ||
30 Jeremy Bennett | HB | 78 | 81 | Progressed +3 raw OVR (PC 26%) | 31 | ||
87 Jamaal Curtis | WR | 73 | 76 | Progressed +3 raw OVR (PC 39%) | 29 | ||
11 Thomas Williams | WR | 86 | 89 | Progressed +3 raw OVR (PC 39%) | 29 | ||
84 Juston Moore | WR | 85 | 88 | Progressed +3 raw OVR (PC 30%) | 31 | ||
76 Domata Waters | DE | 75 | 78 | Progressed +3 raw OVR (PC 39%) | 29 | ||
46 Lamar Bean | OLB | 75 | 78 | Progressed +3 raw OVR (PC 41%) | 30 | ||
0 Zack Underwood | S | 67 | 70 | Progressed +3 raw OVR (PC 34%) | 29 | ||
14 Bryce Rowell | K | 65 | 68 | Progressed +3 raw OVR (PC 30%) | 28 | ||
80 Daniel McGrath | TE | 73 | 76 | Progressed +3 raw OVR (PC 36%) | 29 | ||
80 Raymond Dukes | TE | 87 | 90 | Progressed +3 raw OVR (PC 43%) | 29 | ||
64 Devon Hernandez | T | 93 | 96 | Progressed +3 raw OVR (PC 45%) | 29 | ||
66 Josh Kelly | T | 81 | 84 | Progressed +3 raw OVR (PC 30%) | 28 | ||
70 Bryan Riley | T | 73 | 76 | Progressed +3 raw OVR (PC 37%) | 30 | ||
50 Trey Dean | DE | 82 | 85 | Progressed +3 raw OVR (PC 30%) | 28 | ||
98 Marqise Walker | DE | 77 | 80 | Progressed +3 raw OVR (PC 39%) | 28 | ||
x2 | 95 De'Angelo Trammell | MLB | 69 | 72 | Progressed +3 raw OVR (PC 45%) | 29 | |
43 Kirk Norwood | CB | 84 | 87 | Progressed +3 raw OVR (PC 45%) | 27 | ||
45 Coty White | S | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 27 | ||
30 Cyril Jones | S | 71 | 74 | Progressed +3 raw OVR (PC 36%) | 30 | ||
28 Chris Williams | S | 84 | 87 | Progressed +3 raw OVR (PC 47%) | 29 | ||
81 Kerry Williams | WR | 88 | 91 | Progressed +3 raw OVR (PC 45%) | 29 | ||
49 Brian Fernandez | TE | 87 | 90 | Progressed +3 raw OVR (PC 47%) | 28 | ||
56 Quinton Moore | T | 86 | 89 | Progressed +3 raw OVR (PC 30%) | 28 | ||
70 Sam Robinson | G | 74 | 77 | Progressed +3 raw OVR (PC 30%) | 29 | ||
74 Clark Gentile | T | 80 | 83 | Progressed +3 raw OVR (PC 39%) | 27 | ||
x2 | 63 George Sweet | T | 66 | 69 | Progressed +3 raw OVR (PC 53%) | 28 | |
64 Tyler Singleton | DE | 78 | 81 | Progressed +3 raw OVR (PC 45%) | 28 | ||
90 Adam Thomas | DT | 74 | 77 | Progressed +3 raw OVR (PC 45%) | 27 | ||
18 Sio Bryant | P | 77 | 80 | Progressed +3 raw OVR (PC 38%) | 28 | ||
1 David Shapiro | P | 70 | 73 | Progressed +3 raw OVR (PC 30%) | 28 | ||
x2 | 29 Deatrich Johnson | HB | 72 | 75 | Progressed +3 raw OVR (PC 39%) | 28 | |
x2 | 39 Cardale Cannon | HB | 86 | 89 | Progressed +3 raw OVR (PC 45%) | 26 | |
78 Taveze Stovall | G | 94 | 97 | Progressed +3 raw OVR (PC 45%) | 26 | ||
x2 | 59 George Jackson | G | 76 | 79 | Progressed +3 raw OVR (PC 45%) | 27 | |
