Fantasy Draft

Draft Round:
Round Pick From Team
CUL
Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 60 Rex Byler T 83 21 +2 Drafted R1, P1 $5.9M
1 2 (from PIT) 18 Dylan Christian QB 80 22 +1 Drafted R1, P2 $5.8M
1 3 57 Bruce Washington OLB 79 23 +1 Drafted R1, P3 $5.7M
1 4 41 Logan Logan OLB 81 21 +2 Drafted R1, P4 $5.7M
1 5 51 Alex Mendez T 79 22 +2 Drafted R1, P5 $5.6M
1 6 78 Jordan Hansen T 82 21 Drafted R1, P6 $5.5M
1 7 79 D.J. Newsome T 79 21 Drafted R1, P7 $5.5M
1 8 54 David Sweet G 72 22 +1 Drafted R1, P8 $5.4M
1 9 40 Riley Schneider MLB 73 21 Drafted R1, P9 $5.3M
1 10 86 Nick Kelly TE 82 22 +1 Drafted R1, P10 $5.3M
1 11 25 Donnel King CB 80 23 Drafted R1, P11 $5.2M
1 12 30 Dylan Meadows S 80 22 +1 Drafted R1, P12 $5.1M
1 13 24 Ted Leonard S 75 21 Drafted R1, P13 $5.0M
1 14 79 Ryan Brooks C 76 22 Drafted R1, P14 $5.0M
1 15 53 Theo Pinson G 74 21 +2 Drafted R1, P15 $4.9M
1 16 63 P.J. Pittman T 70 23 +2 Drafted R1, P16 $4.8M
1 17 12 Gabe Howard OLB 76 22 +2 Drafted R1, P17 $4.8M
1 18 41 Kraig Haynes CB 83 20 +1 Drafted R1, P18 $4.7M
1 19 97 Austin Mitchell OLB 78 21 +3 Drafted R1, P19 $4.6M
1 20 61 Andrew James G 77 21 +3 Drafted R1, P20 $4.5M
1 21 73 Paul Oviedo G 81 21 Drafted R1, P21 $4.5M
1 22 11 Louis Baker WR 70 20 +2 Drafted R1, P22 $4.4M
1 23 45 Jasper Short MLB 82 22 +2 Drafted R1, P23 $4.3M
1 24 31 Jerick Curry CB 79 22 +2 Drafted R1, P24 $4.3M
1 25 95 Sean Grant DT 77 22 Drafted R1, P25 $4.2M
1 26 74 Dylan Newcomb C 72 21 +3 Drafted R1, P26 $4.1M
1 27 59 Lawrence White OLB 74 22 +2 Drafted R1, P27 $4.0M
1 28 75 Delvin Camacho C 78 23 +3 Drafted R1, P28 $4.0M
1 29 99 Steven Rogers OLB 72 20 +3 Drafted R1, P29 $3.9M
1 30 49 Reggie Johnson CB 78 23 +1 Drafted R1, P30 $3.8M
1 31 75 David Riley G 77 23 Drafted R1, P31 $3.8M
1 32 99 Henry Thompson DE 79 22 +1 Drafted R1, P32 $3.7M
Draft Round: