8 Users Online Now:                 (122 active users in the past 24 hours)

Week 31: Season Summary

Champions

Seattle Kings
(14 - 3)

Progression Report

View Progression Report for:
Name Team POS Old
OVR
New
OVR
Note Age
x5 32 Shawn Jackson Retired S 72 77 Progressed +5 raw OVR (PC 73%) 21
x5 62 Matt McCray Retired T 77 82 Progressed +5 raw OVR (PC 77%) 23
x2 36 Michael James Retired HB 77 81 Progressed +4 raw OVR (PC 57%) 23
x2 67 Evan Lee Retired DE 82 86 Progressed +4 raw OVR (PC 49%) 24
x3 29 Bishop Moe Retired CB 80 84 Progressed +4 raw OVR (PC 45%) 26
x2 79 Mike Barrow Retired DE 74 78 Progressed +4 raw OVR (PC 43%) 29
x3 75 Case Avila Retired G 79 83 Progressed +4 raw OVR (PC 39%) 29
x2 57 Justin Burke Retired OLB 84 88 Progressed +4 raw OVR (PC 43%) 30
x3 90 Don Gatewood Retired OLB 89 93 Progressed +4 raw OVR (PC 57%) 29
x4 81 Riley Owens Retired WR 88 91 Progressed +3 raw OVR (PC 45%) 27
x2 21 Beau Tyler Retired CB 80 83 Progressed +3 raw OVR (PC 73%) 21
x3 88 Terry Hughes Retired TE 70 73 Progressed +3 raw OVR (PC 40%) 24
x2 38 Jerome Tolliver Retired S 80 82 Progressed +2 raw OVR (PC 45%) 29
x2 50 Kendall Brown Retired T 77 79 Progressed +2 raw OVR (PC 63%) 23
23 Russell Ervin Retired HB 70 72 Progressed +2 raw OVR (PC 50%) 26
x4 33 Vontae Christiansen Retired HB 83 85 Progressed +2 raw OVR (PC 50%) 25
x5 70 Jace Hooper Retired T 82 84 Progressed +2 raw OVR (PC 49%) 26
x2 20 Matt Jennings Retired CB 79 81 Progressed +2 raw OVR (PC 60%) 24
x3 73 Stephen Person Retired C 73 75 Progressed +2 raw OVR (PC 41%) 30
x2 23 Raymond Hayes Retired S 73 75 Progressed +2 raw OVR (PC 45%) 29
x8 95 John McIntosh Retired P 85 86 Progressed +1 raw OVR (PC 70%) 23
x4 49 Jordan Young Retired OLB 77 78 Progressed +1 raw OVR (PC 76%) 21
x5 71 A.J. Minor Retired C 76 77 Progressed +1 raw OVR (PC 64%) 22
93 J.C. Tisdale Retired DE 77 78 Progressed +1 raw OVR (PC 63%) 24
x2 71 Dylan Rowell Retired DT 82 83 Progressed +1 raw OVR (PC 71%) 22
x7 59 Muhammad Vang Retired T 83 84 Progressed +1 raw OVR (PC 59%) 24
80 Schuyler Porter Retired WR 82 83 Progressed +1 raw OVR (PC 52%) 25
43 Joe Riley Retired CB 73 74 Progressed +1 raw OVR (PC 52%) 25
x2 93 Larry Parks Retired P 85 86 Progressed +1 raw OVR (PC 40%) 30
x2 31 Jermaine Jones Retired HB 76 75 Regressed -1 raw OVR (PC 34%) 30
52 Mark Johnson Retired DT 78 77 Regressed -1 raw OVR (PC 56%) 25
x2 88 Jeremy Mason Retired TE 80 79 Regressed -1 raw OVR (PC 41%) 30
x2 21 Andrew Buchanan Retired K 82 81 Regressed -1 raw OVR (PC 63%) 24
x2 72 Richard Marks Retired DT 88 87 Regressed -1 raw OVR (PC 43%) 27
56 Jordan Ford Retired T 74 73 Regressed -1 raw OVR (PC 64%) 24
x3 66 Reuben Dahl Retired G 73 72 Regressed -1 raw OVR (PC 45%) 28
Eric Carlin Retired G 68 67 Regressed -1 raw OVR (PC 73%) 21
97 Patrick Chapman Retired MLB 79 77 Regressed -2 raw OVR (PC 56%) 24
x2 Jeffrey Anderson Retired QB 88 86 Regressed -2 raw OVR (PC 45%) 31
69 Isaac Macdonald Retired C 78 76 Regressed -2 raw OVR (PC 40%) 28
44 Connor Reese Retired WR 77 74 Regressed -3 raw OVR (PC 45%) 26
63 Denzel Harris Retired T 71 68 Regressed -3 raw OVR (PC 63%) 23
x3 66 Bernard Latham Retired G 82 78 Regressed -4 raw OVR (PC 77%) 23
x3 1 Patrick Partridge Retired QB 81 77 Regressed -4 raw OVR (PC 73%) 21
x2 83 Richard Mason Retired WR 89 85 Regressed -4 raw OVR (PC 45%) 28
x5 8 Da'Ron Murray Retired WR 83 79 Regressed -4 raw OVR (PC 66%) 24