| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Ken Long | 12 | Hired (1st offer) | Season 1, Week 24 | |||
| HC Ronald Winters | 1 | Fired | Season 1, Week 23 | |||
| HC Brent Donahue | 16 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC De'Anthony Bridges | 15 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Alex Coleman | 3 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Josh King | 36 | Season record: (17-0) | +0 +3 Culture Impact | Season 1, Week 21 | ||
| HC Larry Davis | 6 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Dylan Carlson | 2 | Season record: (2-15) | Season 1, Week 21 | |||
| HC Nick McKenzie | 1 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Isaiah Miller | 19 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Ronald Winters | 1 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Colt Beach | 20 | Season record: (15-2) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Luigi Francis | 2 | Season record: (7-10) | Season 1, Week 21 | |||
| HC David Poole | 2 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Clay Strickland | 5 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Justin Thompson | 4 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Josh Ferguson | 16 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jack Tucker | 4 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Tim Hanna | 2 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Johnathan Dodge | 17 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Montori Walker | 15 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Nathan Taylor | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Tyler Wright | 13 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC John Mitchell | 2 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Christian Jenkins | 13 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jordan Peters | 18 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Noah Smith | 1 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Jason Bauer | 15 | Season record: (15-2) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Wayne Anderson | 16 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Davon Menjivar | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Albert Barker | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Jason Martin | 17 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Stephen Hunter | 17 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC A.J. Scott | 1 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Josh King | 6 | Won PFL Championship | Season 1, Week 21 |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Ken Long | 12 | Hired (1st offer) | Season 1, Week 24 | |||
| HC Ronald Winters | 1 | Fired | Season 1, Week 23 | |||
| HC Brent Donahue | 16 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC De'Anthony Bridges | 15 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Alex Coleman | 3 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Josh King | 36 | Season record: (17-0) | +0 +3 Culture Impact | Season 1, Week 21 | ||
| HC Larry Davis | 6 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Dylan Carlson | 2 | Season record: (2-15) | Season 1, Week 21 | |||
| HC Nick McKenzie | 1 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Isaiah Miller | 19 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Ronald Winters | 1 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Colt Beach | 20 | Season record: (15-2) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Luigi Francis | 2 | Season record: (7-10) | Season 1, Week 21 | |||
| HC David Poole | 2 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Clay Strickland | 5 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Justin Thompson | 4 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Josh Ferguson | 16 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jack Tucker | 4 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Tim Hanna | 2 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Johnathan Dodge | 17 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Montori Walker | 15 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Nathan Taylor | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Tyler Wright | 13 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC John Mitchell | 2 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Christian Jenkins | 13 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jordan Peters | 18 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Noah Smith | 1 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Jason Bauer | 15 | Season record: (15-2) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Wayne Anderson | 16 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Davon Menjivar | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Albert Barker | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Jason Martin | 17 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Stephen Hunter | 17 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC A.J. Scott | 1 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Josh King | 6 | Won PFL Championship | Season 1, Week 21 | |||
| HC Noah Smith | 0 | Hired | Before Season 1 | |||
| HC Jason Martin | 0 | Hired | Before Season 1 | |||
| HC Nathan Taylor | 0 | Hired | Before Season 1 | |||
| HC Alex Coleman | 0 | Hired | Before Season 1 | |||
| HC Ronald Winters | 0 | Hired | Before Season 1 | |||
| HC Albert Barker | 0 | Hired | Before Season 1 | |||
| HC Justin Thompson | 0 | Hired | Before Season 1 | |||
| HC Christian Jenkins | 0 | Hired | Before Season 1 | |||
| HC Stephen Hunter | 0 | Hired | Before Season 1 | |||
| HC Larry Davis | 0 | Hired | Before Season 1 | |||
| HC Brent Donahue | 0 | Hired | Before Season 1 | |||
| HC John Mitchell | 0 | Hired | Before Season 1 | |||
| HC Jack Tucker | 0 | Hired | Before Season 1 | |||
| HC Tyler Wright | 0 | Hired | Before Season 1 | |||
| HC Clay Strickland | 0 | Hired | Before Season 1 | |||
| HC Johnathan Dodge | 0 | Hired | Before Season 1 | |||
| HC De'Anthony Bridges | 0 | Hired | Before Season 1 | |||
| HC Colt Beach | 0 | Hired | Before Season 1 | |||
| HC Luigi Francis | 0 | Hired | Before Season 1 | |||
| HC Wayne Anderson | 0 | Hired | Before Season 1 | |||
| HC Jordan Peters | 0 | Hired | Before Season 1 | |||
| HC Josh King | 0 | Hired | Before Season 1 | |||
| HC Jason Bauer | 0 | Hired | Before Season 1 | |||
| HC Dylan Carlson | 0 | Hired | Before Season 1 | |||
| HC Tim Hanna | 0 | Hired | Before Season 1 | |||
| HC A.J. Scott | 0 | Hired | Before Season 1 | |||
| HC Davon Menjivar | 0 | Hired | Before Season 1 | |||
| HC David Poole | 0 | Hired | Before Season 1 | |||
| HC Isaiah Miller | 0 | Hired | Before Season 1 | |||
| HC Nick McKenzie | 0 | Hired | Before Season 1 | |||
| HC Josh Ferguson | 0 | Hired | Before Season 1 | |||
| HC Montori Walker | 0 | Hired | Before Season 1 |
| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Justin Thompson | Head Coach | 4 | 6 | +0 | Professional | +3 | +1 | |||
| HC Nathan Taylor | Head Coach | 4 | 5 | +0 | Energetic | +2 | +2 | |||
| HC Noah Smith | Head Coach | 3 | 10 | +0 | Strategic | +1 | +2 | |||
| HC Jack Tucker | Head Coach | 4 | 11 | +0 | Strategic | +3 | +1 | |||
| HC Colt Beach | Head Coach | 21 | 4 | +1 | Professional | +8 | +3 | |||
| HC Jason Bauer | Head Coach | 15 | 11 | +1 | Professional | +3 | +2 | |||
| HC Nick McKenzie | Head Coach | 3 | 8 | +0 | Strategic | +0 | +3 | |||
| HC Clay Strickland | Head Coach | 5 | 5 | +0 | Strategic | +1 | +4 | |||
| HC Alex Coleman | Head Coach | 4 | 6 | +0 | Professional | +0 | +4 | |||
| HC De'Anthony Bridges | Head Coach | 15 | 4 | +1 | Energetic | +3 | +2 | |||
| HC Christian Jenkins | Head Coach | 13 | 9 | +1 | Aggressive | +2 | +1 | |||
| HC Isaiah Miller | Head Coach | 19 | 4 | +1 | Aggressive | +6 | +3 | |||
| HC Davon Menjivar | Head Coach | 4 | 5 | +0 | Strategic | +1 | +3 | |||
| HC Dylan Carlson | Head Coach | 2 | 9 | +0 | Aggressive | +0 | +2 | |||
| HC A.J. Scott | Head Coach | 2 | 8 | +0 | Energetic | +0 | +2 | |||
| HC Josh King | Head Coach | 36 | 8 | +3 | Energetic | +4 | +2 | |||
| HC Montori Walker | Head Coach | 15 | 10 | +1 | Energetic | +3 | +2 | |||
| HC Albert Barker | Head Coach | 4 | 6 | +0 | Aggressive | +0 | +4 | |||
| HC Tim Hanna | Head Coach | 2 | 7 | +0 | Strategic | +2 | +0 | |||
| HC Tyler Wright | Head Coach | 13 | 9 | +1 | Energetic | +2 | +1 | |||
| HC Brent Donahue | Head Coach | 16 | 4 | +1 | Professional | +4 | +2 | |||
| HC David Poole | Head Coach | 4 | 7 | +0 | Strategic | +3 | +1 | |||
| HC Stephen Hunter | Head Coach | 18 | 9 | +1 | Energetic | +7 | +1 | |||
| HC Jason Martin | Head Coach | 17 | 5 | +1 | Professional | +5 | +2 | |||
| HC Luigi Francis | Head Coach | 3 | 4 | +0 | Professional | +2 | +1 | |||
| HC Wayne Anderson | Head Coach | 16 | 10 | +1 | Aggressive | +4 | +2 | |||
| HC Josh Ferguson | Head Coach | 16 | 4 | +1 | Aggressive | +2 | +4 | |||
| HC Johnathan Dodge | Head Coach | 17 | 5 | +1 | Professional | +4 | +3 | |||
| HC Jordan Peters | Head Coach | 19 | 7 | +1 | Strategic | +8 | +1 | |||
| HC Larry Davis | Head Coach | 6 | 5 | +0 | Aggressive | +2 | +4 | |||
| HC John Mitchell | Head Coach | 3 | 7 | +0 | Aggressive | +1 | +2 | |||
| HC Ken Long | Head Coach | 12 | 8 | +1 | Professional | +2 | +0 |