| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Michael Guyton | 2 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Sammy Johnson | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Pat Harrell | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Adrian Murphy | 15 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Lavon Caldwell | 16 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jaron Kirkland | 3 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Phil Miles | 5 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Chandler Clark | 2 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Tim Boyd | 16 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Ethan Price | 16 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Derek Howard | 3 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Zach Davis | 7 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Karl Knight | 13 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Alan Jones | 1 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Joe Edwards | 15 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Amara Martin | 2 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Thomas Park | 5 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Derrick Mendenhall | 16 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Isaiah Ross | 15 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Connor Jackson | 15 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC A.J. Duffy | 4 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Donnel Robinson | 16 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Charles Robertson | 15 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jake Jensen | 4 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Stephon Robertson | 4 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Vincent Foster | 20 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Gabe Metzger | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Dean Weiss | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Trevor Johnson | 13 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Reshad Duong | 21 | Season record: (11-6) | +0 +2 Culture Impact | Season 1, Week 21 | ||
| HC Tramaine Pike | 3 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Le'Veon Dunlap | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Reshad Duong | 1 | Won PFL Championship | Season 1, Week 21 |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Michael Guyton | 2 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Sammy Johnson | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Pat Harrell | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Adrian Murphy | 15 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Lavon Caldwell | 16 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jaron Kirkland | 3 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Phil Miles | 5 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Chandler Clark | 2 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Tim Boyd | 16 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Ethan Price | 16 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Derek Howard | 3 | Season record: (4-13) | Season 1, Week 21 | |||
| HC Zach Davis | 7 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Karl Knight | 13 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Alan Jones | 1 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Joe Edwards | 15 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Amara Martin | 2 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Thomas Park | 5 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Derrick Mendenhall | 16 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Isaiah Ross | 15 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Connor Jackson | 15 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC A.J. Duffy | 4 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Donnel Robinson | 16 | Season record: (14-3) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Charles Robertson | 15 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Jake Jensen | 4 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Stephon Robertson | 4 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Vincent Foster | 20 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Gabe Metzger | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Dean Weiss | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Trevor Johnson | 13 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Reshad Duong | 21 | Season record: (11-6) | +0 +2 Culture Impact | Season 1, Week 21 | ||
| HC Tramaine Pike | 3 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Le'Veon Dunlap | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Reshad Duong | 1 | Won PFL Championship | Season 1, Week 21 | |||
| HC Michael Guyton | 0 | Hired | Before Season 1 | |||
| HC Reshad Duong | 0 | Hired | Before Season 1 | |||
| HC Ethan Price | 0 | Hired | Before Season 1 | |||
| HC Connor Jackson | 0 | Hired | Before Season 1 | |||
| HC Jake Jensen | 0 | Hired | Before Season 1 | |||
| HC Derrick Mendenhall | 0 | Hired | Before Season 1 | |||
| HC Charles Robertson | 0 | Hired | Before Season 1 | |||
| HC Phil Miles | 0 | Hired | Before Season 1 | |||
| HC Amara Martin | 0 | Hired | Before Season 1 | |||
| HC Chandler Clark | 0 | Hired | Before Season 1 | |||
| HC Jaron Kirkland | 0 | Hired | Before Season 1 | |||
| HC Isaiah Ross | 0 | Hired | Before Season 1 | |||
| HC Joe Edwards | 0 | Hired | Before Season 1 | |||
| HC Donnel Robinson | 0 | Hired | Before Season 1 | |||
| HC Vincent Foster | 0 | Hired | Before Season 1 | |||
| HC A.J. Duffy | 0 | Hired | Before Season 1 | |||
| HC Dean Weiss | 0 | Hired | Before Season 1 | |||
| HC Adrian Murphy | 0 | Hired | Before Season 1 | |||
| HC Trevor Johnson | 0 | Hired | Before Season 1 | |||
| HC Zach Davis | 0 | Hired | Before Season 1 | |||
| HC Karl Knight | 0 | Hired | Before Season 1 | |||
| HC Tramaine Pike | 0 | Hired | Before Season 1 | |||
| HC Tim Boyd | 0 | Hired | Before Season 1 | |||
| HC Le'Veon Dunlap | 0 | Hired | Before Season 1 | |||
| HC Gabe Metzger | 0 | Hired | Before Season 1 | |||
| HC Lavon Caldwell | 0 | Hired | Before Season 1 | |||
| HC Pat Harrell | 0 | Hired | Before Season 1 | |||
| HC Stephon Robertson | 0 | Hired | Before Season 1 | |||
| HC Alan Jones | 0 | Hired | Before Season 1 | |||
| HC Sammy Johnson | 0 | Hired | Before Season 1 | |||
| HC Thomas Park | 0 | Hired | Before Season 1 | |||
| HC Derek Howard | 0 | Hired | Before Season 1 |
| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Trevor Johnson | Head Coach | 14 | 11 | +1 | Strategic | +2 | +2 | |||
| HC Sammy Johnson | Head Coach | 4 | 9 | +0 | Strategic | +1 | +3 | |||
| HC Reshad Duong | Head Coach | 21 | 4 | +2 | Strategic | +0 | +1 | |||
| HC Alan Jones | Head Coach | 1 | 9 | +0 | Strategic | +1 | +0 | |||
| HC Adrian Murphy | Head Coach | 15 | 7 | +1 | Strategic | +3 | +2 | |||
| HC Karl Knight | Head Coach | 13 | 8 | +1 | Energetic | +1 | +2 | |||
| HC Michael Guyton | Head Coach | 4 | 4 | +0 | Aggressive | +1 | +3 | |||
| HC Pat Harrell | Head Coach | 2 | 8 | +0 | Professional | +0 | +2 | |||
| HC Stephon Robertson | Head Coach | 5 | 7 | +0 | Aggressive | +2 | +3 | |||
| HC Derek Howard | Head Coach | 5 | 8 | +0 | Strategic | +1 | +4 | |||
| HC Vincent Foster | Head Coach | 20 | 5 | +1 | Strategic | +8 | +2 | |||
| HC Donnel Robinson | Head Coach | 16 | 10 | +1 | Aggressive | +5 | +1 | |||
| HC Gabe Metzger | Head Coach | 4 | 11 | +0 | Aggressive | +1 | +3 | |||
| HC Tim Boyd | Head Coach | 17 | 8 | +1 | Aggressive | +6 | +1 | |||
| HC Amara Martin | Head Coach | 4 | 9 | +0 | Professional | +0 | +4 | |||
| HC Jake Jensen | Head Coach | 5 | 5 | +0 | Energetic | +5 | +0 | |||
| HC Tramaine Pike | Head Coach | 3 | 10 | +0 | Aggressive | +0 | +3 | |||
| HC Ethan Price | Head Coach | 16 | 8 | +1 | Aggressive | +3 | +3 | |||
| HC Jaron Kirkland | Head Coach | 4 | 11 | +0 | Professional | +2 | +2 | |||
| HC Chandler Clark | Head Coach | 3 | 7 | +0 | Professional | +1 | +2 | |||
| HC Joe Edwards | Head Coach | 15 | 9 | +1 | Strategic | +2 | +3 | |||
| HC A.J. Duffy | Head Coach | 5 | 10 | +0 | Professional | +3 | +2 | |||
| HC Derrick Mendenhall | Head Coach | 16 | 8 | +1 | Energetic | +5 | +1 | |||
| HC Dean Weiss | Head Coach | 2 | 9 | +0 | Energetic | +2 | +0 | |||
| HC Thomas Park | Head Coach | 5 | 5 | +0 | Energetic | +3 | +2 | |||
| HC Charles Robertson | Head Coach | 15 | 7 | +1 | Energetic | +1 | +4 | |||
| HC Le'Veon Dunlap | Head Coach | 3 | 9 | +0 | Professional | +1 | +2 | |||
| HC Phil Miles | Head Coach | 5 | 6 | +0 | Energetic | +1 | +4 | |||
| HC Connor Jackson | Head Coach | 16 | 4 | +1 | Energetic | +3 | +3 | |||
| HC Lavon Caldwell | Head Coach | 16 | 5 | +1 | Professional | +5 | +1 | |||
| HC Isaiah Ross | Head Coach | 15 | 11 | +1 | Aggressive | +4 | +1 | |||
| HC Zach Davis | Head Coach | 7 | 7 | +0 | Professional | +5 | +2 |