Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Offers | Our Offer | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Harry Wood | Head Coach | 12 | 3 | +1 | +1 | +1 | 2 | |||||
HC Salvador Hughes | Head Coach | 14 | 1 | +1 | +0 | +4 | 1 | |||||
HC Elijah Campbell | Head Coach | 13 | 3 | +1 | +0 | +3 | 1 | |||||
HC Pat Green | Head Coach | 16 | 3 | +1 | +0 | +6 | 1 | |||||
HC Mike Porter | Head Coach | 19 | 2 | +1 | +4 | +5 | 0 | |||||
HC Larry Allen | Head Coach | 12 | 7 | +1 | +1 | +1 | 1 | |||||
HC Aron Howard | Head Coach | 15 | 4 | +1 | +2 | +3 | 2 | |||||
HC Beau Trufant | Head Coach | 18 | 8 | +1 | +5 | +3 | 2 | |||||
HC Jeff Johnson | Head Coach | 24 | 11 | +2 | +4 | +0 | 5 | |||||
HC Jeremy Schumm | Head Coach | 25 | 6 | +2 | +3 | +2 | 2 | |||||
HC Devon Peters | Head Coach | 22 | 11 | +2 | +2 | +0 | 2 | |||||
HC Landry Evans | Head Coach | 25 | 9 | +2 | +3 | +2 | 2 | |||||
HC Shareece Brown | Head Coach | 25 | 6 | +2 | +4 | +1 | 5 | |||||
HC Donato Goode | Head Coach | 26 | 7 | +2 | +3 | +3 | 2 |
Coach | Culture | Team | Note | Change | Level | Updated During |
---|---|---|---|---|---|---|
HC Beau Trufant | Fired | 18 | Season 20, Week 22 | |||
HC Devin Hill | Retired | 20 | Season 20, Week 21 | |||
HC Garnet Slay | Retired | 36 | Season 20, Week 21 | |||
HC Brandon Jenkins | Retired | 16 | Season 20, Week 21 | |||
Demond Littel | Retired | 56 | Season 20, Week 21 | |||
HC Noah White | Retired | 47 | Season 20, Week 21 |
Coach | Culture | Team | Note | Change | Level | Updated During |
---|---|---|---|---|---|---|
HC Beau Trufant | Fired | 18 | Season 20, Week 22 | |||
HC Devin Hill | Retired | 20 | Season 20, Week 21 | |||
HC Garnet Slay | Retired | 36 | Season 20, Week 21 | |||
HC Brandon Jenkins | Retired | 16 | Season 20, Week 21 | |||
Demond Littel | Retired | 56 | Season 20, Week 21 | |||
HC Noah White | Retired | 47 | Season 20, Week 21 | |||
HC Matt Kuhic | Season record: (4-13) | 22 | Season 20, Week 21 | |||
HC Larry Goodson | Season record: (15-2) | +2 +3 Culture Impact | 46 | Season 20, Week 21 | ||
HC Wilhelm Lotulelei | Season record: (7-10) | 29 | Season 20, Week 21 | |||
Demond Littel | Season record: (10-7) | +1 +2 Culture Impact | 56 | Season 20, Week 21 | ||
HC Kevin Rolfson | Season record: (5-12) | 21 | Season 20, Week 21 | |||
HC Crockett Bell | Season record: (7-10) | 30 | Season 20, Week 21 | |||
HC Stone Carder | Season record: (3-14) | 37 | Season 20, Week 21 | |||
HC Devin Hill | Season record: (4-13) | 20 | Season 20, Week 21 | |||
HC Noah White | Season record: (12-5) | +1 +2 Culture Impact | 47 | Season 20, Week 21 | ||
HC Vince Conner | Season record: (14-3) | 52 | Season 20, Week 21 | |||
HC Wes Mertz | Season record: (15-2) | 57 | Season 20, Week 21 | |||
HC Billy Rainey | Season record: (8-9) | 51 | Season 20, Week 21 | |||
HC Koa Upton | Season record: (4-13) | 22 | Season 20, Week 21 | |||
HC Garnet Slay | Season record: (6-11) | 36 | Season 20, Week 21 | |||
HC Zach Parker | Season record: (8-9) | +2 +1 Culture Impact | 29 | Season 20, Week 21 | ||
HC Kyle Martin | Season record: (11-6) | 49 | Season 20, Week 21 | |||
HC Beau Trufant | Season record: (5-12) | 18 | Season 20, Week 21 | |||
HC Mark Hicks | Season record: (3-14) | 19 | Season 20, Week 21 | |||
HC Mckenna Reed | Season record: (14-3) | 61 | Season 20, Week 21 | |||
HC Aaron Bennett | Season record: (7-10) | +2 +1 Culture Impact | 16 | Season 20, Week 21 | ||
HC Harley Skinner | Season record: (16-1) | 53 | Season 20, Week 21 | |||
HC Dewey Grant | Season record: (11-6) | 48 | Season 20, Week 21 | |||
HC Andrew Shannon | Season record: (13-4) | 46 | Season 20, Week 21 | |||
HC Cyrus Dunker | Season record: (12-5) | +2 +3 Culture Impact | 46 | Season 20, Week 21 | ||
HC Alex Brown | Season record: (13-4) | 43 | Season 20, Week 21 | |||
HC Jason Jones | Season record: (7-10) | 32 | Season 20, Week 21 | |||
HC Trent Bersin | Season record: (6-11) | 21 | Season 20, Week 21 | |||
HC R.J. McCown | Season record: (2-15) | 19 | Season 20, Week 21 | |||
HC Brandon Jenkins | Season record: (4-13) | 16 | Season 20, Week 21 | |||
HC Malcolm Tialavea | Season record: (5-12) | 19 | Season 20, Week 21 | |||
HC Bryson James | Season record: (9-8) | 31 | Season 20, Week 21 | |||
HC Kolby Lewis | Season record: (12-5) | +2 +3 Culture Impact | 47 | Season 20, Week 21 | ||
HC Wes Mertz | Won PFL Championship | 57 | Season 20, Week 21 | |||
HC Malcolm Tialavea | Hired (5th offer) | 26 | Season 19, Week 24 | |||
HC Devin Hill | Hired (1st offer) | 17 | Season 19, Week 24 | |||
HC R.J. McCown | Hired (1st offer) | 28 | Season 19, Week 24 | |||
HC Brandon Jenkins | Hired (1st offer) | 15 | Season 19, Week 24 | |||
HC Aron Howard | Fired | 15 | Season 19, Week 22 | |||
HC Larry Allen | Fired | 12 | Season 19, Week 22 | |||
HC Mike Porter | Fired | 19 | Season 19, Week 22 | |||
HC Shaq Scott | Retired | 37 | Season 19, Week 21 | |||
HC Matt Kuhic | Season record: (6-11) | +2 +1 Culture Impact | 22 | Season 19, Week 21 | ||
HC Larry Goodson | Season record: (13-4) | +3 +4 Culture Impact | 52 | Season 19, Week 21 | ||
HC Wilhelm Lotulelei | Season record: (8-9) | +1 +2 Culture Impact | 35 | Season 19, Week 21 | ||
Demond Littel | Season record: (7-10) | 53 | Season 19, Week 21 | |||
HC Kevin Rolfson | Season record: (5-12) | +3 +2 Culture Impact | 28 | Season 19, Week 21 | ||
HC Crockett Bell | Season record: (9-8) | +1 +2 Culture Impact | 36 | Season 19, Week 21 | ||
HC Stone Carder | Season record: (4-13) | 37 | Season 19, Week 21 | |||
HC Aron Howard | Season record: (4-13) | +2 +1 Culture Impact | 15 | Season 19, Week 21 | ||
HC Noah White | Season record: (7-10) | 46 | Season 19, Week 21 | |||
HC Vince Conner | Season record: (12-5) | 76 | Season 19, Week 21 | |||
HC Wes Mertz | Season record: (17-0) | +4 +5 Culture Impact | 68 | Season 19, Week 21 | ||
HC Billy Rainey | Season record: (8-9) | 64 | Season 19, Week 21 | |||
HC Koa Upton | Season record: (6-11) | +2 +1 Culture Impact | 19 | Season 19, Week 21 | ||
HC Garnet Slay | Season record: (9-8) | +1 +2 Culture Impact | 48 | Season 19, Week 21 | ||
HC Zach Parker | Season record: (10-7) | +2 +3 Culture Impact | 47 | Season 19, Week 21 | ||
HC Kyle Martin | Season record: (14-3) | 68 | Season 19, Week 21 | |||
HC Beau Trufant | Season record: (3-14) | +3 +2 Culture Impact | 26 | Season 19, Week 21 | ||
HC Mark Hicks | Season record: (2-15) | 20 | Season 19, Week 21 | |||
HC Mckenna Reed | Season record: (15-2) | 76 | Season 19, Week 21 | |||
HC Aaron Bennett | Season record: (9-8) | +2 +3 Culture Impact | 34 | Season 19, Week 21 | ||
HC Harley Skinner | Season record: (14-3) | 70 | Season 19, Week 21 | |||
HC Dewey Grant | Season record: (15-2) | +4 +5 Culture Impact | 63 | Season 19, Week 21 | ||
HC Andrew Shannon | Season record: (13-4) | 60 | Season 19, Week 21 | |||
HC Cyrus Dunker | Season record: (10-7) | +2 +3 Culture Impact | 40 | Season 19, Week 21 | ||
HC Alex Brown | Season record: (13-4) | 62 | Season 19, Week 21 | |||
HC Jason Jones | Season record: (8-9) | 41 | Season 19, Week 21 | |||
HC Trent Bersin | Season record: (6-11) | +2 +1 Culture Impact | 23 | Season 19, Week 21 | ||
HC Larry Allen | Season record: (5-12) | 12 | Season 19, Week 21 | |||
HC Mike Porter | Season record: (2-15) | +2 +1 Culture Impact | 19 | Season 19, Week 21 | ||
HC Shaq Scott | Season record: (4-13) | +2 +1 Culture Impact | 37 | Season 19, Week 21 | ||
HC Bryson James | Season record: (5-12) | +2 +1 Culture Impact | 30 | Season 19, Week 21 | ||
HC Kolby Lewis | Season record: (9-8) | +2 +3 Culture Impact | 39 | Season 19, Week 21 | ||
HC Alex Brown | Won PFL Championship | 62 | Season 19, Week 21 | |||
HC Kevin Rolfson | Hired (1st offer) | 36 | Season 18, Week 24 | |||
HC Kolby Lewis | Hired (1st offer) | 28 | Season 18, Week 24 | |||
HC Aaron Bennett | Hired (3rd offer) | 21 | Season 18, Week 24 | |||
HC Koa Upton | Hired (2nd offer) | 25 | Season 18, Week 24 | |||
HC Beau Trufant | Hired (1st offer) | 34 | Season 18, Week 24 | |||
HC Pat Green | Fired | 16 | Season 18, Week 22 | |||
HC Elijah Campbell | Fired | 13 | Season 18, Week 22 | |||
HC Joe Nelson | Retired | 95 | Season 18, Week 21 | |||
HC Grady Swanson | Retired | 31 | Season 18, Week 21 | |||
HC Eric Hubert | Retired | 42 | Season 18, Week 21 | |||
HC Matt Kuhic | Season record: (5-12) | +3 +2 Culture Impact | 27 | Season 18, Week 21 | ||
HC Larry Goodson | Season record: (12-5) | +2 +3 Culture Impact | 41 | Season 18, Week 21 | ||
HC Wilhelm Lotulelei | Season record: (6-11) | +2 +1 Culture Impact | 22 | Season 18, Week 21 | ||
Demond Littel | Season record: (9-8) | +1 +2 Culture Impact | 49 | Season 18, Week 21 | ||
HC Pat Green | Season record: (0-17) | +2 +1 Culture Impact | 16 | Season 18, Week 21 | ||
HC Crockett Bell | Season record: (6-11) | 21 | Season 18, Week 21 | |||
HC Stone Carder | Season record: (5-12) | 33 | Season 18, Week 21 | |||
HC Aron Howard | Season record: (3-14) | +3 +2 Culture Impact | 24 | Season 18, Week 21 | ||
HC Noah White | Season record: (11-6) | +1 +2 Culture Impact | 45 | Season 18, Week 21 | ||
HC Vince Conner | Season record: (16-1) | 74 | Season 18, Week 21 | |||
HC Wes Mertz | Season record: (15-2) | +3 +4 Culture Impact | 50 | Season 18, Week 21 | ||
HC Billy Rainey | Season record: (8-9) | +1 +2 Culture Impact | 57 | Season 18, Week 21 | ||
HC Eric Hubert | Season record: (3-14) | 42 | Season 18, Week 21 | |||
HC Garnet Slay | Season record: (5-12) | 37 | Season 18, Week 21 | |||
HC Zach Parker | Season record: (8-9) | 30 | Season 18, Week 21 | |||
HC Kyle Martin | Season record: (15-2) | 64 | Season 18, Week 21 | |||
HC Elijah Campbell | Season record: (4-13) | +2 +1 Culture Impact | 13 | Season 18, Week 21 | ||
HC Mark Hicks | Season record: (0-17) | 19 | Season 18, Week 21 | |||
HC Mckenna Reed | Season record: (15-2) | 71 | Season 18, Week 21 | |||
HC Grady Swanson | Season record: (5-12) | +2 +1 Culture Impact | 31 | Season 18, Week 21 | ||
HC Harley Skinner | Season record: (14-3) | 66 | Season 18, Week 21 | |||
HC Dewey Grant | Season record: (13-4) | +3 +4 Culture Impact | 49 | Season 18, Week 21 | ||
HC Andrew Shannon | Season record: (12-5) | 59 | Season 18, Week 21 | |||
HC Cyrus Dunker | Season record: (12-5) | +1 +2 Culture Impact | 28 | Season 18, Week 21 | ||
HC Alex Brown | Season record: (15-2) | +4 +5 Culture Impact | 60 | Season 18, Week 21 | ||
HC Jason Jones | Season record: (8-9) | 38 | Season 18, Week 21 | |||
HC Trent Bersin | Season record: (8-9) | 32 | Season 18, Week 21 | |||
HC Larry Allen | Season record: (6-11) | +2 +1 Culture Impact | 11 | Season 18, Week 21 | ||
HC Mike Porter | Season record: (6-11) | +3 +2 Culture Impact | 27 | Season 18, Week 21 | ||
HC Shaq Scott | Season record: (7-10) | +1 +2 Culture Impact | 42 | Season 18, Week 21 | ||
HC Bryson James | Season record: (8-9) | 40 | Season 18, Week 21 | |||
HC Joe Nelson | Season record: (12-5) | +4 +5 Culture Impact | 95 | Season 18, Week 21 | ||
HC Alex Brown | Won PFL Championship | 50 | Season 18, Week 21 | |||
HC Wilhelm Lotulelei | Hired (5th offer) | 28 | Season 17, Week 24 | |||
HC Cyrus Dunker | Hired (3rd offer) | 17 | Season 17, Week 24 | |||
HC Dewey Grant | Hired (1st offer) | 32 | Season 17, Week 24 | |||
HC Matt Kuhic | Hired (1st offer) | 33 | Season 17, Week 24 | |||
HC Zach Parker | Hired (2nd offer) | 21 | Season 17, Week 24 | |||
HC Trent Bersin | Hired (1st offer) | 27 | Season 17, Week 24 | |||
HC Aron Howard | Hired (5th offer) | 31 | Season 17, Week 24 | |||
HC Wes Mertz | Hired (1st offer) | 35 | Season 17, Week 24 | |||
HC Grady Swanson | Hired (1st offer) | 39 | Season 17, Week 24 | |||
HC Larry Allen | Hired (6th offer) | 20 | Season 17, Week 24 | |||
HC Mike Porter | Hired (1st offer) | 34 | Season 17, Week 24 | |||
HC Grady Swanson | Fired | 39 | Season 17, Week 23 | |||
HC Matt Kuhic | Fired | 33 | Season 17, Week 23 | |||
HC Cyrus Dunker | Fired | 17 | Season 17, Week 22 | |||
HC Jordan Oberbrunner | Retired | 83 | Season 17, Week 21 | |||
HC Ziggy Beasley | Retired | 68 | Season 17, Week 21 | |||
HC Timothy Yundt | Retired | 54 | Season 17, Week 21 | |||
HC Earl McClain | Retired | 54 | Season 17, Week 21 | |||
HC Mekhi James | Retired | 72 | Season 17, Week 21 | |||
HC Jordan Parker | Retired | 107 | Season 17, Week 21 | |||
HC Dewey Adkins | Retired | 93 | Season 17, Week 21 | |||
Casimer Edwards | Retired | 44 | Season 17, Week 21 | |||
HC Jordan Parker | Season record: (11-6) | 107 | Season 17, Week 21 | |||
HC Larry Goodson | Season record: (8-9) | 30 | Season 17, Week 21 | |||
HC Earl McClain | Season record: (7-10) | +1 +2 Culture Impact | 54 | Season 17, Week 21 | ||
Demond Littel | Season record: (6-11) | +2 +1 Culture Impact | 35 | Season 17, Week 21 | ||
HC Pat Green | Season record: (5-12) | +3 +2 Culture Impact | 25 | Season 17, Week 21 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Offers | Our Offer | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Vince Conner | Head Coach | 52 | 2 | +3 | +5 | +17 | 0 | |||||
x2 | HC Mckenna Reed | Head Coach | 61 | 2 | +3 | +26 | +5 | 0 | ||||
HC Stone Carder | Head Coach | 37 | 3 | +1 | +8 | +19 | 0 | |||||
HC Crockett Bell | Head Coach | 30 | 2 | +1 | +14 | +6 | 0 | |||||
HC Jason Jones | Head Coach | 32 | 3 | +1 | +9 | +13 | 0 | |||||
HC Billy Rainey | Head Coach | 51 | 1 | +1 | +18 | +23 | 0 | |||||
HC Harley Skinner | Head Coach | 53 | 4 | +3 | +20 | +3 | 0 | |||||
HC Bryson James | Head Coach | 31 | 4 | +1 | +9 | +12 | 0 | |||||
HC Kyle Martin | Head Coach | 49 | 3 | +3 | +5 | +14 | 0 | |||||
HC Andrew Shannon | Head Coach | 46 | 5 | +3 | +10 | +6 | 0 | |||||
HC Larry Goodson | Head Coach | 46 | 7 | +3 | +10 | +6 | 0 | |||||
HC Cyrus Dunker | Head Coach | 46 | 7 | +3 | +11 | +5 | 0 | |||||
HC Matt Kuhic | Head Coach | 22 | 5 | +1 | +7 | +5 | 0 | |||||
x2 | HC Alex Brown | Head Coach | 43 | 5 | +3 | +8 | +5 | 0 | ||||
HC Wilhelm Lotulelei | Head Coach | 29 | 4 | +1 | +9 | +10 | 0 | |||||
HC Mark Hicks | Head Coach | 19 | 4 | +1 | +3 | +6 | 0 | |||||
HC Koa Upton | Head Coach | 22 | 5 | +1 | +2 | +10 | 0 | |||||
HC Dewey Grant | Head Coach | 48 | 6 | +3 | +14 | +4 | 0 | |||||
HC Zach Parker | Head Coach | 29 | 6 | +1 | +9 | +10 | 0 | |||||
HC Wes Mertz | Head Coach | 57 | 5 | +3 | +19 | +8 | 0 | |||||
HC Trent Bersin | Head Coach | 22 | 7 | +1 | +5 | +7 | 0 | |||||
HC R.J. McCown | Head Coach | 19 | 6 | +1 | +4 | +5 | 0 | |||||
HC Kolby Lewis | Head Coach | 47 | 10 | +3 | +14 | +3 | 0 | |||||
HC Malcolm Tialavea | Head Coach | 19 | 6 | +1 | +4 | +5 | 0 | |||||
HC Aaron Bennett | Head Coach | 16 | 6 | +1 | +3 | +3 | 0 | |||||
HC Kevin Rolfson | Head Coach | 21 | 10 | +1 | +8 | +3 | 0 |