Draft Clock

Round 5, Pick 142

Buffalo Bulls

The Draft Clock is not currently running.

Week 29: Season 13 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 20 Jeff Mack Retired OLB 77 36 Drafted R1, P1 $5.9M
1 2 (from DAL) 20 Joe Sloan Retired WR 77 31 Drafted R1, P2 $5.8M
1 3 57 Russell Pouncey Retired DE 61 33 Drafted R1, P3 $5.7M
1 4 31 Sean Goldman Retired TE 82 35 Drafted R1, P4 $5.7M
1 5 (from BAL) 57 Cameron Jackson Retired C 86 32 Drafted R1, P5 $5.6M
1 6 39 Jeff Guerrero Retired MLB 75 33 Drafted R1, P6 $5.5M
1 7 62 Rayshawn Phillips Retired DE 68 34 Drafted R1, P7 $5.5M
1 8 17 P.J. Cross Retired S 86 34 Drafted R1, P8 $5.4M
1 9 76 Zack Armstrong Retired G 68 34 Drafted R1, P9 $5.3M
1 10 49 Daniel Foreman Retired CB 82 32 Drafted R1, P10 $5.3M
1 11 (from LV) 33 Cooper Robinson Retired CB 74 33 Drafted R1, P11 $5.2M
1 12 29 Don Wilson Retired S 77 31 Drafted R1, P12 $5.1M
1 13 79 Zack Siliga Retired T 76 33 Drafted R1, P13 $5.0M
1 14 91 Stephon John Retired OLB 75 31 Drafted R1, P14 $5.0M
1 15 42 Kameron Carter Retired OLB 75 38 Drafted R1, P15 $4.9M
1 16 98 Tanoh Owen Retired DE 75 32 Drafted R1, P16 $4.8M
1 17 43 De'Vante Phillips Retired TE 75 37 Drafted R1, P17 $4.8M
1 18 99 C.J. Schmitt Retired OLB 71 33 Drafted R1, P18 $4.7M
1 19 91 Colin Barker Retired MLB 72 32 Drafted R1, P19 $4.6M
1 20 50 Brooks Bowie Retired OLB 65 37 Drafted R1, P20 $4.5M
1 21 21 Kameron Traylor Retired TE 59 32 Drafted R1, P21 $4.5M
1 22 72 Darrel Petersen Retired G 74 34 Drafted R1, P22 $4.4M
1 23 51 Leonard Todman Retired G 80 33 Drafted R1, P23 $4.3M
1 24 61 Tank Mitchel Retired G 75 31 Drafted R1, P24 $4.3M
1 25 26 Louis Ellington Retired WR 88 32 Drafted R1, P25 $4.2M
1 26 36 Matthew Catanzaro Retired S 71 33 Drafted R1, P26 $4.1M
1 27 (from BUF) 8 Shea Gates Retired CB 59 35 Drafted R1, P27 $4.0M
1 28 78 Jonathan Williams Retired T 81 32 Drafted R1, P28 $4.0M
1 29 64 Ben Robinson Retired G 75 31 Drafted R1, P29 $3.9M
1 30 81 Jimmy Waller Retired WR 59 32 Drafted R1, P30 $3.8M
1 31 37 Maliek Peerman Retired WR 85 33 Drafted R1, P31 $3.8M
1 32 67 Mason Milhouse Retired T 53 34 Drafted R1, P32 $3.7M
Draft Round: