Draft Clock

Round 3, Pick 84

Buffalo Bulls

The Draft Clock is not currently running.

Week 29: Season 7 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note
1 1 16 Ron Ealy Retired QB 85 37 Drafted R1, P1
1 2 22 Joel Wallace Retired CB 61 36 Drafted R1, P2
1 3 7 Avery Kelly Retired S 73 32 Drafted R1, P3
1 4 78 Michael Johns Retired G 81 35 Drafted R1, P4
1 5 (from NYP) 52 Mike Rubio Retired T 81 31 Drafted R1, P5
1 6 83 Riley Bush Retired WR 84 31 Drafted R1, P6
1 7 56 Marquavius Thomas Retired T 68 31 Drafted R1, P7
1 8 53 Adolphus Lewis Retired OLB 90 34 Drafted R1, P8
1 9 48 Louis Brooks Retired MLB 83 37 Drafted R1, P9
1 10 51 Angus Golladay Retired T 90 32 Drafted R1, P10
1 11 64 Ryan Cochran Retired G 57 31 Drafted R1, P11
1 12 7 Marquette Cole Retired OLB 67 32 Drafted R1, P12
1 13 36 Mike Muller Retired OLB 73 32 Drafted R1, P13
1 14 90 Matthias Bell Retired DT 77 33 Drafted R1, P14
1 15 (from DEN) 93 Donald Serrano Retired OLB 64 34 Drafted R1, P15
1 16 (from HOU) 97 Dexter Paea Retired DT 84 33 Drafted R1, P16
1 17 64 Lamar Schneider Retired DE 61 34 Drafted R1, P17
1 18 5 Vincent Lowery Retired CB 72 34 Drafted R1, P18
1 19 77 Derrick Watson Retired G 80 31 Drafted R1, P19
1 20 36 Kyle Williams Retired CB 74 33 Drafted R1, P20
1 21 18 Philly Gonzales Retired QB 57 36 Drafted R1, P21
1 22 75 Gabe Bowie Retired DT 77 35 Drafted R1, P22
1 23 52 Riley Coleman Retired OLB 80 32 Drafted R1, P23
1 24 9 Zack Phillips Retired OLB 63 36 Drafted R1, P24
1 25 62 Clayton Carr Retired T 63 31 Drafted R1, P25
1 26 66 Dustin Turner Retired T 64 35 Drafted R1, P26
1 27 48 Arthur Bell Retired WR 67 36 Drafted R1, P27
1 28 78 Marquavius Murphy Retired G 66 31 Drafted R1, P28
1 29 70 Landry Bush Retired DE 82 36 Drafted R1, P29
1 30 64 C.J. Kalil Retired T 74 33 Drafted R1, P30
1 31 35 Arthur Toilolo Retired MLB 71 35 Drafted R1, P31
1 32 (from BUF) 36 Stephen Graham Retired HB 53 37 Drafted R1, P32
Draft Round: