Week 29: Season 2 PFL Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note
1 1 49 Johnathan Scott CB 87 28 +3 Drafted R1, P1
1 2 47 Ryan Williams WR 67 28 Drafted R1, P2
1 3 83 Jason Horton WR 65 27 Drafted R1, P3
1 4 41 D.J. Hamilton S 70 26 Drafted R1, P4
1 5 58 Ethan Farrell OLB 87 29 Drafted R1, P5
1 6 56 Joe Barr G 85 28 -1 Drafted R1, P6
1 7 42 Braxton Dean CB 74 28 +3 Drafted R1, P7
1 8 60 Kevin Price DE 78 28 +3 Drafted R1, P8
1 9 57 Nate Gilmore DT 58 27 Drafted R1, P9
1 10 3 James Rutledge OLB 72 29 Drafted R1, P10
1 11 61 Marcus Gilbert G 76 27 Drafted R1, P11
1 12 46 Joshua Reed S 76 26 -1 Drafted R1, P12
1 13 7 Blake Redman OLB 60 26 Drafted R1, P13
1 14 19 Kareem Williams OLB 78 28 Drafted R1, P14
1 15 27 Albert Collins WR 84 26 Drafted R1, P15
1 16 72 Duron Chapman DE 70 28 Drafted R1, P16
1 17 61 Nick Henry DE 83 27 +2 Drafted R1, P17
1 18 34 Darren Briggs S 73 29 Drafted R1, P18
1 19 69 Lac Miller T 80 26 +1 Drafted R1, P19
1 20 18 Peter Porter OLB 89 27 +1 Drafted R1, P20
1 21 54 George Gillespie T 87 29 +2 Drafted R1, P21
1 22 65 Jason Stanley DE 66 27 Drafted R1, P22
1 23 18 Willie Durham WR 71 28 +2 Drafted R1, P23
1 24 77 Andrew Johnson T 86 28 +3 Drafted R1, P24
1 25 50 Maurice Williams T 76 29 Drafted R1, P25
1 26 52 Brynden Little G 78 29 Drafted R1, P26
1 27 78 Chris Austin G 68 27 Drafted R1, P27
1 28 68 Brock Brown G 78 27 +2 Drafted R1, P28
1 29 49 Ethan Daily OLB 65 28 Drafted R1, P29
1 30 50 Jeremiah Gayle G 79 28 Drafted R1, P30
1 31 63 Marquez Willis T 66 29 Drafted R1, P31
1 32 48 Clark Mason S 77 28 Drafted R1, P32
Draft Round: