Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
76 Nate Hubbard | T | 70 | 77 | Progressed +7 raw OVR (PC 57%) | 27 | ||
93 John Williams | DE | 82 | 89 | Progressed +7 raw OVR (PC 49%) | 26 | ||
23 Arthur McPherson | WR | 80 | 87 | Progressed +7 raw OVR (PC 52%) | 24 | ||
66 Carlos Jones | DT | 79 | 86 | Progressed +7 raw OVR (PC 52%) | 24 | ||
9 Sam Dewitt | HB | 70 | 77 | Progressed +7 raw OVR (PC 59%) | 24 | ||
94 Derrick Jackson | OLB | 77 | 84 | Progressed +7 raw OVR (PC 57%) | 22 | ||
4 Charcandrick Miller | QB | 81 | 88 | Progressed +7 raw OVR (PC 60%) | 21 | ||
64 Stephon Marlow | C | 69 | 76 | Progressed +7 raw OVR (PC 58%) | 24 | ||
48 Marquis Alexander | OLB | 74 | 81 | Progressed +7 raw OVR (PC 64%) | 21 | ||
98 Donnel Joyner | OLB | 75 | 82 | Progressed +7 raw OVR (PC 70%) | 23 | ||
16 Carlos Conway | CB | 81 | 87 | Progressed +6 raw OVR (PC 41%) | 30 | ||
31 Consuelo Rucker | WR | 86 | 92 | Progressed +6 raw OVR (PC 39%) | 27 | ||
26 Tyrell Glover | WR | 76 | 82 | Progressed +6 raw OVR (PC 30%) | 29 | ||
98 Noah Bush | DE | 86 | 92 | Progressed +6 raw OVR (PC 49%) | 28 | ||
88 Shawn Sneed | WR | 82 | 88 | Progressed +6 raw OVR (PC 45%) | 29 | ||
21 Martin Harrell | FB | 75 | 81 | Progressed +6 raw OVR (PC 38%) | 27 | ||
1 Chris Carroll | CB | 73 | 79 | Progressed +6 raw OVR (PC 49%) | 26 | ||
82 E.J. Anderson | WR | 74 | 80 | Progressed +6 raw OVR (PC 45%) | 26 | ||
99 Zach Gamble | DE | 73 | 79 | Progressed +6 raw OVR (PC 39%) | 26 | ||
7 Mike Tyler | CB | 78 | 84 | Progressed +6 raw OVR (PC 45%) | 25 | ||
15 James Harrison | CB | 70 | 76 | Progressed +6 raw OVR (PC 49%) | 27 | ||
83 Malik Edmonds | TE | 81 | 87 | Progressed +6 raw OVR (PC 60%) | 23 | ||
67 Jason Parker | T | 74 | 80 | Progressed +6 raw OVR (PC 46%) | 23 | ||
47 Stefan Smith | MLB | 86 | 92 | Progressed +6 raw OVR (PC 54%) | 25 | ||
50 Randy Burns | G | 65 | 71 | Progressed +6 raw OVR (PC 42%) | 25 | ||
75 Ryan Grooms | G | 68 | 74 | Progressed +6 raw OVR (PC 63%) | 25 | ||
61 Ben Slater | DT | 75 | 81 | Progressed +6 raw OVR (PC 42%) | 24 | ||
40 Jamaal Perkins | HB | 83 | 89 | Progressed +6 raw OVR (PC 60%) | 23 | ||
30 Peter Mack | FB | 74 | 80 | Progressed +6 raw OVR (PC 68%) | 24 | ||
65 Jason Howell | C | 82 | 88 | Progressed +6 raw OVR (PC 74%) | 23 | ||
76 Gabriel Mitchell | DE | 83 | 89 | Progressed +6 raw OVR (PC 74%) | 24 | ||
70 Jimmy Hill | DT | 74 | 80 | Progressed +6 raw OVR (PC 64%) | 23 | ||
97 William Miller | DT | 79 | 85 | Progressed +6 raw OVR (PC 60%) | 22 | ||
7 Nick Curtis | OLB | 73 | 79 | Progressed +6 raw OVR (PC 59%) | 23 | ||
29 Adam Rhea | CB | 72 | 78 | Progressed +6 raw OVR (PC 66%) | 22 | ||
0 Victor Kelly | S | 76 | 82 | Progressed +6 raw OVR (PC 70%) | 24 | ||
26 Robert Tucker Retired | S | 74 | 79 | Progressed +5 raw OVR (PC 36%) | 30 | ||
38 Pat Mims | WR | 74 | 79 | Progressed +5 raw OVR (PC 45%) | 27 | ||
64 Ronald Turner | G | 78 | 83 | Progressed +5 raw OVR (PC 57%) | 28 | ||
65 Josh Nelson | DE | 83 | 88 | Progressed +5 raw OVR (PC 44%) | 28 | ||
55 Tramaine Potts | OLB | 89 | 94 | Progressed +5 raw OVR (PC 53%) | 26 | ||
27 Dustin Nelson | CB | 73 | 78 | Progressed +5 raw OVR (PC 49%) | 25 | ||
61 Anthony Baker | T | 74 | 79 | Progressed +5 raw OVR (PC 56%) | 24 | ||
55 Laurel Williams | G | 77 | 82 | Progressed +5 raw OVR (PC 31%) | 24 | ||
5 Jonathan Davis | FB | 74 | 79 | Progressed +5 raw OVR (PC 53%) | 23 | ||
39 Norberto Smith | FB | 75 | 80 | Progressed +5 raw OVR (PC 55%) | 24 | ||
55 Bryce Dunn | T | 77 | 82 | Progressed +5 raw OVR (PC 53%) | 22 | ||
93 Carlos Adams | OLB | 71 | 76 | Progressed +5 raw OVR (PC 52%) | 24 | ||
22 DeMarco Pope | CB | 72 | 77 | Progressed +5 raw OVR (PC 44%) | 25 | ||
21 Jay Charles | CB | 73 | 78 | Progressed +5 raw OVR (PC 59%) | 25 | ||
8 Davante Herring | S | 69 | 74 | Progressed +5 raw OVR (PC 51%) | 24 | ||
38 Andrew Quinn | S | 85 | 90 | Progressed +5 raw OVR (PC 57%) | 24 | ||
x2 | 1 Andre Chandler | P | 88 | 93 | Progressed +5 raw OVR (PC 63%) | 25 | |
87 Clint Matthews | FB | 66 | 71 | Progressed +5 raw OVR (PC 64%) | 24 | ||
66 Isaiah Price | G | 81 | 86 | Progressed +5 raw OVR (PC 66%) | 24 | ||
58 Reid White | DT | 72 | 77 | Progressed +5 raw OVR (PC 66%) | 22 | ||
44 Devin Atwell | OLB | 76 | 81 | Progressed +5 raw OVR (PC 70%) | 21 | ||
6 Alex Curry | S | 76 | 81 | Progressed +5 raw OVR (PC 68%) | 22 | ||
88 Vincent Howard | TE | 83 | 87 | Progressed +4 raw OVR (PC 18%) | 33 | ||
92 Shaun Lacy | DE | 85 | 89 | Progressed +4 raw OVR (PC 26%) | 32 | ||
38 Bryan Miles | S | 90 | 94 | Progressed +4 raw OVR (PC 34%) | 31 | ||
x5 | 41 Marquez Hill | HB | 88 | 92 | Progressed +4 raw OVR (PC 30%) | 30 | |
13 George Moody | QB | 79 | 83 | Progressed +4 raw OVR (PC 53%) | 31 | ||
63 Louis Johnson | T | 75 | 79 | Progressed +4 raw OVR (PC 28%) | 30 | ||
x5 | 71 Lewis Carter | C | 80 | 84 | Progressed +4 raw OVR (PC 49%) | 29 | |
62 Wil Smith | DE | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 29 | ||
63 Jason Murphy | DE | 85 | 89 | Progressed +4 raw OVR (PC 41%) | 30 | ||
57 Marquavius Martin | DT | 81 | 85 | Progressed +4 raw OVR (PC 44%) | 29 | ||
40 DeShone Lawrence | OLB | 86 | 90 | Progressed +4 raw OVR (PC 45%) | 29 | ||
49 Tavon Boyd Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 28%) | 30 | ||
10 Kevin Taylor | CB | 73 | 77 | Progressed +4 raw OVR (PC 39%) | 29 | ||
15 Nickell Johnson | S | 83 | 87 | Progressed +4 raw OVR (PC 47%) | 29 | ||
22 David Johnson | S | 88 | 92 | Progressed +4 raw OVR (PC 51%) | 28 | ||
8 Darryl Brown | HB | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 28 | ||
83 Kyle Mitchell | G | 78 | 82 | Progressed +4 raw OVR (PC 49%) | 28 | ||
83 Tim Boston | WR | 73 | 77 | Progressed +4 raw OVR (PC 45%) | 29 | ||
85 Bobby Scott | WR | 67 | 71 | Progressed +4 raw OVR (PC 36%) | 28 | ||
82 Kareem Edwards | TE | 74 | 78 | Progressed +4 raw OVR (PC 53%) | 28 | ||
41 Christian Mitchell | TE | 74 | 78 | Progressed +4 raw OVR (PC 31%) | 30 | ||
57 Nate Swift Retired | T | 81 | 85 | Progressed +4 raw OVR (PC 39%) | 30 | ||
1 Daniel Haynes | CB | 77 | 81 | Progressed +4 raw OVR (PC 36%) | 28 | ||
x4 | 21 Deatrich Wallace | HB | 87 | 91 | Progressed +4 raw OVR (PC 37%) | 29 | |
27 Henry Johnson | WR | 70 | 74 | Progressed +4 raw OVR (PC 43%) | 28 | ||
86 Aaron Shaffer | TE | 76 | 80 | Progressed +4 raw OVR (PC 36%) | 29 | ||
79 Fabian Crawford | T | 79 | 83 | Progressed +4 raw OVR (PC 44%) | 29 | ||
70 Glenn Mulligan | G | 83 | 87 | Progressed +4 raw OVR (PC 40%) | 29 | ||
28 Gabriel Hurley | MLB | 85 | 89 | Progressed +4 raw OVR (PC 57%) | 27 | ||
12 Cody Chapman | OLB | 75 | 79 | Progressed +4 raw OVR (PC 38%) | 29 | ||
57 Hunter Pittman | OLB | 78 | 82 | Progressed +4 raw OVR (PC 34%) | 27 | ||
13 Jeffrey White | P | 78 | 82 | Progressed +4 raw OVR (PC 51%) | 28 | ||
31 Kaelin Moore | FB | 82 | 86 | Progressed +4 raw OVR (PC 45%) | 26 | ||
46 R.J. Costello | WR | 69 | 73 | Progressed +4 raw OVR (PC 45%) | 26 | ||
71 Jimmy Kendall | T | 67 | 71 | Progressed +4 raw OVR (PC 45%) | 26 | ||
57 Vincent Hill | G | 69 | 73 | Progressed +4 raw OVR (PC 39%) | 26 | ||
76 Bobby Minton | G | 58 | 62 | Progressed +4 raw OVR (PC 38%) | 27 | ||
x3 | 9 Jordan Bullard | OLB | 71 | 75 | Progressed +4 raw OVR (PC 49%) | 28 | |
44 Matt Martin | MLB | 77 | 81 | Progressed +4 raw OVR (PC 39%) | 26 | ||
21 Andre Lamb | S | 81 | 85 | Progressed +4 raw OVR (PC 53%) | 27 | ||
32 Devonta Jones | HB | 73 | 77 | Progressed +4 raw OVR (PC 24%) | 25 | ||
30 Justin Gall | HB | 76 | 80 | Progressed +4 raw OVR (PC 39%) | 26 | ||
80 Tony Hughes | WR | 72 | 76 | Progressed +4 raw OVR (PC 39%) | 25 | ||
46 Demario Knight | WR | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 24 | ||
33 Carleton Gibson | WR | 78 | 82 | Progressed +4 raw OVR (PC 39%) | 25 | ||
64 James Bauman | C | 89 | 93 | Progressed +4 raw OVR (PC 34%) | 27 | ||
68 Elijah Augustin | G | 64 | 68 | Progressed +4 raw OVR (PC 39%) | 25 | ||
91 Jerell McClain | DE | 76 | 80 | Progressed +4 raw OVR (PC 45%) | 27 | ||
54 Chris Gibson | DE | 80 | 84 | Progressed +4 raw OVR (PC 43%) | 27 | ||
34 Elvis Johnson | OLB | 82 | 86 | Progressed +4 raw OVR (PC 43%) | 27 | ||
30 Quincy Bartholomew | S | 81 | 85 | Progressed +4 raw OVR (PC 47%) | 26 | ||
88 Nolan Hill | HB | 83 | 87 | Progressed +4 raw OVR (PC 52%) | 24 | ||
85 Isaiah Thomas | HB | 69 | 73 | Progressed +4 raw OVR (PC 60%) | 26 | ||
35 Delanie Wright | FB | 74 | 78 | Progressed +4 raw OVR (PC 52%) | 24 | ||
89 Larry Brown | WR | 75 | 79 | Progressed +4 raw OVR (PC 37%) | 26 | ||
37 Eric Johnson | WR | 70 | 74 | Progressed +4 raw OVR (PC 37%) | 26 | ||
82 Joe Lowery | WR | 71 | 75 | Progressed +4 raw OVR (PC 31%) | 24 | ||
30 Wes Anderson | WR | 84 | 88 | Progressed +4 raw OVR (PC 37%) | 26 | ||
76 Alex Whitehead | T | 84 | 88 | Progressed +4 raw OVR (PC 46%) | 25 | ||
70 Jason Nichols | T | 69 | 73 | Progressed +4 raw OVR (PC 41%) | 26 | ||
94 LeShaun Warner | DE | 86 | 90 | Progressed +4 raw OVR (PC 60%) | 23 | ||
59 Vincent Hudgins | DT | 79 | 83 | Progressed +4 raw OVR (PC 60%) | 25 | ||
40 Xavien Harvey | CB | 79 | 83 | Progressed +4 raw OVR (PC 37%) | 25 | ||
40 Raheem Russ | CB | 77 | 81 | Progressed +4 raw OVR (PC 52%) | 24 | ||
21 Evan Gore | S | 69 | 73 | Progressed +4 raw OVR (PC 41%) | 25 | ||
8 Jack Hodges | QB | 73 | 77 | Progressed +4 raw OVR (PC 44%) | 24 | ||
82 Chris Morris | HB | 73 | 77 | Progressed +4 raw OVR (PC 59%) | 24 | ||
48 Dan Davis | HB | 74 | 78 | Progressed +4 raw OVR (PC 53%) | 25 | ||
15 Kenny Harris | FB | 70 | 74 | Progressed +4 raw OVR (PC 53%) | 22 | ||
36 Jesse Baldwin | FB | 70 | 74 | Progressed +4 raw OVR (PC 54%) | 23 | ||
56 Tyler Tillman | T | 72 | 76 | Progressed +4 raw OVR (PC 54%) | 23 | ||
78 Jeremy Evans | DT | 73 | 77 | Progressed +4 raw OVR (PC 42%) | 25 | ||
95 Jonathan Gibson | OLB | 66 | 70 | Progressed +4 raw OVR (PC 48%) | 24 | ||
45 Tanzel Sims | OLB | 76 | 80 | Progressed +4 raw OVR (PC 51%) | 24 | ||
41 Michael Simpkins | CB | 78 | 82 | Progressed +4 raw OVR (PC 63%) | 25 | ||
31 Eric Clark | CB | 76 | 80 | Progressed +4 raw OVR (PC 59%) | 23 | ||
3 Kyle Gilbert | HB | 77 | 81 | Progressed +4 raw OVR (PC 45%) | 24 | ||
44 Patrick Porter | HB | 72 | 76 | Progressed +4 raw OVR (PC 57%) | 22 | ||
11 Ryan Wynn | WR | 81 | 85 | Progressed +4 raw OVR (PC 51%) | 22 | ||
37 Ben McDaniel | TE | 74 | 78 | Progressed +4 raw OVR (PC 61%) | 24 | ||
67 Sean Sheppard | C | 77 | 81 | Progressed +4 raw OVR (PC 70%) | 24 | ||
92 Eddie Hagen | DE | 78 | 82 | Progressed +4 raw OVR (PC 66%) | 23 | ||
65 D.J. Smith | DT | 86 | 90 | Progressed +4 raw OVR (PC 66%) | 23 | ||
40 Nico Rouse | MLB | 79 | 83 | Progressed +4 raw OVR (PC 70%) | 24 | ||
90 Robby Smith | MLB | 74 | 78 | Progressed +4 raw OVR (PC 51%) | 24 | ||
43 Jaylon Robertson | OLB | 65 | 69 | Progressed +4 raw OVR (PC 61%) | 23 | ||
93 Tyler Plunkett | OLB | 76 | 80 | Progressed +4 raw OVR (PC 60%) | 24 | ||
49 Luke Calloway | S | 79 | 83 | Progressed +4 raw OVR (PC 57%) | 24 | ||
3 Johnny Barrett | S | 70 | 74 | Progressed +4 raw OVR (PC 74%) | 22 | ||
14 Carl Miller | K | 82 | 86 | Progressed +4 raw OVR (PC 57%) | 22 | ||
78 Vance Thompson Retired | C | 70 | 73 | Progressed +3 raw OVR (PC 29%) | 31 | ||
24 Tyler Hatcher | MLB | 81 | 84 | Progressed +3 raw OVR (PC 20%) | 31 | ||
x4 | 42 Ryan Harrison Retired | OLB | 83 | 86 | Progressed +3 raw OVR (PC 30%) | 31 | |
20 Richard Hodges | CB | 76 | 79 | Progressed +3 raw OVR (PC 26%) | 31 | ||
37 Michael Brown | S | 73 | 76 | Progressed +3 raw OVR (PC 22%) | 31 | ||
20 Joshua Coleman | S | 77 | 80 | Progressed +3 raw OVR (PC 23%) | 31 | ||
5 Larry Smith Retired | QB | 76 | 79 | Progressed +3 raw OVR (PC 30%) | 30 | ||
2 Donald Root | QB | 83 | 86 | Progressed +3 raw OVR (PC 43%) | 30 | ||
32 Terron Spencer Retired | HB | 69 | 72 | Progressed +3 raw OVR (PC 22%) | 31 | ||
14 Jay Evans | WR | 87 | 90 | Progressed +3 raw OVR (PC 26%) | 31 | ||
75 Keith Youngblood | G | 69 | 72 | Progressed +3 raw OVR (PC 45%) | 28 | ||
54 Christian Peck | G | 70 | 73 | Progressed +3 raw OVR (PC 36%) | 29 | ||
56 Glover Malone | C | 78 | 81 | Progressed +3 raw OVR (PC 45%) | 28 | ||
50 Zach Hull | T | 85 | 88 | Progressed +3 raw OVR (PC 37%) | 30 | ||
96 Justin Murray | DE | 82 | 85 | Progressed +3 raw OVR (PC 34%) | 31 | ||
98 William Hamilton | DT | 80 | 83 | Progressed +3 raw OVR (PC 40%) | 31 | ||
32 Xavien Burnside | CB | 86 | 89 | Progressed +3 raw OVR (PC 45%) | 29 | ||
x3 | 18 Rashawn Edwards | CB | 85 | 88 | Progressed +3 raw OVR (PC 41%) | 30 | |
29 Johnny Gilbert | CB | 74 | 77 | Progressed +3 raw OVR (PC 45%) | 29 | ||
x3 | 36 Chad Crum | S | 91 | 94 | Progressed +3 raw OVR (PC 30%) | 31 | |
16 Dexter Wolf | K | 75 | 78 | Progressed +3 raw OVR (PC 24%) | 31 | ||
12 Jack Slayton | K | 73 | 76 | Progressed +3 raw OVR (PC 36%) | 30 | ||
25 George Lee | HB | 81 | 84 | Progressed +3 raw OVR (PC 38%) | 30 | ||
x2 | 86 Tyrann Perdue | WR | 92 | 95 | Progressed +3 raw OVR (PC 31%) | 30 | |
50 Vincent Donovan Retired | G | 69 | 72 | Progressed +3 raw OVR (PC 31%) | 30 | ||
77 Zaire Harris | G | 67 | 70 | Progressed +3 raw OVR (PC 53%) | 28 | ||
69 John House | G | 89 | 92 | Progressed +3 raw OVR (PC 49%) | 27 | ||
74 Charone Gray | T | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 29 | ||
97 Garett Harris | DE | 87 | 90 | Progressed +3 raw OVR (PC 39%) | 28 | ||
71 Jason Frazer | DE | 84 | 87 | Progressed +3 raw OVR (PC 36%) | 29 | ||
53 Albert Warren | DE | 72 | 75 | Progressed +3 raw OVR (PC 44%) | 29 | ||
22 Gregory Peralta | MLB | 87 | 90 | Progressed +3 raw OVR (PC 39%) | 29 | ||
51 Eldred Weaver | OLB | 53 | 56 | Progressed +3 raw OVR (PC 30%) | 28 | ||
90 Bryan Cummings | OLB | 70 | 73 | Progressed +3 raw OVR (PC 45%) | 28 | ||
22 Rod Brown | CB | 84 | 87 | Progressed +3 raw OVR (PC 34%) | 27 | ||
34 Jay Holmes Retired | CB | 72 | 75 | Progressed +3 raw OVR (PC 37%) | 30 | ||
33 Davis Harris | CB | 73 | 76 | Progressed +3 raw OVR (PC 49%) | 27 | ||
10 Allen Godfrey | CB | 80 | 83 | Progressed +3 raw OVR (PC 30%) | 28 | ||
45 Kevin Campbell | S | 77 | 80 | Progressed +3 raw OVR (PC 30%) | 29 | ||
35 Sharrod Simmons | S | 72 | 75 | Progressed +3 raw OVR (PC 44%) | 28 | ||
9 Gabriel Russo | K | 76 | 79 | Progressed +3 raw OVR (PC 24%) | 28 | ||
16 Allen Jones | WR | 70 | 73 | Progressed +3 raw OVR (PC 30%) | 29 | ||
87 Dean Collier | WR | 82 | 85 | Progressed +3 raw OVR (PC 45%) | 28 | ||
23 Kaelin Durham | TE | 71 | 74 | Progressed +3 raw OVR (PC 45%) | 27 | ||
61 Mitchell Lawson | T | 73 | 76 | Progressed +3 raw OVR (PC 40%) | 28 | ||
78 Phil Wayne | G | 84 | 87 | Progressed +3 raw OVR (PC 53%) | 28 | ||
50 Duron Richardson | G | 73 | 76 | Progressed +3 raw OVR (PC 45%) | 27 | ||
56 Neal Hill | C | 75 | 78 | Progressed +3 raw OVR (PC 39%) | 26 | ||
72 John Johnson | T | 70 | 73 | Progressed +3 raw OVR (PC 24%) | 28 | ||
93 Steven McDonald | DT | 83 | 86 | Progressed +3 raw OVR (PC 43%) | 26 | ||
10 Carl Wilburn | OLB | 78 | 81 | Progressed +3 raw OVR (PC 49%) | 26 | ||
56 Ed Floyd | OLB | 78 | 81 | Progressed +3 raw OVR (PC 39%) | 28 | ||
94 Jean Griffin | OLB | 82 | 85 | Progressed +3 raw OVR (PC 34%) | 29 | ||
37 Raymond Payton | OLB | 87 | 90 | Progressed +3 raw OVR (PC 45%) | 27 | ||
27 Mitchell Frye | CB | 83 | 86 | Progressed +3 raw OVR (PC 45%) | 28 | ||
43 Michael Harris | CB | 75 | 78 | Progressed +3 raw OVR (PC 34%) | 29 | ||
49 Rosario Green | S | 73 | 76 | Progressed +3 raw OVR (PC 44%) | 27 | ||
15 Jalen Brown | QB | 80 | 83 | Progressed +3 raw OVR (PC 30%) | 27 | ||
9 Terrell Pace | QB | 81 | 84 | Progressed +3 raw OVR (PC 36%) | 27 | ||
33 Jamal Davis | TE | 79 | 82 | Progressed +3 raw OVR (PC 45%) | 26 | ||
34 Brian Emery | TE | 82 | 85 | Progressed +3 raw OVR (PC 47%) | 28 | ||
53 Jermaine Loyd | G | 77 | 80 | Progressed +3 raw OVR (PC 45%) | 26 | ||
77 Darren Devine | C | 66 | 69 | Progressed +3 raw OVR (PC 36%) | 28 | ||
77 Kawann Moran | T | 79 | 82 | Progressed +3 raw OVR (PC 45%) | 28 | ||
65 Demontre Bellamy | DE | 85 | 88 | Progressed +3 raw OVR (PC 39%) | 25 | ||
53 Mike Ward | DT | 80 | 83 | Progressed +3 raw OVR (PC 39%) | 25 | ||
1 Jon Greene | K | 72 | 75 | Progressed +3 raw OVR (PC 30%) | 28 | ||
10 Joseph Severson | K | 76 | 79 | Progressed +3 raw OVR (PC 38%) | 28 | ||
7 Kenny Hicks | P | 78 | 81 | Progressed +3 raw OVR (PC 40%) | 26 | ||
39 Shawn Blair | FB | 85 | 88 | Progressed +3 raw OVR (PC 49%) | 25 | ||
83 Russell Williams | WR | 82 | 85 | Progressed +3 raw OVR (PC 30%) | 24 | ||
10 Peter Crowder | TE | 81 | 84 | Progressed +3 raw OVR (PC 30%) | 27 | ||
37 Amos Dixon | TE | 78 | 81 | Progressed +3 raw OVR (PC 49%) | 27 | ||
72 Danny Pelletier | G | 76 | 79 | Progressed +3 raw OVR (PC 33%) | 24 | ||
63 Jerry Silva | C | 82 | 85 | Progressed +3 raw OVR (PC 45%) | 27 | ||
55 Jordan Gilliland | C | 86 | 89 | Progressed +3 raw OVR (PC 33%) | 24 | ||
74 Montravius Bennett | G | 70 | 73 | Progressed +3 raw OVR (PC 45%) | 26 | ||
51 Alfred Matthews | T | 80 | 83 | Progressed +3 raw OVR (PC 43%) | 26 | ||
6 Logan Nelson | MLB | 73 | 76 | Progressed +3 raw OVR (PC 45%) | 25 | ||
49 Mike Harris | MLB | 74 | 77 | Progressed +3 raw OVR (PC 30%) | 26 | ||
x2 | 39 Jared Ricketts | CB | 84 | 87 | Progressed +3 raw OVR (PC 45%) | 25 | |
12 Casey Little | QB | 72 | 75 | Progressed +3 raw OVR (PC 52%) | 24 | ||
25 David Williams | HB | 81 | 84 | Progressed +3 raw OVR (PC 56%) | 26 | ||
16 Aaron Marshall | WR | 80 | 83 | Progressed +3 raw OVR (PC 52%) | 26 | ||
25 David Moore | WR | 76 | 79 | Progressed +3 raw OVR (PC 52%) | 25 | ||
49 Tod Peoples | WR | 71 | 74 | Progressed +3 raw OVR (PC 52%) | 24 | ||
87 Matthew Coleman | WR | 85 | 88 | Progressed +3 raw OVR (PC 52%) | 24 | ||
4 Kenneth Parker | WR | 74 | 77 | Progressed +3 raw OVR (PC 52%) | 24 | ||
79 A.J. Owens | G | 84 | 87 | Progressed +3 raw OVR (PC 52%) | 23 | ||
64 Anthony Gordon | G | 76 | 79 | Progressed +3 raw OVR (PC 37%) | 24 | ||
51 Andy Willis | T | 68 | 71 | Progressed +3 raw OVR (PC 43%) | 24 | ||
90 Jonathan Munson | DE | 77 | 80 | Progressed +3 raw OVR (PC 52%) | 24 | ||
95 Chris Cowan | DE | 74 | 77 | Progressed +3 raw OVR (PC 56%) | 25 | ||
11 Justin Nelson | OLB | 79 | 82 | Progressed +3 raw OVR (PC 54%) | 26 | ||
91 Carmel Washington | MLB | 74 | 77 | Progressed +3 raw OVR (PC 50%) | 24 | ||
23 Christian White | CB | 75 | 78 | Progressed +3 raw OVR (PC 41%) | 24 | ||
4 Steven Steele | S | 76 | 79 | Progressed +3 raw OVR (PC 46%) | 23 | ||
0 Geno Long | K | 84 | 87 | Progressed +3 raw OVR (PC 52%) | 23 | ||
1 James Valladares | K | 88 | 91 | Progressed +3 raw OVR (PC 41%) | 24 | ||
26 Bobby Dixon | HB | 67 | 70 | Progressed +3 raw OVR (PC 50%) | 25 | ||
80 Jonathan Williams | HB | 65 | 68 | Progressed +3 raw OVR (PC 50%) | 23 | ||
87 Russell Shelton | FB | 76 | 79 | Progressed +3 raw OVR (PC 63%) | 24 | ||
89 Damon Williams | WR | 79 | 82 | Progressed +3 raw OVR (PC 59%) | 24 | ||
43 Arthur Henderson | WR | 69 | 72 | Progressed +3 raw OVR (PC 61%) | 25 | ||
32 Beau Banks | WR | 88 | 91 | Progressed +3 raw OVR (PC 53%) | 24 | ||
x2 | 44 Clifton Cooper | WR | 89 | 92 | Progressed +3 raw OVR (PC 53%) | 25 | |
75 DeMarco Dixon | T | 69 | 72 | Progressed +3 raw OVR (PC 59%) | 23 | ||
69 Kevin Toussaint | G | 74 | 77 | Progressed +3 raw OVR (PC 59%) | 25 | ||
79 Derek Gordon | G | 69 | 72 | Progressed +3 raw OVR (PC 50%) | 23 | ||
68 B.W. Ellis | G | 76 | 79 | Progressed +3 raw OVR (PC 63%) | 24 | ||
59 Shane Quinn | G | 75 | 78 | Progressed +3 raw OVR (PC 44%) | 25 | ||
75 Corey Oliver | DE | 86 | 89 | Progressed +3 raw OVR (PC 59%) | 24 | ||
98 Oda Clark | DE | 76 | 79 | Progressed +3 raw OVR (PC 63%) | 24 | ||
61 Sam Evans | DT | 74 | 77 | Progressed +3 raw OVR (PC 59%) | 25 | ||
7 Jordan Ibrahim | MLB | 72 | 75 | Progressed +3 raw OVR (PC 50%) | 24 | ||
41 Sam Tuck | MLB | 82 | 85 | Progressed +3 raw OVR (PC 50%) | 22 | ||
27 Cole York | OLB | 74 | 77 | Progressed +3 raw OVR (PC 58%) | 24 | ||
31 Jahri Watson | CB | 81 | 84 | Progressed +3 raw OVR (PC 53%) | 24 | ||
35 Sean Myers | S | 76 | 79 | Progressed +3 raw OVR (PC 55%) | 23 | ||
14 Dak Warren | S | 76 | 79 | Progressed +3 raw OVR (PC 59%) | 25 | ||
x2 | 29 Darius Henry | S | 74 | 77 | Progressed +3 raw OVR (PC 59%) | 23 | |
12 Trovon Anders | K | 71 | 74 | Progressed +3 raw OVR (PC 56%) | 23 | ||
1 Joe Ashton | P | 75 | 78 | Progressed +3 raw OVR (PC 42%) | 23 | ||
x2 | 13 Cody Kaye | QB | 86 | 89 | Progressed +3 raw OVR (PC 70%) | 24 | |
11 Nick Snowden | QB | 75 | 78 | Progressed +3 raw OVR (PC 60%) | 23 | ||
87 Sam Klein | HB | 78 | 81 | Progressed +3 raw OVR (PC 54%) | 22 | ||
40 Josh White | WR | 77 | 80 | Progressed +3 raw OVR (PC 51%) | 24 | ||
84 Nick Thomas | WR | 75 | 78 | Progressed +3 raw OVR (PC 57%) | 24 | ||
48 Grady Hughes | WR | 76 | 79 | Progressed +3 raw OVR (PC 51%) | 23 | ||
16 Sean Hudson | TE | 66 | 69 | Progressed +3 raw OVR (PC 57%) | 23 | ||
74 Kasey Shea | T | 74 | 77 | Progressed +3 raw OVR (PC 78%) | 22 | ||
66 Davante Johnson | T | 81 | 84 | Progressed +3 raw OVR (PC 66%) | 22 | ||
62 David Ellsworth | T | 78 | 81 | Progressed +3 raw OVR (PC 66%) | 23 | ||
75 Leger Yoder | C | 80 | 83 | Progressed +3 raw OVR (PC 60%) | 23 | ||
57 Aaron King | C | 81 | 84 | Progressed +3 raw OVR (PC 60%) | 22 | ||
63 Ted Horton | G | 78 | 81 | Progressed +3 raw OVR (PC 66%) | 21 | ||
98 Doug O'Neal | DE | 71 | 74 | Progressed +3 raw OVR (PC 57%) | 24 | ||
97 Cortez Blackwood | DE | 75 | 78 | Progressed +3 raw OVR (PC 60%) | 22 | ||
96 Nate Burch | DE | 75 | 78 | Progressed +3 raw OVR (PC 66%) | 22 | ||
95 Artie Williams | DE | 78 | 81 | Progressed +3 raw OVR (PC 64%) | 21 | ||
15 Larry Holmes | MLB | 80 | 83 | Progressed +3 raw OVR (PC 70%) | 24 | ||
