Week 29: Season 24 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note
1 1 73 Phil Reed Retired G 71 31 Drafted R1, P1
1 2 65 Doug Frank Retired G 93 37 Drafted R1, P2
1 3 62 Trent Davis Retired DT 53 32 Drafted R1, P3
1 4 99 Anthony Willis Retired DT 82 36 Drafted R1, P4
1 5 (from DET) 14 John Duckworth Retired WR 82 32 Drafted R1, P5
1 6 14 Mack Brown Retired MLB 68 31 Drafted R1, P6
1 7 (from WAS) 95 Brock Long Retired DT 65 38 Drafted R1, P7
1 8 68 Cooper Blount Retired T 84 34 Drafted R1, P8
1 9 15 Morgan Anderson Retired OLB 68 34 Drafted R1, P9
1 10 52 Fitzgerald Shannon Retired C 96 38 Drafted R1, P10
1 11 85 Matt Palmer Retired TE 83 34 Drafted R1, P11
1 12 41 Christian Williams Retired WR 75 33 Drafted R1, P12
1 13 50 Chris Swain Retired G 73 33 Drafted R1, P13
1 14 83 Clay Henry Retired HB 70 32 Drafted R1, P14
1 15 14 Charles Robinson Retired S 73 33 Drafted R1, P15
1 16 26 Shaq Johnson Retired S 86 27 Drafted R1, P16
1 17 92 Eric Davis Retired MLB 49 28 Drafted R1, P17
1 18 73 Alex Portillo Retired G 71 34 Drafted R1, P18
1 19 68 Wendall Bennett Retired C 87 35 Drafted R1, P19
1 20 21 William English Retired S 73 32 Drafted R1, P20
1 21 65 Brian Townsend Retired T 66 31 Drafted R1, P21
1 22 95 Anibal Moss Retired DT 47 27 Drafted R1, P22
1 23 47 Daniel Edwards Retired OLB 71 34 Drafted R1, P23
1 24 82 Ben Lamar Retired TE 64 31 Drafted R1, P24
1 25 67 Lavar William Retired C 68 33 Drafted R1, P25
1 26 88 Marwin Jackson Retired TE 76 32 Drafted R1, P26
1 27 36 Jeremy Brooks Retired S 76 32 Drafted R1, P27
1 28 39 Adam Evans Retired CB 71 32 Drafted R1, P28
1 29 4 Bobby McGee Retired WR 87 34 Drafted R1, P29
1 30 25 Tyrann Allen Retired CB 79 33 Drafted R1, P30
1 31 32 Garry Sykes Retired CB 84 32 Drafted R1, P31
1 32 22 Andrus Cronin Retired TE 69 35 Drafted R1, P32
Draft Round: