Week 31: Season Summary

Champions

Seattle Kings
(10 - 7)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
4 Matthew Giles Retired P 74 81 Progressed +7 raw OVR (PC 53%) 29
30 Jamal Laws Retired OLB 76 83 Progressed +7 raw OVR (PC 39%) 25
x2 48 Taveze Phillips Retired TE 88 95 Progressed +7 raw OVR (PC 46%) 24
63 Kemal Pitts Retired G 74 81 Progressed +7 raw OVR (PC 63%) 24
59 Tyler Flowers Retired DT 75 82 Progressed +7 raw OVR (PC 63%) 25
18 Ryan Tucker Retired S 82 89 Progressed +7 raw OVR (PC 70%) 21
88 Kelvin Switzer Retired HB 66 73 Progressed +7 raw OVR (PC 75%) 22
34 Jerry Preston Retired WR 81 88 Progressed +7 raw OVR (PC 73%) 23
12 Raymond Jackson Retired WR 69 76 Progressed +7 raw OVR (PC 58%) 23
69 Kraig Romine Retired G 77 84 Progressed +7 raw OVR (PC 75%) 23
62 Stanley Todd DT 72 79 Progressed +7 raw OVR (PC 77%) 22
28 Brett Greene Retired MLB 66 73 Progressed +7 raw OVR (PC 73%) 23
x2 21 Pete Simmons Retired S 77 84 Progressed +7 raw OVR (PC 85%) 23
11 Landon Moyer Retired QB 82 88 Progressed +6 raw OVR (PC 30%) 31
4 Tyler Perkins Retired QB 81 87 Progressed +6 raw OVR (PC 36%) 30
58 Ryan Duncan Retired DT 73 79 Progressed +6 raw OVR (PC 53%) 29
5 Adrian Milner Retired P 70 76 Progressed +6 raw OVR (PC 30%) 30
x2 50 Stephen Putman Retired DE 82 88 Progressed +6 raw OVR (PC 43%) 27
25 Caleb Owens Retired S 69 75 Progressed +6 raw OVR (PC 34%) 25
58 Damon Robbins Retired G 75 81 Progressed +6 raw OVR (PC 52%) 23
7 Russell Aiken Retired S 72 78 Progressed +6 raw OVR (PC 52%) 26
x2 4 Walter Fahey Retired QB 79 85 Progressed +6 raw OVR (PC 53%) 24
3 Kentrell Wells Retired HB 62 68 Progressed +6 raw OVR (PC 47%) 24
94 Bobby West Retired DE 86 92 Progressed +6 raw OVR (PC 71%) 24
11 Paul Battle Retired WR 79 85 Progressed +6 raw OVR (PC 66%) 22
45 James McArthur Retired WR 69 75 Progressed +6 raw OVR (PC 60%) 24
4 Luke Byers Retired TE 71 77 Progressed +6 raw OVR (PC 59%) 22
53 Ka'imi Maples Retired C 73 79 Progressed +6 raw OVR (PC 70%) 22
70 Margus Akins Retired DT 76 82 Progressed +6 raw OVR (PC 66%) 24
13 Alan Moore Retired OLB 69 75 Progressed +6 raw OVR (PC 72%) 22
90 Cory Thomas Retired MLB 77 83 Progressed +6 raw OVR (PC 66%) 22
1 Leonte Carter Retired CB 76 82 Progressed +6 raw OVR (PC 57%) 24
82 Keshawn Hill Retired WR 74 80 Progressed +6 raw OVR (PC 67%) 23
16 Ricky Mitchell Retired WR 76 82 Progressed +6 raw OVR (PC 73%) 22
47 Marquel Young WR 78 84 Progressed +6 raw OVR (PC 73%) 21
x2 26 Chad Wilkes Retired WR 78 84 Progressed +6 raw OVR (PC 73%) 23
67 Jake Robinson Retired T 74 80 Progressed +6 raw OVR (PC 75%) 23
56 Justin Davis Retired T 67 73 Progressed +6 raw OVR (PC 77%) 21
x2 98 Juwan Carr Retired DE 77 83 Progressed +6 raw OVR (PC 77%) 23
92 Alan Sellers Retired DT 72 78 Progressed +6 raw OVR (PC 73%) 20
4 Jack Daniels Retired OLB 69 75 Progressed +6 raw OVR (PC 73%) 23
x2 98 Ken Spaulding Retired OLB 75 81 Progressed +6 raw OVR (PC 73%) 20
51 Alex Forman Retired T 80 85 Progressed +5 raw OVR (PC 38%) 29
x2 3 Nate Hunt Retired P 85 90 Progressed +5 raw OVR (PC 44%) 30
90 Alan Wright Retired OLB 71 76 Progressed +5 raw OVR (PC 57%) 28
7 Jude Landry Retired S 71 76 Progressed +5 raw OVR (PC 57%) 28
x2 52 A.J. Watson Retired C 73 78 Progressed +5 raw OVR (PC 50%) 22
31 Torrey Hardy Retired WR 75 80 Progressed +5 raw OVR (PC 66%) 22
96 Maliek Lambert Retired DT 79 84 Progressed +5 raw OVR (PC 66%) 23
96 Rishard Harris Retired MLB 75 80 Progressed +5 raw OVR (PC 66%) 21
16 John Garvey QB 71 76 Progressed +5 raw OVR (PC 73%) 22
4 D'Joun Alexander Retired HB 62 67 Progressed +5 raw OVR (PC 77%) 21
9 Kyle Price Retired HB 78 83 Progressed +5 raw OVR (PC 81%) 22
58 Nate Craig Retired T 69 74 Progressed +5 raw OVR (PC 73%) 22
54 Vincent Erickson T 74 79 Progressed +5 raw OVR (PC 81%) 20
90 Andrew Quinones Retired DE 74 79 Progressed +5 raw OVR (PC 77%) 23
51 Ronnie Hoskins Retired DE 77 82 Progressed +5 raw OVR (PC 67%) 22
37 Scott Conner Retired OLB 78 83 Progressed +5 raw OVR (PC 77%) 23
22 Tyler Coley CB 74 79 Progressed +5 raw OVR (PC 77%) 21
26 Jonathan Brantley Retired S 70 75 Progressed +5 raw OVR (PC 73%) 21
58 Adam Finney Retired T 82 86 Progressed +4 raw OVR (PC 25%) 34
x4 72 Jamal Vieira Retired G 82 86 Progressed +4 raw OVR (PC 14%) 33
59 Dylan Felix Retired DE 86 90 Progressed +4 raw OVR (PC 21%) 32
x3 73 Tim Robinson Retired DE 82 86 Progressed +4 raw OVR (PC 13%) 34
49 Dominique Montano Retired OLB 74 78 Progressed +4 raw OVR (PC 25%) 34
22 Derek Bundy Retired CB 69 73 Progressed +4 raw OVR (PC 18%) 32
12 Jamize Woods Retired MLB 77 81 Progressed +4 raw OVR (PC 19%) 31
25 Wayne Harrison Retired OLB 76 80 Progressed +4 raw OVR (PC 19%) 31
80 James Gilbert Retired WR 74 78 Progressed +4 raw OVR (PC 39%) 30
57 Le'Raven Kendrick Retired DE 77 81 Progressed +4 raw OVR (PC 28%) 31
90 Reid Britt Retired DT 75 79 Progressed +4 raw OVR (PC 23%) 31
5 Carlos Waugh Retired QB 77 81 Progressed +4 raw OVR (PC 39%) 29
9 Peter White Retired WR 76 80 Progressed +4 raw OVR (PC 28%) 30
64 Chris Keenan Retired G 85 89 Progressed +4 raw OVR (PC 43%) 29
52 Carl Taylor Retired G 57 61 Progressed +4 raw OVR (PC 49%) 28
99 Anthony Willis Retired DT 80 84 Progressed +4 raw OVR (PC 31%) 30
x7 0 Carl Wilkins Retired CB 85 89 Progressed +4 raw OVR (PC 39%) 29
54 Rhett Garland Retired T 81 85 Progressed +4 raw OVR (PC 45%) 30
x5 79 Jerry Rouse Retired T 83 87 Progressed +4 raw OVR (PC 45%) 28
x3 97 Daniel Hoff Retired DE 71 75 Progressed +4 raw OVR (PC 34%) 28
47 Alonzo Williams Retired CB 80 84 Progressed +4 raw OVR (PC 31%) 30
x5 19 Ronald Marquez Retired K 79 83 Progressed +4 raw OVR (PC 39%) 29
80 Brandon Willis Retired HB 83 87 Progressed +4 raw OVR (PC 36%) 27
89 Colton McKenzie Retired FB 72 76 Progressed +4 raw OVR (PC 47%) 27
81 Vincent Manning Retired WR 84 88 Progressed +4 raw OVR (PC 36%) 28
10 William Herrera Retired TE 79 83 Progressed +4 raw OVR (PC 38%) 26
73 Aaron Martin Retired G 64 68 Progressed +4 raw OVR (PC 44%) 28
53 Justin Blackburn Retired C 66 70 Progressed +4 raw OVR (PC 24%) 26
x2 74 Sam Johnson Retired G 76 80 Progressed +4 raw OVR (PC 34%) 27
x2 93 Ricardo Jackson Retired DE 87 91 Progressed +4 raw OVR (PC 40%) 29
70 Nick Maxwell Retired DE 66 70 Progressed +4 raw OVR (PC 30%) 28
64 Matt Paige Retired DT 72 76 Progressed +4 raw OVR (PC 28%) 28
13 Steven Helms Retired CB 70 74 Progressed +4 raw OVR (PC 30%) 28
41 Tyler Schwartz Retired S 80 84 Progressed +4 raw OVR (PC 45%) 28
7 Buster Burgos Retired P 63 67 Progressed +4 raw OVR (PC 36%) 27
x4 9 Logan Burk Retired P 83 87 Progressed +4 raw OVR (PC 40%) 28
9 Darian Ramsey Retired QB 83 87 Progressed +4 raw OVR (PC 45%) 27
14 Brian Hooper Retired HB 80 84 Progressed +4 raw OVR (PC 49%) 27
x6 86 Carmelo Rudd Retired HB 83 87 Progressed +4 raw OVR (PC 39%) 28
36 Joel Robinson Retired FB 67 71 Progressed +4 raw OVR (PC 40%) 28
89 Garett Person Retired TE 73 77 Progressed +4 raw OVR (PC 49%) 28
74 Freddie Henning Retired C 70 74 Progressed +4 raw OVR (PC 30%) 28
98 Aaron Phillips Retired DE 78 82 Progressed +4 raw OVR (PC 34%) 28
9 Jason King Retired MLB 68 72 Progressed +4 raw OVR (PC 24%) 28
x3 34 Devon Mitchell Retired MLB 87 91 Progressed +4 raw OVR (PC 45%) 26
96 Tavon Smith Retired OLB 74 78 Progressed +4 raw OVR (PC 24%) 28
12 Jeff Peterson Retired QB 70 74 Progressed +4 raw OVR (PC 36%) 27
89 Eric Joyner Retired HB 75 79 Progressed +4 raw OVR (PC 45%) 24
63 Malachi Miles Retired G 79 83 Progressed +4 raw OVR (PC 49%) 25
60 Darryl Wright Retired G 77 81 Progressed +4 raw OVR (PC 45%) 27
94 Tyler Franklin Retired DT 66 70 Progressed +4 raw OVR (PC 34%) 26
46 Christian Lee Retired OLB 81 85 Progressed +4 raw OVR (PC 45%) 25
19 Jerald Coats Retired MLB 75 79 Progressed +4 raw OVR (PC 45%) 26
37 Taylor Riley Retired CB 77 81 Progressed +4 raw OVR (PC 44%) 27
14 Vinnie Carter Retired CB 85 89 Progressed +4 raw OVR (PC 49%) 27
x2 13 Kareem Aldrich Retired S 67 71 Progressed +4 raw OVR (PC 40%) 25
46 Ben Pittman Retired S 77 81 Progressed +4 raw OVR (PC 45%) 25
11 Brennan Swenson Retired K 77 81 Progressed +4 raw OVR (PC 34%) 27
2 Edward Armstrong Retired HB 80 84 Progressed +4 raw OVR (PC 52%) 25
x2 25 Trevin Tolbert WR 76 80 Progressed +4 raw OVR (PC 46%) 24
79 Darius McHenry Retired T 69 73 Progressed +4 raw OVR (PC 44%) 23
76 Aric Smith Retired T 80 84 Progressed +4 raw OVR (PC 44%) 25
50 Anthony Kline Retired C 75 79 Progressed +4 raw OVR (PC 56%) 25
52 Ka'Deem Fowler Retired OLB 71 75 Progressed +4 raw OVR (PC 52%) 24
26 Shawn Sutter Retired MLB 82 86 Progressed +4 raw OVR (PC 40%) 25
7 Thomas Rawlings Retired OLB 77 81 Progressed +4 raw OVR (PC 46%) 24
32 Henry Francis Retired S 73 77 Progressed +4 raw OVR (PC 37%) 24
8 Tavon Henderson Retired QB 75 79 Progressed +4 raw OVR (PC 50%) 24
17 Russell Perkins Retired HB 81 85 Progressed +4 raw OVR (PC 59%) 25
84 Adam Black Retired FB 76 80 Progressed +4 raw OVR (PC 59%) 24
x2 37 Tyrone Branch Retired WR 72 76 Progressed +4 raw OVR (PC 59%) 24
x2 48 Dalton Gay Retired WR 73 77 Progressed +4 raw OVR (PC 59%) 23
75 Hassan Gonzalez Retired G 69 73 Progressed +4 raw OVR (PC 38%) 24
58 Bucky Beil Retired G 81 85 Progressed +4 raw OVR (PC 63%) 25
75 Darius Myles Retired G 70 74 Progressed +4 raw OVR (PC 63%) 25
53 Thomas Mitchell Retired T 74 78 Progressed +4 raw OVR (PC 50%) 24
50 Donald Smith Retired DE 81 85 Progressed +4 raw OVR (PC 54%) 25
62 Brad Hester Retired DE 78 82 Progressed +4 raw OVR (PC 59%) 25
31 Dion Chung Retired CB 73 77 Progressed +4 raw OVR (PC 59%) 22
44 Shawn Bryant Retired CB 81 85 Progressed +4 raw OVR (PC 63%) 24
17 DeAndre Martin Retired P 75 79 Progressed +4 raw OVR (PC 44%) 24
3 Connor Lloyd Retired WR 72 76 Progressed +4 raw OVR (PC 66%) 23
21 De'Angelo Reid Retired TE 71 75 Progressed +4 raw OVR (PC 60%) 24
74 Malcom Barrett Retired T 77 81 Progressed +4 raw OVR (PC 70%) 24
74 Kentrell Roy T 77 81 Progressed +4 raw OVR (PC 70%) 21
77 Marcus Martinez Retired G 73 77 Progressed +4 raw OVR (PC 60%) 23
64 Darius Osburn Retired C 71 75 Progressed +4 raw OVR (PC 66%) 24
71 Dominic Farmer Retired DE 78 82 Progressed +4 raw OVR (PC 45%) 24
x2 76 Corey Gray Retired DT 83 87 Progressed +4 raw OVR (PC 66%) 22
x2 60 Alejandro Singer Retired DT 79 83 Progressed +4 raw OVR (PC 66%) 23
37 Kelvin Henderson Retired OLB 86 90 Progressed +4 raw OVR (PC 72%) 24
6 Nate Roberson Retired CB 74 78 Progressed +4 raw OVR (PC 66%) 22
x3 21 Eli Byrd Retired S 64 68 Progressed +4 raw OVR (PC 70%) 22
0 Taylor Alston S 83 87 Progressed +4 raw OVR (PC 74%) 23
11 Justin Shaw Retired QB 74 78 Progressed +4 raw OVR (PC 77%) 21
x4 87 Daniel Aldridge Retired HB 78 82 Progressed +4 raw OVR (PC 61%) 21
12 John McCoy Retired FB 82 86 Progressed +4 raw OVR (PC 61%) 23
x2 26 Vincent Walker Retired WR 74 78 Progressed +4 raw OVR (PC 61%) 23
29 Taylor Ellington Retired WR 70 74 Progressed +4 raw OVR (PC 61%) 23
7 Ty Rogers Retired WR 72 76 Progressed +4 raw OVR (PC 73%) 23
x3 6 Kenyan Taylor TE 77 81 Progressed +4 raw OVR (PC 77%) 23
36 Kenneth Wilson Retired TE 71 75 Progressed +4 raw OVR (PC 73%) 21
x2 34 John Jones Retired TE 81 85 Progressed +4 raw OVR (PC 56%) 23
73 Ben Berg Retired T 72 76 Progressed +4 raw OVR (PC 69%) 23
76 Andrew Moore Retired T 71 75 Progressed +4 raw OVR (PC 62%) 22
56 D.J. Monroy C 74 78 Progressed +4 raw OVR (PC 71%) 22
60 Corey Peters Retired G 63 67 Progressed +4 raw OVR (PC 73%) 23
66 D.J. Huey Retired G 62 66 Progressed +4 raw OVR (PC 70%) 23
75 Ward Clark Retired T 71 75 Progressed +4 raw OVR (PC 71%) 22
56 Russell Holliday Retired DE 79 83 Progressed +4 raw OVR (PC 81%) 22
62 Tyler Wright Retired DE 80 84 Progressed +4 raw OVR (PC 77%) 22
54 Brent Ayala Retired DT 74 78 Progressed +4 raw OVR (PC 77%) 22
92 Rishard Fuller Retired DT 75 79 Progressed +4 raw OVR (PC 61%) 21
x2 50 Alan Storey Retired OLB 80 84 Progressed +4 raw OVR (PC 81%) 23
57 Adam Hyde OLB 79 83 Progressed +4 raw OVR (PC 67%) 21
x2 43 Peter Lewis Retired OLB 76 80 Progressed +4 raw OVR (PC 58%) 22
19 Corey Johnson Retired CB 74 78 Progressed +4 raw OVR (PC 71%) 21
41 Adrian Byrd CB 73 77 Progressed +4 raw OVR (PC 64%) 21
44 Aldrick Ballard Retired S 76 80 Progressed +4 raw OVR (PC 85%) 21
19 Matthew Irwin Retired P 90 93 Progressed +3 raw OVR (PC 10%) 36
31 Robert Cromer Retired CB 73 76 Progressed +3 raw OVR (PC 16%) 34
32 Cam Hopson Retired TE 75 78 Progressed +3 raw OVR (PC 17%) 32
54 Brandon Hilliard Retired C 66 69 Progressed +3 raw OVR (PC 19%) 33
3 Adam Bell Retired OLB 82 85 Progressed +3 raw OVR (PC 25%) 32
36 Zack Wright Retired FB 88 91 Progressed +3 raw OVR (PC 20%) 32
70 Joe Jackson Retired DT 76 79 Progressed +3 raw OVR (PC 25%) 32
79 Matthew Dixon Retired G 90 93 Progressed +3 raw OVR (PC 16%) 33
x5 65 Kendrick Sanders Retired DE 78 81 Progressed +3 raw OVR (PC 19%) 33
28 Jordan Williams Retired S 78 81 Progressed +3 raw OVR (PC 19%) 32
13 Marcus Whitehead Retired QB 85 88 Progressed +3 raw OVR (PC 49%) 32
13 Kevin Kirchner Retired QB 92 95 Progressed +3 raw OVR (PC 39%) 30
55 A.J. Smith Retired G 84 87 Progressed +3 raw OVR (PC 20%) 30
29 Jared Jones Retired CB 67 70 Progressed +3 raw OVR (PC 15%) 31
49 Hunter Smothers Retired S 86 89 Progressed +3 raw OVR (PC 41%) 30
6 Ben Hurst Retired K 82 85 Progressed +3 raw OVR (PC 24%) 32
83 Clay Henry Retired HB 70 73 Progressed +3 raw OVR (PC 36%) 28
x3 4 Bobby McGee Retired WR 87 90 Progressed +3 raw OVR (PC 37%) 30
85 Tim Williams Retired WR 75 78 Progressed +3 raw OVR (PC 45%) 28
5 Andrew Green Retired WR 84 87 Progressed +3 raw OVR (PC 45%) 28
62 Cody Biggs Retired G 82 85 Progressed +3 raw OVR (PC 29%) 30
61 Willie Rand Retired T 80 83 Progressed +3 raw OVR (PC 49%) 30
95 Calais Norris Retired DE 77 80 Progressed +3 raw OVR (PC 31%) 31
60 Vincent Thornton Retired DE 77 80 Progressed +3 raw OVR (PC 22%) 31
33 Keavon Tatum Retired OLB 72 75 Progressed +3 raw OVR (PC 36%) 29
x2 44 Gerald Louis Retired OLB 85 88 Progressed +3 raw OVR (PC 31%) 30
94 Carlos Mott Retired MLB 82 85 Progressed +3 raw OVR (PC 49%) 28
13 Jacob Manning Retired OLB 79 82 Progressed +3 raw OVR (PC 37%) 30
41 Braxton Sloan Retired CB 71 74 Progressed +3 raw OVR (PC 26%) 31
29 Stephen Jones Retired HB 78 81 Progressed +3 raw OVR (PC 24%) 27
24 Peter Jarrett Retired HB 91 94 Progressed +3 raw OVR (PC 39%) 28
41 Mason Brady Retired WR 77 80 Progressed +3 raw OVR (PC 53%) 28
47 David Young Retired WR 83 86 Progressed +3 raw OVR (PC 45%) 28
73 Dario Johnson Retired G 72 75 Progressed +3 raw OVR (PC 49%) 28
51 Tanoh Lewis Retired G 64 67 Progressed +3 raw OVR (PC 36%) 28
68 Brynden Monahan Retired G 88 91 Progressed +3 raw OVR (PC 37%) 30
x2 67 Duke Holland Retired T 83 86 Progressed +3 raw OVR (PC 43%) 28
8 Dominique Cheatham Retired MLB 79 82 Progressed +3 raw OVR (PC 45%) 28
96 Rex Griffin Retired MLB 77 80 Progressed +3 raw OVR (PC 37%) 30
10 Jeffrey Ross Retired OLB 64 67 Progressed +3 raw OVR (PC 31%) 30
42 Austin Coe Retired CB 77 80 Progressed +3 raw OVR (PC 45%) 28
29 Jordan McFarlane Retired S 89 92 Progressed +3 raw OVR (PC 45%) 29
42 Timothy Hicks Retired HB 77 80 Progressed +3 raw OVR (PC 36%) 28
8 Juston Moffett Retired WR 83 86 Progressed +3 raw OVR (PC 44%) 27
x7 19 Bradley Macdonald Retired TE 90 93 Progressed +3 raw OVR (PC 36%) 27
80 Chris Daniels Retired TE 74 77 Progressed +3 raw OVR (PC 49%) 27
63 Tyler Cunningham Retired T 82 85 Progressed +3 raw OVR (PC 38%) 28
61 Roger Wallace Retired T 70 73 Progressed +3 raw OVR (PC 30%) 29
x2 53 Marquis Rodriguez Retired G 85 88 Progressed +3 raw OVR (PC 51%) 28
56 Carleton Causey Retired T 77 80 Progressed +3 raw OVR (PC 49%) 29
94 Tavon Pereira Retired DE 74 77 Progressed +3 raw OVR (PC 34%) 29
52 LeShaun Williams Retired DT 81 84 Progressed +3 raw OVR (PC 28%) 29
41 Sam Vang Retired MLB 76 79 Progressed +3 raw OVR (PC 45%) 27
11 Dwayne Young Retired OLB 68 71 Progressed +3 raw OVR (PC 43%) 28
x2 44 Josh Carrington Retired CB 75 78 Progressed +3 raw OVR (PC 30%) 29
16 Duke Haley Retired S 79 82 Progressed +3 raw OVR (PC 57%) 29
33 Andy Rahman Retired S 67 70 Progressed +3 raw OVR (PC 36%) 28
25 Dan Murdock Retired S 73 76 Progressed +3 raw OVR (PC 30%) 29
86 Louis Rice Retired WR 82 85 Progressed +3 raw OVR (PC 45%) 26
46 Alshon Williams Retired WR 82 85 Progressed +3 raw OVR (PC 49%) 28
15 Austin Malone Retired WR 89 92 Progressed +3 raw OVR (PC 47%) 28
x2 73 Gregory Edwards Retired T 72 75 Progressed +3 raw OVR (PC 57%) 27
54 Keith Benson Retired G 78 81 Progressed +3 raw OVR (PC 45%) 25
60 Calais Barr Retired C 76 79 Progressed +3 raw OVR (PC 47%) 26
52 Preston Smith Retired C 78 81 Progressed +3 raw OVR (PC 45%) 26
76 Ronald Jones Retired G 67 70 Progressed +3 raw OVR (PC 40%) 28
x2 95 Anibal Hearn Retired DT 81 84 Progressed +3 raw OVR (PC 45%) 27
29 Wayne Davis Retired CB 78 81 Progressed +3 raw OVR (PC 49%) 27
46 Raymond Douglass Retired S 79 82 Progressed +3 raw OVR (PC 34%) 27
x2 25 Jacob Williams Retired S 71 74 Progressed +3 raw OVR (PC 42%) 28
x2 14 Alonzo Russell Retired S 84 87 Progressed +3 raw OVR (PC 37%) 28
27 Will Neal Retired FB 67 70 Progressed +3 raw OVR (PC 42%) 26
87 Jordan King Retired WR 80 83 Progressed +3 raw OVR (PC 36%) 25
29 David Jones Retired WR 77 80 Progressed +3 raw OVR (PC 53%) 27
20 Jordan Jackson Retired WR 77 80 Progressed +3 raw OVR (PC 45%) 24
79 Ronald Thomas Retired DE 83 86 Progressed +3 raw OVR (PC 36%) 25
x2 91 Arthur Garay Retired DE 77 80 Progressed +3 raw OVR (PC 40%) 27
92 Joe Thornton Retired DE 69 72 Progressed +3 raw OVR (PC 32%) 25
x2 20 Pierre McMillan Retired OLB 77 80 Progressed +3 raw OVR (PC 39%) 27
32 Robert Johnson Retired CB 80 83 Progressed +3 raw OVR (PC 45%) 26
36 Brandon Henry Retired CB 86 89 Progressed +3 raw OVR (PC 43%) 25
5 Trevor Hughes Retired QB 80 83 Progressed +3 raw OVR (PC 31%) 26
11 Terrelle Gardiner Retired HB 73 76 Progressed +3 raw OVR (PC 43%) 26
42 Kevin Roach Retired FB 74 77 Progressed +3 raw OVR (PC 50%) 25
80 Charles McNeill Retired TE 81 84 Progressed +3 raw OVR (PC 43%) 24
56 Marcus Harris Retired C 73 76 Progressed +3 raw OVR (PC 46%) 25
67 Anthony Kiser Retired G 75 78 Progressed +3 raw OVR (PC 52%) 26
59 Ryan Kimble Retired G 80 83 Progressed +3 raw OVR (PC 64%) 24
56 John Powell Retired DE 69 72 Progressed +3 raw OVR (PC 60%) 26
97 Edward Abrams Retired DT 84 87 Progressed +3 raw OVR (PC 45%) 25
x3 92 Ryan Ramsey Retired DT 86 89 Progressed +3 raw OVR (PC 46%) 25
50 Jordan Hill Retired DT 81 84 Progressed +3 raw OVR (PC 46%) 26
96 Sam Young Retired OLB 74 77 Progressed +3 raw OVR (PC 31%) 25
x2 4 Alex Brown Retired OLB 84 87 Progressed +3 raw OVR (PC 46%) 25
93 Noah Johnston Retired OLB 79 82 Progressed +3 raw OVR (PC 56%) 25
54 T.J. Lacy Retired OLB 78 81 Progressed +3 raw OVR (PC 43%) 26
27 Andrew Lawrence Retired CB 82 85 Progressed +3 raw OVR (PC 60%) 25
9 Markus Brown Retired CB 77 80 Progressed +3 raw OVR (PC 52%) 25
6 T.J. Barnes Retired CB 80 83 Progressed +3 raw OVR (PC 52%) 25
0 Aarion Jones Retired S 75 78 Progressed +3 raw OVR (PC 40%) 25
7 Santiago Han Retired S 69 72 Progressed +3 raw OVR (PC 58%) 24
6 Ted Dougherty Retired S 75 78 Progressed +3 raw OVR (PC 46%) 24
16 Peter Padgett Retired QB 77 80 Progressed +3 raw OVR (PC 57%) 25
x3 14 Zack Hooks QB 88 91 Progressed +3 raw OVR (PC 59%) 22
8 Willie Cutler QB 84 87 Progressed +3 raw OVR (PC 61%) 22
17 Ben Friesen Retired QB 67 70 Progressed +3 raw OVR (PC 59%) 25
34 Adrian Hodges Retired WR 77 80 Progressed +3 raw OVR (PC 59%) 24
35 Chris Dixon Retired TE 78 81 Progressed +3 raw OVR (PC 51%) 22
12 Elijah Brown Retired TE 71 74 Progressed +3 raw OVR (PC 63%) 25
57 Benny Winters Retired T 85 88 Progressed +3 raw OVR (PC 44%) 24
74 Aaron Parker Retired C 77 80 Progressed +3 raw OVR (PC 59%) 24
71 Bradley Williams Retired G 73 76 Progressed +3 raw OVR (PC 71%) 23
59 Joe Hunter Retired G 77 80 Progressed +3 raw OVR (PC 57%) 23
97 Joey Smith Retired DE 75 78 Progressed +3 raw OVR (PC 54%) 25
x2 62 Jonathan Brock Retired DE 75 78 Progressed +3 raw OVR (PC 48%) 24
40 Margus Ramsey Retired OLB 70 73 Progressed +3 raw OVR (PC 52%) 22
48 Alan Brown Retired OLB 73 76 Progressed +3 raw OVR (PC 38%) 24
42 Carl Sims CB 78 81 Progressed +3 raw OVR (PC 59%) 23
x3 41 Malik Ervin CB 80 83 Progressed +3 raw OVR (PC 59%) 22
39 Vernon Christian Retired S 64 67 Progressed +3 raw OVR (PC 58%) 24
43 Kemal Everett Retired S 73 76 Progressed +3 raw OVR (PC 52%) 25
2 Joseph Stratton Retired K 76 79 Progressed +3 raw OVR (PC 42%) 25
x3 12 Eric Miller Retired P 73 76 Progressed +3 raw OVR (PC 59%) 24
x2 14 Kevin Brown Retired QB 78 81 Progressed +3 raw OVR (PC 66%) 22
86 Marvin Weiss Retired HB 81 84 Progressed +3 raw OVR (PC 66%) 21
89 Cameron Robinson Retired HB 71 74 Progressed +3 raw OVR (PC 54%) 24
35 James Johnson Retired HB 72 75 Progressed +3 raw OVR (PC 60%) 23
87 Andrew Blanchard Retired FB 72 75 Progressed +3 raw OVR (PC 64%) 24
36 Brandon Gray Retired TE 75 78 Progressed +3 raw OVR (PC 51%) 24
64 Akeem Burgess G 74 77 Progressed +3 raw OVR (PC 70%) 24
65 Kenny Miller Retired G 73 76 Progressed +3 raw OVR (PC 60%) 21
53 Julian Blackmon Retired G 74 77 Progressed +3 raw OVR (PC 60%) 24
53 Corey Thompson Retired G 69 72 Progressed +3 raw OVR (PC 66%) 24
55 Cyrus Appel Retired G 61 64 Progressed +3 raw OVR (PC 51%) 24
x3 77 A.J. Rasmussen Retired C 78 81 Progressed +3 raw OVR (PC 70%) 23
67 John Taylor Retired G 73 76 Progressed +3 raw OVR (PC 51%) 22
59 Nate Taylor Retired G 81 84 Progressed +3 raw OVR (PC 74%) 23
65 Sean McMullen Retired T 82 85 Progressed +3 raw OVR (PC 51%) 24
73 Forrest Steffen T 75 78 Progressed +3 raw OVR (PC 74%) 22
71 James Thomas Retired DE 80 83 Progressed +3 raw OVR (PC 55%) 23
78 Tavaris Harper Retired DE 74 77 Progressed +3 raw OVR (PC 66%) 22
65 Kaleb Lewis Retired DE 70 73 Progressed +3 raw OVR (PC 78%) 24
75 Frank Askew Retired DE 70 73 Progressed +3 raw OVR (PC 78%) 24
73 Daniel Hughes Retired DT 77 80 Progressed +3 raw OVR (PC 70%) 24
46 Tarik Garrison Retired OLB 70 73 Progressed +3 raw OVR (PC 78%) 24
0 Ronnie Kelley Retired MLB 78 81 Progressed +3 raw OVR (PC 55%) 23
20 Matt Francis Retired OLB 66 69 Progressed +3 raw OVR (PC 57%) 22
93 Johnny Gonzalez Retired OLB 79 82 Progressed +3 raw OVR (PC 57%) 24
x2 6 Marcus Hancock Retired S 75 78 Progressed +3 raw OVR (PC 66%) 23
x2 2 Devin Hawkins Retired S 87 90 Progressed +3 raw OVR (PC 64%) 23
10 Mason Smith Retired K 76 79 Progressed +3 raw OVR (PC 57%) 21
18 Andy Jacob Retired FB 71 74 Progressed +3 raw OVR (PC 85%) 23
83 Roger Vickers FB 73 76 Progressed +3 raw OVR (PC 72%) 23
44 Akeem Layne Retired WR 75 78 Progressed +3 raw OVR (PC 73%) 22
x2 35 Daniel Wyatt Retired WR 83 86 Progressed +3 raw OVR (PC 67%) 23
39 Thomas Owens Retired TE 78 81 Progressed +3 raw OVR (PC 77%) 21
58 Rishard Mooney Retired T 70 73 Progressed +3 raw OVR (PC 79%) 21
53 Curtis Johnson Retired G 82 85 Progressed +3 raw OVR (PC 67%) 21
