Week 29: Season 43 PFL Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 8 Justin Tinsley TE 77 24 +2 Drafted R1, P1 $5.9M
1 2 5 Al Caruso TE 88 25 Drafted R1, P2 $5.8M
1 3 62 Lorenzo Wren T 77 24 -1 Drafted R1, P3 $5.7M
1 4 26 Ka'imi Bogan S 71 23 Drafted R1, P4 $5.7M
1 5 24 Kenneth Roth MLB 91 24 +2 Drafted R1, P5 $5.6M
1 6 54 Eddie Coleman DE 81 23 Drafted R1, P6 $5.5M
1 7 41 Mark Williams S 84 25 Drafted R1, P7 $5.5M
1 8 28 Edison Ragsdale CB 79 23 +2 Drafted R1, P8 $5.4M
1 9 22 Stephen Bell HB 81 24 +2 Drafted R1, P9 $5.3M
1 10 49 Matt Luster OLB 83 25 +2 Drafted R1, P10 $5.3M
1 11 65 Jordan Cox DE 83 25 +3 Drafted R1, P11 $5.2M
1 12 83 Josh Dwyer TE 82 25 Drafted R1, P12 $5.1M
1 13 16 J.J. Banks MLB 87 25 -1 Drafted R1, P13 $5.0M
1 14 47 Kenny Wilson OLB 79 24 Drafted R1, P14 $5.0M
1 15 78 Jonathan Tate T 84 24 Drafted R1, P15 $4.9M
1 16 65 Jimmy Walton DE 78 24 Drafted R1, P16 $4.8M
1 17 46 Datone Ward S 86 25 +3 Drafted R1, P17 $4.8M
1 18 26 Carl Smith TE 81 25 -1 Drafted R1, P18 $4.7M
1 19 77 Jason Nielson DT 78 24 Drafted R1, P19 $4.6M
1 20 34 Ka'imi Evans CB 85 22 +2 Drafted R1, P20 $4.5M
1 21 64 Chris Houser G 85 24 Drafted R1, P21 $4.5M
1 22 50 Garland Heil G 78 24 -1 Drafted R1, P22 $4.4M
1 23 71 Josh Stewart DT 83 25 +2 Drafted R1, P23 $4.3M
1 24 4 Jack Scott S 78 23 +2 Drafted R1, P24 $4.3M
1 25 18 William Holliday S 80 22 Drafted R1, P25 $4.2M
1 26 83 Michael Young WR 84 25 +3 Drafted R1, P26 $4.1M
1 27 67 George Pack DE 77 23 +2 Drafted R1, P27 $4.0M
1 28 39 Brian Davis S 86 23 Drafted R1, P28 $4.0M
1 29 64 Brent Bennett G 83 23 +2 Drafted R1, P29 $3.9M
1 30 81 Josh Nguyen WR 89 23 +3 Drafted R1, P30 $3.8M
1 31 78 Hardy Craig DE 88 23 +3 Drafted R1, P31 $3.8M
1 32 72 Arthur Swanson C 81 22 +3 Drafted R1, P32 $3.7M
Draft Round: