2 Users Online Now:

Week 29: Season 19 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 64 Cornelius Guerrero DT 74 32 Drafted R1, P1 $5.9M
1 2 46 Deontae Mazza Retired WR 80 31 Drafted R1, P2 $5.8M
1 3 70 George Clifton Retired DE 65 32 Drafted R1, P3 $5.7M
1 4 48 Kevin Jones Retired CB 90 33 Drafted R1, P4 $5.7M
1 5 11 Drew Kirk Retired OLB 80 31 Drafted R1, P5 $5.6M
1 6 32 De'Ondre Overton Retired S 83 32 Drafted R1, P6 $5.5M
1 7 61 Eric Tolbert Retired T 75 32 Drafted R1, P7 $5.5M
1 8 26 James Walker CB 73 31 Drafted R1, P8 $5.4M
1 9 7 Ben Campbell OLB 97 31 Drafted R1, P9 $5.3M
1 10 58 Ralph Bell Retired DE 71 32 Drafted R1, P10 $5.3M
1 11 95 Tre Britton DT 68 32 Drafted R1, P11 $5.2M
1 12 97 Carson Otis DT 87 31 +2 Drafted R1, P12 $5.1M
1 13 29 Brian Bailey Retired HB 61 31 Drafted R1, P13 $5.0M
1 14 38 Christian Brown S 77 33 +2 Drafted R1, P14 $5.0M
1 15 40 Sean Hoskins Retired S 66 31 Drafted R1, P15 $4.9M
1 16 34 Cody Toussaint OLB 68 32 -1 Drafted R1, P16 $4.8M
1 17 35 Drew Wilson OLB 79 31 Drafted R1, P17 $4.8M
1 18 22 Keith Lilley Retired WR 64 31 Drafted R1, P18 $4.7M
1 19 48 Larry Russell OLB 86 33 Drafted R1, P19 $4.6M
1 20 28 Patrick Middleton Retired S 81 31 Drafted R1, P20 $4.5M
1 21 60 Matt Brown Retired DE 80 31 Drafted R1, P21 $4.5M
1 22 99 Christian Campbell MLB 66 34 +2 Drafted R1, P22 $4.4M
1 23 12 Dominique Walsh Retired QB 77 33 Drafted R1, P23 $4.3M
1 24 79 Connor Holland Retired C 71 31 Drafted R1, P24 $4.3M
1 25 30 Ed Dumas Retired TE 63 32 Drafted R1, P25 $4.2M
1 26 25 DeMarcus Tompkins S 82 32 +3 Drafted R1, P26 $4.1M
1 27 52 Phil Ware DE 76 31 +2 Drafted R1, P27 $4.0M
1 28 18 Jeremy Martinez Retired S 75 33 Drafted R1, P28 $4.0M
1 29 8 Patrick Scott S 86 33 Drafted R1, P29 $3.9M
1 30 22 Russell Fisher Retired TE 77 31 Drafted R1, P30 $3.8M
1 31 8 Will Kling S 81 31 Drafted R1, P31 $3.8M
1 32 (from NYH) 53 Tim Layne DE 59 31 Drafted R1, P32 $3.7M
Draft Round: