Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
0 Edwin Jones | WR | 72 | 79 | Progressed +7 raw OVR (PC 77%) | 23 | ||
69 Jamize Hernandez | T | 73 | 80 | Progressed +7 raw OVR (PC 81%) | 21 | ||
96 Noah Ross | DE | 73 | 80 | Progressed +7 raw OVR (PC 67%) | 22 | ||
97 Robert Smith | DE | 81 | 88 | Progressed +7 raw OVR (PC 65%) | 22 | ||
36 Eric Brown | OLB | 75 | 82 | Progressed +7 raw OVR (PC 67%) | 21 | ||
22 Matt Watson | S | 71 | 78 | Progressed +7 raw OVR (PC 73%) | 22 | ||
2 D.J. Keaton | S | 76 | 83 | Progressed +7 raw OVR (PC 81%) | 23 | ||
22 John Terrell | HB | 81 | 88 | Progressed +7 raw OVR (PC 39%) | 27 | ||
57 Laquon Gibson | C | 72 | 79 | Progressed +7 raw OVR (PC 59%) | 24 | ||
53 Cornelius Gonzalez | DE | 72 | 79 | Progressed +7 raw OVR (PC 50%) | 24 | ||
44 Virgil Chandler | OLB | 74 | 81 | Progressed +7 raw OVR (PC 48%) | 25 | ||
96 Tyrod Cole | OLB | 69 | 76 | Progressed +7 raw OVR (PC 38%) | 24 | ||
32 Adam Gonzalez | S | 72 | 79 | Progressed +7 raw OVR (PC 67%) | 22 | ||
21 Eric Garrett | S | 73 | 80 | Progressed +7 raw OVR (PC 47%) | 25 | ||
18 John Brent | QB | 70 | 77 | Progressed +7 raw OVR (PC 51%) | 24 | ||
68 Gregory Wilson | C | 65 | 72 | Progressed +7 raw OVR (PC 66%) | 23 | ||
13 Jason Snyder | WR | 83 | 89 | Progressed +6 raw OVR (PC 45%) | 29 | ||
98 Cyrus Edwards | DE | 69 | 75 | Progressed +6 raw OVR (PC 34%) | 29 | ||
40 Kapri Lewis | HB | 77 | 83 | Progressed +6 raw OVR (PC 28%) | 25 | ||
77 Javon Jones | G | 77 | 83 | Progressed +6 raw OVR (PC 36%) | 26 | ||
73 Bronson Craig | C | 73 | 79 | Progressed +6 raw OVR (PC 44%) | 25 | ||
11 Joel Long | QB | 80 | 86 | Progressed +6 raw OVR (PC 52%) | 25 | ||
52 Noel Damon | G | 72 | 78 | Progressed +6 raw OVR (PC 59%) | 22 | ||
79 Eric Britton | T | 66 | 72 | Progressed +6 raw OVR (PC 63%) | 25 | ||
67 Richie Matthews | DE | 82 | 88 | Progressed +6 raw OVR (PC 63%) | 25 | ||
61 Kenneth Johnson | DT | 79 | 85 | Progressed +6 raw OVR (PC 52%) | 25 | ||
0 Kendall Kennedy | OLB | 70 | 76 | Progressed +6 raw OVR (PC 57%) | 25 | ||
21 Christian Alexander | CB | 80 | 86 | Progressed +6 raw OVR (PC 59%) | 25 | ||
50 Garrison Phillips | G | 78 | 84 | Progressed +6 raw OVR (PC 70%) | 21 | ||
55 Giovanni Jones | MLB | 64 | 70 | Progressed +6 raw OVR (PC 51%) | 22 | ||
26 Elijah McKinley | CB | 73 | 79 | Progressed +6 raw OVR (PC 45%) | 22 | ||
43 Sean Berry | CB | 73 | 79 | Progressed +6 raw OVR (PC 64%) | 21 | ||
33 Jaye Hyman | S | 80 | 86 | Progressed +6 raw OVR (PC 70%) | 21 | ||
81 Rashad Mayberry | TE | 69 | 75 | Progressed +6 raw OVR (PC 58%) | 20 | ||
70 Thad Brooks | T | 70 | 76 | Progressed +6 raw OVR (PC 81%) | 23 | ||
51 Greg Valencia | G | 70 | 76 | Progressed +6 raw OVR (PC 67%) | 20 | ||
38 Ryan Graham | CB | 71 | 77 | Progressed +6 raw OVR (PC 66%) | 22 | ||
43 Jermey Wicks | CB | 83 | 88 | Progressed +5 raw OVR (PC 59%) | 23 | ||
25 Richard Tanner | S | 70 | 75 | Progressed +5 raw OVR (PC 58%) | 22 | ||
0 Ricardo Fish | K | 79 | 84 | Progressed +5 raw OVR (PC 45%) | 22 | ||
17 Chris Dempsey | QB | 73 | 78 | Progressed +5 raw OVR (PC 73%) | 23 | ||
0 L.T. Pratt | FB | 74 | 79 | Progressed +5 raw OVR (PC 73%) | 20 | ||
48 Jerry Bell | WR | 64 | 69 | Progressed +5 raw OVR (PC 73%) | 23 | ||
23 Tyvis Herndon | WR | 77 | 82 | Progressed +5 raw OVR (PC 73%) | 22 | ||
68 Carl Robinson | T | 75 | 80 | Progressed +5 raw OVR (PC 73%) | 20 | ||
71 Tank Jones | C | 63 | 68 | Progressed +5 raw OVR (PC 65%) | 23 | ||
67 Melvin Blackwell | C | 70 | 75 | Progressed +5 raw OVR (PC 75%) | 21 | ||
99 Dylan Taylor | DE | 67 | 72 | Progressed +5 raw OVR (PC 56%) | 22 | ||
52 Bobby Varner | DE | 70 | 75 | Progressed +5 raw OVR (PC 73%) | 21 | ||
65 Jamal Freeman | DT | 73 | 78 | Progressed +5 raw OVR (PC 81%) | 23 | ||
60 Rishard Hubbard | DT | 75 | 80 | Progressed +5 raw OVR (PC 81%) | 23 | ||
63 Bryan Zambrano | DT | 74 | 79 | Progressed +5 raw OVR (PC 67%) | 23 | ||
55 Aaron Banks | OLB | 68 | 73 | Progressed +5 raw OVR (PC 58%) | 21 | ||
92 Nick Zimmerman | OLB | 79 | 84 | Progressed +5 raw OVR (PC 73%) | 22 | ||
9 Jeremiah Willis | CB | 74 | 79 | Progressed +5 raw OVR (PC 64%) | 22 | ||
31 Vince Hall | S | 78 | 83 | Progressed +5 raw OVR (PC 89%) | 23 | ||
48 Justin Rivas Retired | TE | 69 | 74 | Progressed +5 raw OVR (PC 49%) | 29 | ||
60 Matt Brown Retired | DE | 75 | 80 | Progressed +5 raw OVR (PC 45%) | 29 | ||
x2 | 75 Tyus Patterson | T | 84 | 89 | Progressed +5 raw OVR (PC 40%) | 29 | |
13 Vincent Hernandez | P | 76 | 81 | Progressed +5 raw OVR (PC 36%) | 25 | ||
41 DeMarcus Brown | S | 68 | 73 | Progressed +5 raw OVR (PC 44%) | 25 | ||
84 Jeremiah Gonzalez | HB | 73 | 78 | Progressed +5 raw OVR (PC 50%) | 24 | ||
89 Anthony Walker | WR | 66 | 71 | Progressed +5 raw OVR (PC 52%) | 24 | ||
50 Ralph Jones | T | 76 | 81 | Progressed +5 raw OVR (PC 59%) | 25 | ||
59 Daniel Sewell | T | 74 | 79 | Progressed +5 raw OVR (PC 59%) | 25 | ||
64 Christian Holmes | DT | 87 | 92 | Progressed +5 raw OVR (PC 59%) | 25 | ||
x6 | 29 Omer Mathis | MLB | 85 | 90 | Progressed +5 raw OVR (PC 59%) | 24 | |
32 Brett Jackson | CB | 78 | 83 | Progressed +5 raw OVR (PC 53%) | 25 | ||
x2 | 45 Frank Smith | CB | 84 | 89 | Progressed +5 raw OVR (PC 59%) | 23 | |
x2 | 13 Daniel Spivey | S | 72 | 77 | Progressed +5 raw OVR (PC 63%) | 23 | |
x2 | 36 Ralph Randall | S | 69 | 74 | Progressed +5 raw OVR (PC 54%) | 25 | |
x2 | 39 Christian Bunch | HB | 71 | 76 | Progressed +5 raw OVR (PC 66%) | 23 | |
43 Corey Lee | TE | 70 | 75 | Progressed +5 raw OVR (PC 51%) | 23 | ||
x2 | 74 Al Freeman | T | 75 | 80 | Progressed +5 raw OVR (PC 66%) | 21 | |
55 Anthony Simone | T | 77 | 82 | Progressed +5 raw OVR (PC 68%) | 22 | ||
68 T.J. Stevens | DT | 74 | 79 | Progressed +5 raw OVR (PC 51%) | 23 | ||
40 Mike Taylor | OLB | 76 | 81 | Progressed +5 raw OVR (PC 66%) | 23 | ||
32 Robert Davis | OLB | 75 | 80 | Progressed +5 raw OVR (PC 60%) | 23 | ||
7 Easter Shirk Retired | WR | 86 | 90 | Progressed +4 raw OVR (PC 22%) | 33 | ||
81 Chris Parker | WR | 77 | 81 | Progressed +4 raw OVR (PC 30%) | 31 | ||
58 Josh Carpenter | DT | 86 | 90 | Progressed +4 raw OVR (PC 25%) | 32 | ||
78 Robert Zimmerman Retired | G | 80 | 84 | Progressed +4 raw OVR (PC 23%) | 31 | ||
29 Marcus Anthony Retired | OLB | 78 | 82 | Progressed +4 raw OVR (PC 35%) | 31 | ||
9 Albert Schroeder Retired | P | 79 | 83 | Progressed +4 raw OVR (PC 27%) | 33 | ||
83 Joe Register Retired | WR | 72 | 76 | Progressed +4 raw OVR (PC 37%) | 30 | ||
72 Kyle Carter Retired | T | 78 | 82 | Progressed +4 raw OVR (PC 29%) | 32 | ||
x3 | 76 Edward Glover | DE | 80 | 84 | Progressed +4 raw OVR (PC 36%) | 30 | |
24 Kenneth Dean | MLB | 79 | 83 | Progressed +4 raw OVR (PC 41%) | 30 | ||
66 Brandon Williams | G | 76 | 80 | Progressed +4 raw OVR (PC 24%) | 29 | ||
x2 | 72 Brandin Thomas | T | 82 | 86 | Progressed +4 raw OVR (PC 23%) | 31 | |
29 Robert Williams | S | 72 | 76 | Progressed +4 raw OVR (PC 24%) | 31 | ||
39 Jehu Mosley | S | 73 | 77 | Progressed +4 raw OVR (PC 61%) | 29 | ||
67 T.Y. Merrick Retired | T | 83 | 87 | Progressed +4 raw OVR (PC 45%) | 29 | ||
57 Willie Johnson Retired | T | 80 | 84 | Progressed +4 raw OVR (PC 44%) | 29 | ||
94 Logan Smith | DE | 82 | 86 | Progressed +4 raw OVR (PC 43%) | 27 | ||
56 John Sykes Retired | OLB | 75 | 79 | Progressed +4 raw OVR (PC 39%) | 29 | ||
30 Tyreek Chisholm | CB | 71 | 75 | Progressed +4 raw OVR (PC 40%) | 29 | ||
13 Kevin Dobson | CB | 89 | 93 | Progressed +4 raw OVR (PC 45%) | 28 | ||
62 Darius Osborne | T | 77 | 81 | Progressed +4 raw OVR (PC 28%) | 28 | ||
53 Vernon Bacon | T | 79 | 83 | Progressed +4 raw OVR (PC 53%) | 27 | ||
74 Karl Johnson | T | 78 | 82 | Progressed +4 raw OVR (PC 49%) | 29 | ||
78 Jason Mixon | C | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 28 | ||
95 Joseph Hines | DE | 66 | 70 | Progressed +4 raw OVR (PC 34%) | 29 | ||
36 Albert Lipscomb Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 34%) | 29 | ||
90 Billy Hawthorne | OLB | 83 | 87 | Progressed +4 raw OVR (PC 33%) | 27 | ||
30 Rashod Paine | CB | 81 | 85 | Progressed +4 raw OVR (PC 24%) | 29 | ||
0 Vaughn Cullen | CB | 80 | 84 | Progressed +4 raw OVR (PC 49%) | 29 | ||
22 Christian Holder | CB | 74 | 78 | Progressed +4 raw OVR (PC 39%) | 28 | ||
10 Micah Williamson | QB | 83 | 87 | Progressed +4 raw OVR (PC 30%) | 26 | ||
11 Anquan Booth | WR | 78 | 82 | Progressed +4 raw OVR (PC 39%) | 27 | ||
75 Randall Banks | DE | 76 | 80 | Progressed +4 raw OVR (PC 30%) | 28 | ||
64 Shane Burks | DT | 66 | 70 | Progressed +4 raw OVR (PC 38%) | 27 | ||
41 Everson Bruno | OLB | 68 | 72 | Progressed +4 raw OVR (PC 34%) | 25 | ||
91 Alex Gantt | MLB | 73 | 77 | Progressed +4 raw OVR (PC 44%) | 28 | ||
36 Marquel Anderson | HB | 85 | 89 | Progressed +4 raw OVR (PC 39%) | 26 | ||
10 David Smith | WR | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 26 | ||
45 Will Thompson | TE | 82 | 86 | Progressed +4 raw OVR (PC 39%) | 24 | ||
61 T.J. Moore | C | 75 | 79 | Progressed +4 raw OVR (PC 45%) | 27 | ||
77 Cyril Coleman | DE | 90 | 94 | Progressed +4 raw OVR (PC 45%) | 27 | ||
40 Morgan Griffith | OLB | 73 | 77 | Progressed +4 raw OVR (PC 36%) | 26 | ||
49 Josh Wilhite | S | 82 | 86 | Progressed +4 raw OVR (PC 39%) | 27 | ||
19 Jonathan Nguyen | QB | 81 | 85 | Progressed +4 raw OVR (PC 56%) | 25 | ||
3 Karl Harmon | QB | 80 | 84 | Progressed +4 raw OVR (PC 52%) | 26 | ||
86 Daniel Scott | HB | 69 | 73 | Progressed +4 raw OVR (PC 52%) | 24 | ||
26 JaCorey Tyler | TE | 69 | 73 | Progressed +4 raw OVR (PC 51%) | 24 | ||
92 Patrick Spellman | DE | 85 | 89 | Progressed +4 raw OVR (PC 47%) | 26 | ||
57 LaRoy Randolph | DT | 74 | 78 | Progressed +4 raw OVR (PC 43%) | 25 | ||
94 Jason Jacobs | DT | 85 | 89 | Progressed +4 raw OVR (PC 52%) | 24 | ||
20 Patrick Collier | CB | 85 | 89 | Progressed +4 raw OVR (PC 50%) | 26 | ||
40 Don Moore | CB | 76 | 80 | Progressed +4 raw OVR (PC 52%) | 25 | ||
1 Lavon Williams | S | 70 | 74 | Progressed +4 raw OVR (PC 41%) | 26 | ||
16 Caraun Sabo | QB | 71 | 75 | Progressed +4 raw OVR (PC 38%) | 23 | ||
2 Tre'Davious McGinnis | QB | 80 | 84 | Progressed +4 raw OVR (PC 61%) | 23 | ||
x2 | 5 Sam Harris | HB | 70 | 74 | Progressed +4 raw OVR (PC 50%) | 25 | |
x2 | 41 Matthew Green | TE | 68 | 72 | Progressed +4 raw OVR (PC 50%) | 25 | |
x2 | 51 Karl Odell | C | 75 | 79 | Progressed +4 raw OVR (PC 54%) | 24 | |
70 Andy Timmons | C | 82 | 86 | Progressed +4 raw OVR (PC 47%) | 23 | ||
63 Rashad Buck | C | 70 | 74 | Progressed +4 raw OVR (PC 54%) | 24 | ||
63 Max Lee | G | 73 | 77 | Progressed +4 raw OVR (PC 47%) | 22 | ||
46 Kevin Acker | MLB | 79 | 83 | Progressed +4 raw OVR (PC 57%) | 24 | ||
98 Bobby Goolsby | OLB | 73 | 77 | Progressed +4 raw OVR (PC 38%) | 24 | ||
15 Jurrell Jones | CB | 73 | 77 | Progressed +4 raw OVR (PC 48%) | 23 | ||
7 Stephen Rice | CB | 76 | 80 | Progressed +4 raw OVR (PC 59%) | 22 | ||
30 Jairo Fields | FB | 72 | 76 | Progressed +4 raw OVR (PC 55%) | 22 | ||
x2 | 42 Spencer Robinson | WR | 75 | 79 | Progressed +4 raw OVR (PC 66%) | 24 | |
26 Terrelle Rogers | WR | 76 | 80 | Progressed +4 raw OVR (PC 60%) | 24 | ||
7 David Collins | WR | 75 | 79 | Progressed +4 raw OVR (PC 60%) | 22 | ||
36 Marty Curtin | TE | 82 | 86 | Progressed +4 raw OVR (PC 51%) | 21 | ||
60 Jermaine Snyder | G | 67 | 71 | Progressed +4 raw OVR (PC 59%) | 23 | ||
98 Josh Leon | DE | 77 | 81 | Progressed +4 raw OVR (PC 70%) | 24 | ||
x2 | 60 Austin Mathis | DE | 80 | 84 | Progressed +4 raw OVR (PC 66%) | 23 | |
51 Stevan Flowers | DE | 70 | 74 | Progressed +4 raw OVR (PC 66%) | 22 | ||
96 Josh Bell | DT | 70 | 74 | Progressed +4 raw OVR (PC 66%) | 21 | ||
94 Peyton Robinson | OLB | 77 | 81 | Progressed +4 raw OVR (PC 86%) | 24 | ||
x2 | 34 Brett Robinson | CB | 77 | 81 | Progressed +4 raw OVR (PC 57%) | 22 | |
9 Kenneth Hansen | K | 65 | 69 | Progressed +4 raw OVR (PC 66%) | 22 | ||
16 C.J. Ivey | QB | 68 | 72 | Progressed +4 raw OVR (PC 62%) | 23 | ||
16 Murphy Flynn | HB | 75 | 79 | Progressed +4 raw OVR (PC 73%) | 23 | ||
80 Joseph Bennett | TE | 76 | 80 | Progressed +4 raw OVR (PC 73%) | 22 | ||
66 John King | T | 69 | 73 | Progressed +4 raw OVR (PC 64%) | 23 | ||
63 Joe Odom | T | 71 | 75 | Progressed +4 raw OVR (PC 61%) | 22 | ||
54 Aaron Stroud | G | 65 | 69 | Progressed +4 raw OVR (PC 67%) | 20 | ||
63 Donald Houston | C | 80 | 84 | Progressed +4 raw OVR (PC 58%) | 22 | ||
73 Rob Gooden | DT | 79 | 83 | Progressed +4 raw OVR (PC 73%) | 22 | ||
0 Scotty Myrick | CB | 75 | 79 | Progressed +4 raw OVR (PC 67%) | 23 | ||
14 Brandon Burgess | K | 68 | 72 | Progressed +4 raw OVR (PC 67%) | 22 | ||
11 Artie Williams | P | 75 | 79 | Progressed +4 raw OVR (PC 58%) | 22 | ||
10 Henry London | OLB | 80 | 83 | Progressed +3 raw OVR (PC 66%) | 21 | ||
50 Tyrod Chavez | OLB | 82 | 85 | Progressed +3 raw OVR (PC 49%) | 21 | ||
5 Larry Foster | CB | 72 | 75 | Progressed +3 raw OVR (PC 66%) | 23 | ||
49 Teddy Thomas | CB | 77 | 80 | Progressed +3 raw OVR (PC 66%) | 22 | ||
44 Christian Burkett | CB | 74 | 77 | Progressed +3 raw OVR (PC 51%) | 21 | ||
15 Andy Vinson | CB | 78 | 81 | Progressed +3 raw OVR (PC 60%) | 24 | ||
37 Reggie Belcher | CB | 75 | 78 | Progressed +3 raw OVR (PC 51%) | 22 | ||
18 Donald Simon | CB | 70 | 73 | Progressed +3 raw OVR (PC 66%) | 22 | ||
10 David Kelly | S | 76 | 79 | Progressed +3 raw OVR (PC 66%) | 23 | ||
14 Zac Bolton | S | 72 | 75 | Progressed +3 raw OVR (PC 68%) | 23 | ||
88 Brian Joyner | HB | 69 | 72 | Progressed +3 raw OVR (PC 67%) | 23 | ||
27 Kamalei Langston | HB | 72 | 75 | Progressed +3 raw OVR (PC 52%) | 22 | ||
1 Matt Hanna | HB | 70 | 73 | Progressed +3 raw OVR (PC 73%) | 21 | ||
24 Josh Wright | WR | 75 | 78 | Progressed +3 raw OVR (PC 67%) | 22 | ||
43 Cody Carter | WR | 67 | 70 | Progressed +3 raw OVR (PC 73%) | 23 | ||
12 Ben Amos | WR | 71 | 74 | Progressed +3 raw OVR (PC 73%) | 21 | ||
82 DeAngelo White | WR | 68 | 71 | Progressed +3 raw OVR (PC 67%) | 22 | ||
25 Mitch Lynch | WR | 75 | 78 | Progressed +3 raw OVR (PC 67%) | 23 | ||
20 Ryan Daniels | TE | 77 | 80 | Progressed +3 raw OVR (PC 58%) | 23 | ||
76 Isadore Goss | G | 63 | 66 | Progressed +3 raw OVR (PC 81%) | 22 | ||
76 Dan Shore | C | 69 | 72 | Progressed +3 raw OVR (PC 68%) | 23 | ||
58 Gerald Phillips | C | 76 | 79 | Progressed +3 raw OVR (PC 73%) | 21 | ||
54 Ryan Trevino | G | 72 | 75 | Progressed +3 raw OVR (PC 81%) | 20 | ||
69 Shaq Gibson | G | 74 | 77 | Progressed +3 raw OVR (PC 73%) | 21 | ||
65 Deone Taylor | DE | 65 | 68 | Progressed +3 raw OVR (PC 77%) | 21 | ||
72 Justin Martin | DE | 69 | 72 | Progressed +3 raw OVR (PC 73%) | 22 | ||
51 Rob Covington | DE | 74 | 77 | Progressed +3 raw OVR (PC 77%) | 22 | ||
61 Dominique Ervin | DE | 75 | 78 | Progressed +3 raw OVR (PC 67%) | 20 | ||
38 Akiem Hollins | OLB | 69 | 72 | Progressed +3 raw OVR (PC 77%) | 23 | ||
52 Lorenzo Mehta | OLB | 71 | 74 | Progressed +3 raw OVR (PC 73%) | 21 | ||
0 Mitchell Morgan | MLB | 68 | 71 | Progressed +3 raw OVR (PC 73%) | 22 | ||
33 Xavier Pannell | MLB | 75 | 78 | Progressed +3 raw OVR (PC 52%) | 21 | ||
96 Jack Walker | MLB | 73 | 76 | Progressed +3 raw OVR (PC 71%) | 22 | ||
13 Johnny Goodwin | OLB | 67 | 70 | Progressed +3 raw OVR (PC 77%) | 23 | ||
4 Sean Beasley | CB | 79 | 82 | Progressed +3 raw OVR (PC 73%) | 22 | ||
43 Eli Russell | CB | 73 | 76 | Progressed +3 raw OVR (PC 75%) | 23 | ||
7 Donald Watkins | CB | 76 | 79 | Progressed +3 raw OVR (PC 71%) | 22 | ||
38 Donald Whitfield | CB | 80 | 83 | Progressed +3 raw OVR (PC 73%) | 21 | ||
17 Jermaine Harris | CB | 77 | 80 | Progressed +3 raw OVR (PC 73%) | 20 | ||
19 Benjamin Binder | CB | 76 | 79 | Progressed +3 raw OVR (PC 73%) | 21 | ||
20 Marvin Luckett | S | 73 | 76 | Progressed +3 raw OVR (PC 72%) | 21 | ||
11 Jonathan Campbell | QB | 94 | 97 | Progressed +3 raw OVR (PC 26%) | 34 | ||
7 Shaquill Anderson Retired | QB | 75 | 78 | Progressed +3 raw OVR (PC 37%) | 33 | ||
34 Chris Bridges Retired | MLB | 78 | 81 | Progressed +3 raw OVR (PC 26%) | 32 | ||
5 Christian Gomes | WR | 78 | 81 | Progressed +3 raw OVR (PC 24%) | 31 | ||
5 Carson Marshall | WR | 83 | 86 | Progressed +3 raw OVR (PC 24%) | 30 | ||
x2 | 53 Justin Thompson Retired | C | 77 | 80 | Progressed +3 raw OVR (PC 28%) | 30 | |
40 Patrick Roberts | CB | 78 | 81 | Progressed +3 raw OVR (PC 22%) | 33 | ||
x3 | 26 Dare Sims | CB | 79 | 82 | Progressed +3 raw OVR (PC 30%) | 31 | |
6 Doug Sisson Retired | FB | 77 | 80 | Progressed +3 raw OVR (PC 34%) | 30 | ||
0 J.J. Evans | FB | 83 | 86 | Progressed +3 raw OVR (PC 26%) | 31 | ||
0 Jeffrey Collier | WR | 77 | 80 | Progressed +3 raw OVR (PC 30%) | 31 | ||
61 Benny Smith Retired | G | 72 | 75 | Progressed +3 raw OVR (PC 28%) | 32 | ||
75 Dorian Mitchell | G | 74 | 77 | Progressed +3 raw OVR (PC 32%) | 30 | ||
96 Sam Faison Retired | DE | 77 | 80 | Progressed +3 raw OVR (PC 29%) | 31 | ||
56 Jaylon Hardman | DE | 81 | 84 | Progressed +3 raw OVR (PC 43%) | 29 | ||
69 Brandon Steed Retired | DE | 73 | 76 | Progressed +3 raw OVR (PC 24%) | 31 | ||
x2 | 79 Von Hicks | DT | 70 | 73 | Progressed +3 raw OVR (PC 36%) | 29 | |
43 Arthur Martin Retired | MLB | 77 | 80 | Progressed +3 raw OVR (PC 45%) | 29 | ||
6 Trevor Wright Retired | CB | 81 | 84 | Progressed +3 raw OVR (PC 37%) | 30 | ||
36 Ben Sutton Retired | S | 68 | 71 | Progressed +3 raw OVR (PC 31%) | 30 | ||
8 C.J. Flynn | K | 62 | 65 | Progressed +3 raw OVR (PC 34%) | 31 | ||
81 Jason Davis | FB | 76 | 79 | Progressed +3 raw OVR (PC 41%) | 29 | ||
40 Drew Bradshaw | WR | 86 | 89 | Progressed +3 raw OVR (PC 49%) | 29 | ||
14 Anthony Jackson | WR | 71 | 74 | Progressed +3 raw OVR (PC 26%) | 31 | ||
2 Terrell Sandberg | TE | 86 | 89 | Progressed +3 raw OVR (PC 24%) | 31 | ||
78 Robert Mott Retired | G | 86 | 89 | Progressed +3 raw OVR (PC 53%) | 29 | ||
77 Pat Lovell Retired | C | 83 | 86 | Progressed +3 raw OVR (PC 31%) | 30 | ||
69 Quinton King Retired | G | 80 | 83 | Progressed +3 raw OVR (PC 30%) | 31 | ||
78 Madyson Ward | DE | 70 | 73 | Progressed +3 raw OVR (PC 26%) | 31 | ||
60 Trey Fortier Retired | DE | 65 | 68 | Progressed +3 raw OVR (PC 49%) | 29 | ||
48 Kevin Jones Retired | CB | 85 | 88 | Progressed +3 raw OVR (PC 26%) | 31 | ||
6 Terrence Scott Retired | CB | 79 | 82 | Progressed +3 raw OVR (PC 24%) | 30 | ||
25 DeMarcus Tompkins | S | 86 | 89 | Progressed +3 raw OVR (PC 48%) | 29 | ||
11 Terrence Lawler | S | 87 | 90 | Progressed +3 raw OVR (PC 37%) | 30 | ||
30 Jacob Hart | HB | 82 | 85 | Progressed +3 raw OVR (PC 37%) | 29 | ||
8 Julian Miles | WR | 90 | 93 | Progressed +3 raw OVR (PC 49%) | 29 | ||
42 Willie Thomas | WR | 87 | 90 | Progressed +3 raw OVR (PC 45%) | 28 | ||
84 Jeff Williams | TE | 86 | 89 | Progressed +3 raw OVR (PC 24%) | 30 | ||
64 Greg Sullivan | G | 72 | 75 | Progressed +3 raw OVR (PC 36%) | 28 | ||
70 Morgan Meadows | G | 78 | 81 | Progressed +3 raw OVR (PC 32%) | 29 | ||
54 George Gilmore | T | 83 | 86 | Progressed +3 raw OVR (PC 49%) | 28 | ||
59 Mike Walker | T | 81 | 84 | Progressed +3 raw OVR (PC 38%) | 28 | ||
50 Morgan Hill | OLB | 80 | 83 | Progressed +3 raw OVR (PC 37%) | 30 | ||
17 Ronald Henry | S | 71 | 74 | Progressed +3 raw OVR (PC 44%) | 30 | ||
3 Brock Ruiz | P | 82 | 85 | Progressed +3 raw OVR (PC 33%) | 28 | ||
63 Daniel Damron | C | 80 | 83 | Progressed +3 raw OVR (PC 45%) | 29 | ||
73 Jehu Felix | G | 69 | 72 | Progressed +3 raw OVR (PC 45%) | 29 | ||
54 Albert Herman | G | 84 | 87 | Progressed +3 raw OVR (PC 39%) | 29 | ||
x2 | 95 Wesley Johnson | DE | 89 | 92 | Progressed +3 raw OVR (PC 40%) | 28 | |
76 Dean Murray | DE | 67 | 70 | Progressed +3 raw OVR (PC 36%) | 29 | ||
97 Sam Jones | DE | 74 | 77 | Progressed +3 raw OVR (PC 49%) | 27 | ||
58 DeForest Johnson | OLB | 67 | 70 | Progressed +3 raw OVR (PC 43%) | 28 | ||
97 John Smith | MLB | 85 | 88 | Progressed +3 raw OVR (PC 39%) | 29 | ||
57 Jesse Earl | MLB | 68 | 71 | Progressed +3 raw OVR (PC 28%) | 27 | ||
94 Curtis Darby Retired | OLB | 79 | 82 | Progressed +3 raw OVR (PC 34%) | 29 | ||
41 Larry Carter | CB | 71 | 74 | Progressed +3 raw OVR (PC 24%) | 28 | ||
6 Da'Norris Hall | CB | 79 | 82 | Progressed +3 raw OVR (PC 57%) | 28 | ||
31 Elijah Etienne | CB | 79 | 82 | Progressed +3 raw OVR (PC 30%) | 27 | ||
17 Noah Perry | CB | 83 | 86 | Progressed +3 raw OVR (PC 39%) | 27 | ||
24 Byron Williams | HB | 70 | 73 | Progressed +3 raw OVR (PC 30%) | 27 | ||
14 Edmond Monroe | FB | 69 | 72 | Progressed +3 raw OVR (PC 43%) | 27 | ||
12 Doug Johnson | FB | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 26 | ||
33 Justin Nash | WR | 76 | 79 | Progressed +3 raw OVR (PC 36%) | 26 | ||
39 Niko Knowles | WR | 82 | 85 | Progressed +3 raw OVR (PC 28%) | 25 | ||
x4 | 28 Caleb Gaither | WR | 91 | 94 | Progressed +3 raw OVR (PC 39%) | 26 | |
39 Joe Porter | TE | 75 | 78 | Progressed +3 raw OVR (PC 49%) | 25 | ||
13 Marquavius Kunz | TE | 73 | 76 | Progressed +3 raw OVR (PC 45%) | 28 | ||
64 Brandon James | C | 77 | 80 | Progressed +3 raw OVR (PC 47%) | 26 | ||
95 Alex Williams | DE | 74 | 77 | Progressed +3 raw OVR (PC 39%) | 28 | ||
65 Terrance Christian | DE | 82 | 85 | Progressed +3 raw OVR (PC 43%) | 28 | ||
60 Kevin Newman | DT | 87 | 90 | Progressed +3 raw OVR (PC 36%) | 26 | ||
43 Tanner Clay | CB | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 27 | ||
18 Chris Scott | CB | 80 | 83 | Progressed +3 raw OVR (PC 57%) | 27 | ||
36 Wayne Gary | CB | 89 | 92 | Progressed +3 raw OVR (PC 57%) | 26 | ||
25 Erik Whitehead | S | 69 | 72 | Progressed +3 raw OVR (PC 38%) | 27 | ||
4 Christian Hunt | QB | 83 | 86 | Progressed +3 raw OVR (PC 30%) | 27 | ||
37 Greg Livingston | HB | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 27 | ||
82 Joe McFadden | FB | 77 | 80 | Progressed +3 raw OVR (PC 45%) | 27 | ||
