Week 31: Season Summary

Champions

Atlanta Hawks
(11 - 6)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
x3 3 Michael Golden Retired QB 85 92 Progressed +7 raw OVR (PC 53%) 22
x3 44 Andre Campbell Retired TE 73 80 Progressed +7 raw OVR (PC 63%) 22
x3 60 Kyle Washington Retired DE 82 89 Progressed +7 raw OVR (PC 59%) 25
94 Jermey Towns Retired DT 73 80 Progressed +7 raw OVR (PC 59%) 24
15 Mason Ford Retired QB 70 77 Progressed +7 raw OVR (PC 58%) 21
30 Bryan Ford Retired HB 75 82 Progressed +7 raw OVR (PC 67%) 22
61 Jordan Watts Retired C 71 78 Progressed +7 raw OVR (PC 89%) 23
68 Tramaine Cole Retired DE 73 80 Progressed +7 raw OVR (PC 67%) 22
35 Tim Nelson Retired OLB 73 80 Progressed +7 raw OVR (PC 73%) 21
x3 4 T.J. Spears Retired CB 83 90 Progressed +7 raw OVR (PC 77%) 22
49 Stefen Davis Retired FB 80 87 Progressed +7 raw OVR (PC 33%) 26
x2 88 William Warren Retired FB 71 78 Progressed +7 raw OVR (PC 49%) 24
33 Matt Brewer Retired WR 70 77 Progressed +7 raw OVR (PC 45%) 27
56 Gary Correia Retired C 91 98 Progressed +7 raw OVR (PC 45%) 24
56 Aldon Gates Retired T 65 72 Progressed +7 raw OVR (PC 57%) 24
67 Andrew Williams Retired DT 84 91 Progressed +7 raw OVR (PC 59%) 23
20 Danny Patrick Retired OLB 75 82 Progressed +7 raw OVR (PC 48%) 23
6 Aaron Thomas Retired FB 82 89 Progressed +7 raw OVR (PC 69%) 20
19 Jeff Rogers Retired TE 69 76 Progressed +7 raw OVR (PC 67%) 20
70 Jabari Smith Retired G 67 74 Progressed +7 raw OVR (PC 73%) 22
32 Phil Williams Retired MLB 76 83 Progressed +7 raw OVR (PC 67%) 22
5 Dontae Boyd Retired CB 69 76 Progressed +7 raw OVR (PC 58%) 22
25 Israel Adams Retired HB 75 82 Progressed +7 raw OVR (PC 36%) 28
x2 58 Nick Howard Retired G 76 83 Progressed +7 raw OVR (PC 39%) 28
84 Trent Gamble Retired WR 69 76 Progressed +7 raw OVR (PC 36%) 24
14 Eric Moore Retired WR 81 88 Progressed +7 raw OVR (PC 45%) 24
67 Za'Darius Covey Retired C 65 72 Progressed +7 raw OVR (PC 43%) 25
x2 70 Justin Thomas Retired DE 75 82 Progressed +7 raw OVR (PC 63%) 23
52 Darius Johnson Retired DT 79 86 Progressed +7 raw OVR (PC 47%) 23
28 Jack Lewis Retired MLB 72 79 Progressed +7 raw OVR (PC 59%) 25
x2 81 Doug Thomas Retired TE 76 83 Progressed +7 raw OVR (PC 67%) 22
62 Marcus McFadden Retired C 61 68 Progressed +7 raw OVR (PC 75%) 22
40 Tyree Norman Retired OLB 72 79 Progressed +7 raw OVR (PC 75%) 22
36 Richard Maples Retired OLB 71 78 Progressed +7 raw OVR (PC 71%) 21
38 Jared Carrington Retired CB 70 77 Progressed +7 raw OVR (PC 73%) 20
42 De'Ondre Penn Retired CB 72 79 Progressed +7 raw OVR (PC 67%) 21
35 Kyle Robinson Retired CB 69 76 Progressed +7 raw OVR (PC 73%) 20
x2 15 Kyle Wallace Retired S 80 87 Progressed +7 raw OVR (PC 77%) 22
59 Andrew Arroyo Retired G 78 84 Progressed +6 raw OVR (PC 45%) 28
61 Bradley Dobbs Retired T 80 86 Progressed +6 raw OVR (PC 53%) 29
97 Nico Lindsey Retired OLB 73 79 Progressed +6 raw OVR (PC 36%) 28
77 T.J. Garrett Retired DE 78 84 Progressed +6 raw OVR (PC 45%) 26
8 Preston Campbell Retired QB 81 87 Progressed +6 raw OVR (PC 39%) 27
39 Matt Taylor Retired S 80 86 Progressed +6 raw OVR (PC 49%) 26
28 Jacob Gonzalez Retired HB 68 74 Progressed +6 raw OVR (PC 59%) 24
76 Steven Nichols Retired T 73 79 Progressed +6 raw OVR (PC 63%) 24
72 Adam Williams Retired C 77 83 Progressed +6 raw OVR (PC 59%) 25
67 Tre Hurley Retired T 79 85 Progressed +6 raw OVR (PC 52%) 25
37 David Butler Retired OLB 75 81 Progressed +6 raw OVR (PC 53%) 24
89 Darron Wilson Retired HB 73 79 Progressed +6 raw OVR (PC 73%) 21
54 Troy Smith Retired G 74 80 Progressed +6 raw OVR (PC 71%) 22
35 Tim Nelson Retired OLB 73 79 Progressed +6 raw OVR (PC 73%) 21
44 Alec Harris Retired S 78 84 Progressed +6 raw OVR (PC 67%) 23
31 Aaron Dunlap Retired S 69 75 Progressed +6 raw OVR (PC 64%) 22
9 Justin Bates Retired S 74 80 Progressed +6 raw OVR (PC 67%) 23
9 Darren Smith Retired K 65 71 Progressed +6 raw OVR (PC 64%) 22
37 Jeremy Buckley Retired MLB 71 77 Progressed +6 raw OVR (PC 47%) 29
69 James Hightower Retired DE 77 83 Progressed +6 raw OVR (PC 39%) 27
31 Peter Little Retired OLB 71 77 Progressed +6 raw OVR (PC 53%) 29
29 Ronald Ward Retired S 84 90 Progressed +6 raw OVR (PC 45%) 26
74 Roy Haney Retired T 65 71 Progressed +6 raw OVR (PC 38%) 26
14 Ethan Cole Retired QB 68 74 Progressed +6 raw OVR (PC 59%) 24
x2 0 Cornelius Holmes Retired WR 77 83 Progressed +6 raw OVR (PC 61%) 25
82 Chris Abreu Retired WR 69 75 Progressed +6 raw OVR (PC 53%) 24
61 Bruce Fleming Retired G 69 75 Progressed +6 raw OVR (PC 38%) 25
x3 61 Kendall McMullen Retired T 80 86 Progressed +6 raw OVR (PC 52%) 24
18 Tramon Augustine Retired P 72 78 Progressed +6 raw OVR (PC 44%) 23
0 Jordy Ojeda Retired P 73 79 Progressed +6 raw OVR (PC 59%) 24
18 Christian Norman Retired QB 73 79 Progressed +6 raw OVR (PC 58%) 23
1 Marshal Johnson Retired TE 69 75 Progressed +6 raw OVR (PC 77%) 23
68 Trey Moreland Retired C 72 78 Progressed +6 raw OVR (PC 73%) 21
64 Matt Jones Retired DE 79 85 Progressed +6 raw OVR (PC 60%) 23
59 Aaron Marshall Retired DE 82 88 Progressed +6 raw OVR (PC 67%) 22
19 Dylan Thompson Retired OLB 70 76 Progressed +6 raw OVR (PC 81%) 22
20 Chris Moore Retired CB 80 86 Progressed +6 raw OVR (PC 73%) 21
47 Frank Steel Retired WR 80 86 Progressed +6 raw OVR (PC 30%) 28
84 Ken Finley Retired WR 82 88 Progressed +6 raw OVR (PC 36%) 28
64 Jimmie Ford Retired T 86 92 Progressed +6 raw OVR (PC 45%) 28
58 Zach Lutz Retired T 73 79 Progressed +6 raw OVR (PC 33%) 27
86 Sean Massey Retired WR 81 87 Progressed +6 raw OVR (PC 53%) 24
60 Austin Smith Retired G 81 87 Progressed +6 raw OVR (PC 53%) 24
59 Jeffrey Fraser Retired T 72 78 Progressed +6 raw OVR (PC 71%) 25
13 Steven Chaffin Retired CB 75 81 Progressed +6 raw OVR (PC 59%) 23
10 Kenny Young Retired CB 76 82 Progressed +6 raw OVR (PC 59%) 24
x2 45 Clint Jones Retired WR 78 84 Progressed +6 raw OVR (PC 67%) 22
67 Arthur Abrams Retired T 74 80 Progressed +6 raw OVR (PC 67%) 21
60 T.J. Hampton Retired DE 75 81 Progressed +6 raw OVR (PC 69%) 21
59 Mose Bedford Retired DE 73 79 Progressed +6 raw OVR (PC 67%) 21
68 Tramaine Cole Retired DE 67 73 Progressed +6 raw OVR (PC 67%) 22
19 Dylan Thompson Retired OLB 64 70 Progressed +6 raw OVR (PC 81%) 22
x2 47 Frank Brown Retired OLB 78 84 Progressed +6 raw OVR (PC 77%) 21
2 Lamarr Jenkins Retired OLB 77 83 Progressed +6 raw OVR (PC 71%) 20
x2 40 Peter Clark Retired CB 79 85 Progressed +6 raw OVR (PC 68%) 23
x3 4 T.J. Spears Retired CB 77 83 Progressed +6 raw OVR (PC 77%) 22
31 Allen Robinson Retired S 67 73 Progressed +6 raw OVR (PC 58%) 23
19 D.J. Henson Retired S 71 77 Progressed +6 raw OVR (PC 64%) 22
89 Kenny Burks Retired WR 79 84 Progressed +5 raw OVR (PC 45%) 27
5 Lamar Edwards Retired WR 81 86 Progressed +5 raw OVR (PC 45%) 24
64 Cornelius Bussey Retired DE 86 91 Progressed +5 raw OVR (PC 49%) 26
25 Vincent Holloway Retired S 72 77 Progressed +5 raw OVR (PC 45%) 25
80 Tyreek Lopez Retired FB 72 77 Progressed +5 raw OVR (PC 44%) 23
20 Martavis Peeples Retired WR 79 84 Progressed +5 raw OVR (PC 53%) 25
72 Cameron Pena Retired G 75 80 Progressed +5 raw OVR (PC 59%) 23
32 Jamize Banks Retired OLB 69 74 Progressed +5 raw OVR (PC 47%) 22
44 Hardy Thompson Retired S 74 79 Progressed +5 raw OVR (PC 55%) 25
23 Sammie Jolly Retired FB 61 66 Progressed +5 raw OVR (PC 62%) 21
88 Damarius Jackson Retired FB 69 74 Progressed +5 raw OVR (PC 68%) 22
43 Freddie Singleton Retired WR 77 82 Progressed +5 raw OVR (PC 67%) 22
65 Brian Acuna Retired G 72 77 Progressed +5 raw OVR (PC 67%) 22
x2 59 DeAndre Morris Retired G 79 84 Progressed +5 raw OVR (PC 77%) 20
64 Clinton Ruffin Retired G 70 75 Progressed +5 raw OVR (PC 73%) 21
75 Marcus Stewart Retired C 61 66 Progressed +5 raw OVR (PC 64%) 23
61 Jordan Watts Retired C 66 71 Progressed +5 raw OVR (PC 89%) 23
68 Frank Russell Retired C 76 81 Progressed +5 raw OVR (PC 83%) 21
68 Trey Moreland Retired C 67 72 Progressed +5 raw OVR (PC 73%) 21
59 Aaron Marshall Retired DE 77 82 Progressed +5 raw OVR (PC 67%) 22
75 Anthony Turner Retired DT 74 79 Progressed +5 raw OVR (PC 73%) 23
91 Tavarres Carson Retired MLB 68 73 Progressed +5 raw OVR (PC 67%) 22
38 DeMarco Jones Retired OLB 67 72 Progressed +5 raw OVR (PC 73%) 22
65 Jonathan Webb Retired G 74 79 Progressed +5 raw OVR (PC 43%) 28
64 Jimmie Ford Retired T 86 91 Progressed +5 raw OVR (PC 45%) 28
51 Cory Williams Retired C 83 88 Progressed +5 raw OVR (PC 49%) 25
88 Kyle McClellan Retired HB 79 84 Progressed +5 raw OVR (PC 53%) 25
71 Chris Jarrett Retired T 84 89 Progressed +5 raw OVR (PC 53%) 25
76 Lance Peterson Retired C 75 80 Progressed +5 raw OVR (PC 50%) 25
57 Lawrence Perry Retired G 70 75 Progressed +5 raw OVR (PC 59%) 24
x2 60 Shea Jones Retired DE 68 73 Progressed +5 raw OVR (PC 44%) 25
39 Noah Gunn Retired CB 77 82 Progressed +5 raw OVR (PC 59%) 23
15 Mason Ford Retired QB 73 78 Progressed +5 raw OVR (PC 58%) 21
23 Sammie Jolly Retired FB 61 66 Progressed +5 raw OVR (PC 62%) 21
30 Jared Tillman Retired WR 68 73 Progressed +5 raw OVR (PC 58%) 21
74 Ronald Kim Retired T 65 70 Progressed +5 raw OVR (PC 71%) 23
74 Tony Gregory Retired G 69 74 Progressed +5 raw OVR (PC 67%) 21
57 Brian Grimes Retired G 66 71 Progressed +5 raw OVR (PC 75%) 20
66 B.J. Young Retired G 71 76 Progressed +5 raw OVR (PC 73%) 22
60 T.J. Hampton Retired DE 75 80 Progressed +5 raw OVR (PC 69%) 21
63 Patrick Lewis Retired DT 73 78 Progressed +5 raw OVR (PC 73%) 23
23 Aaron McLean Retired CB 73 78 Progressed +5 raw OVR (PC 61%) 21
4 Josh Cochran Retired WR 80 85 Progressed +5 raw OVR (PC 39%) 29
46 Marwin Phelps Retired S 72 77 Progressed +5 raw OVR (PC 40%) 27
84 Ken Finley Retired WR 81 86 Progressed +5 raw OVR (PC 36%) 28
x3 96 John Brown Retired DE 83 88 Progressed +5 raw OVR (PC 34%) 27
48 Philip Wheeler Retired WR 70 75 Progressed +5 raw OVR (PC 36%) 26
27 Brendan Beck Retired WR 60 65 Progressed +5 raw OVR (PC 40%) 27
36 Chris Brown Retired MLB 87 92 Progressed +5 raw OVR (PC 49%) 25
39 Darius Manzano Retired OLB 72 77 Progressed +5 raw OVR (PC 36%) 27
21 Cooper Andrews Retired CB 79 84 Progressed +5 raw OVR (PC 45%) 26
94 Gary Sterling Retired DT 73 78 Progressed +5 raw OVR (PC 45%) 27
80 Tyreek Lopez Retired FB 76 81 Progressed +5 raw OVR (PC 44%) 23
58 Tom Parker Retired G 69 74 Progressed +5 raw OVR (PC 53%) 23
56 Henry Sullivan Retired C 73 78 Progressed +5 raw OVR (PC 53%) 24
64 Lawrence Snipes Retired C 66 71 Progressed +5 raw OVR (PC 63%) 23
34 Sam Wiley Retired HB 78 83 Progressed +5 raw OVR (PC 65%) 22
23 Sammie Jolly Retired FB 66 71 Progressed +5 raw OVR (PC 62%) 21
66 B.J. Young Retired G 75 80 Progressed +5 raw OVR (PC 73%) 22
69 Kyle Thomas Retired T 69 74 Progressed +5 raw OVR (PC 77%) 21
91 Charles Skinner Retired DE 78 83 Progressed +5 raw OVR (PC 73%) 22
37 Cobi Flannery Retired OLB 74 79 Progressed +5 raw OVR (PC 73%) 23
18 Ralph Byrd Retired OLB 68 73 Progressed +5 raw OVR (PC 61%) 20
23 Aaron McLean Retired CB 74 79 Progressed +5 raw OVR (PC 61%) 21
98 Byron Cooper Retired DT 70 74 Progressed +4 raw OVR (PC 9%) 34
32 Jerrick Roberts Retired S 73 77 Progressed +4 raw OVR (PC 22%) 31
43 Rashad Thomas Retired S 79 83 Progressed +4 raw OVR (PC 36%) 29
44 Daniel Hargrave Retired OLB 80 84 Progressed +4 raw OVR (PC 28%) 32
39 Quindell Jones Retired S 72 76 Progressed +4 raw OVR (PC 26%) 31
46 Michael Ealy Retired TE 70 74 Progressed +4 raw OVR (PC 24%) 30
x2 45 Jonathan Swift Retired FB 76 80 Progressed +4 raw OVR (PC 40%) 28
89 Nico Robinson Retired TE 62 66 Progressed +4 raw OVR (PC 27%) 30
x2 54 Grover Arriola Retired G 56 60 Progressed +4 raw OVR (PC 42%) 28
75 Trey Dailey Retired C 60 64 Progressed +4 raw OVR (PC 34%) 28
54 Jacob Walsh Retired T 81 85 Progressed +4 raw OVR (PC 36%) 30
56 Jerell Walker Retired T 56 60 Progressed +4 raw OVR (PC 28%) 28
45 Aaron Wolfe Retired MLB 72 76 Progressed +4 raw OVR (PC 40%) 29
0 Paxton Diaz Retired P 70 74 Progressed +4 raw OVR (PC 36%) 30
87 C.J. Best Retired FB 67 71 Progressed +4 raw OVR (PC 43%) 28
3 DeAngelo Jackson Retired FB 71 75 Progressed +4 raw OVR (PC 45%) 27
36 Star Pack Retired TE 63 67 Progressed +4 raw OVR (PC 34%) 29
4 Terry West Retired TE 75 79 Progressed +4 raw OVR (PC 30%) 28
62 Jon Stamper Retired T 72 76 Progressed +4 raw OVR (PC 40%) 29
59 Travis Peters Retired G 78 82 Progressed +4 raw OVR (PC 49%) 27
63 Anthony Whittle Retired DE 77 81 Progressed +4 raw OVR (PC 40%) 26
72 Wayne Conaway Retired DE 83 87 Progressed +4 raw OVR (PC 45%) 29
63 Don Ahmed Retired DE 77 81 Progressed +4 raw OVR (PC 45%) 29
67 Max Ross Retired DT 80 84 Progressed +4 raw OVR (PC 32%) 28
79 Terry Price Retired DT 73 77 Progressed +4 raw OVR (PC 36%) 29
2 Vincent Pace Retired CB 77 81 Progressed +4 raw OVR (PC 53%) 29
88 Alex Taylor Retired FB 83 87 Progressed +4 raw OVR (PC 37%) 28
44 Jake Riley Retired WR 71 75 Progressed +4 raw OVR (PC 34%) 28
19 Richard Blue Retired TE 71 75 Progressed +4 raw OVR (PC 28%) 28
23 Mark Mason Retired TE 70 74 Progressed +4 raw OVR (PC 36%) 26
51 Michael Cole Retired C 68 72 Progressed +4 raw OVR (PC 34%) 26
61 Ben Cochrane Retired G 77 81 Progressed +4 raw OVR (PC 43%) 26
65 Thomas Canady Retired G 70 74 Progressed +4 raw OVR (PC 47%) 27
x2 42 Jordan Williams Retired OLB 67 71 Progressed +4 raw OVR (PC 28%) 28
48 Shareece Heath Retired OLB 73 77 Progressed +4 raw OVR (PC 38%) 26
43 Mitch Neal Retired CB 76 80 Progressed +4 raw OVR (PC 53%) 26
31 Wayne Reeves Retired S 80 84 Progressed +4 raw OVR (PC 40%) 28
82 Ben Lewis Retired HB 62 66 Progressed +4 raw OVR (PC 36%) 27
54 Thomas Giles Retired T 70 74 Progressed +4 raw OVR (PC 30%) 26
52 Jonathan Porter Retired G 87 91 Progressed +4 raw OVR (PC 51%) 26
95 Johnathan Bond Retired DE 82 86 Progressed +4 raw OVR (PC 24%) 26
6 Stephone Brown Retired OLB 74 78 Progressed +4 raw OVR (PC 45%) 27
38 Kareem Hill Retired MLB 85 89 Progressed +4 raw OVR (PC 36%) 26
91 Mason Felton Retired OLB 86 90 Progressed +4 raw OVR (PC 49%) 25
11 Zak Wilson Retired CB 75 79 Progressed +4 raw OVR (PC 36%) 27
3 Harvey Reed Retired QB 77 81 Progressed +4 raw OVR (PC 59%) 24
x3 18 Anthony Webb Retired HB 79 83 Progressed +4 raw OVR (PC 59%) 23
x2 30 Bryan Lake Retired HB 70 74 Progressed +4 raw OVR (PC 59%) 23
87 Jonathan Henry Retired FB 75 79 Progressed +4 raw OVR (PC 57%) 23
22 Jonathan Brown Retired TE 67 71 Progressed +4 raw OVR (PC 38%) 24
73 Jacob Cheatham Retired G 68 72 Progressed +4 raw OVR (PC 59%) 23
78 Trai Wilhelm Retired G 73 77 Progressed +4 raw OVR (PC 53%) 23
79 Steve Smith Retired C 75 79 Progressed +4 raw OVR (PC 57%) 23
67 Kyle Sebastian Retired C 66 70 Progressed +4 raw OVR (PC 57%) 23
54 Jay Morton Retired G 79 83 Progressed +4 raw OVR (PC 53%) 22
57 Lawrence Perry Retired G 75 79 Progressed +4 raw OVR (PC 59%) 24
x2 70 Justin Thomas Retired DE 78 82 Progressed +4 raw OVR (PC 63%) 23
94 Marcus McKinney Retired MLB 80 84 Progressed +4 raw OVR (PC 57%) 23
36 Jonathan Brooks Retired CB 72 76 Progressed +4 raw OVR (PC 50%) 24
9 Dare Keith Retired CB 68 72 Progressed +4 raw OVR (PC 53%) 22
x3 34 Micah James Retired CB 83 87 Progressed +4 raw OVR (PC 54%) 24
2 Lawrence Simpson Retired CB 72 76 Progressed +4 raw OVR (PC 44%) 25
9 Steven Schaeffer Retired CB 74 78 Progressed +4 raw OVR (PC 38%) 22
6 Taveze Mitchell Retired CB 77 81 Progressed +4 raw OVR (PC 53%) 25
0 Bilal Simmons Retired K 69 73 Progressed +4 raw OVR (PC 38%) 23
x3 10 Josh Bowie Retired K 73 77 Progressed +4 raw OVR (PC 44%) 24
10 Golden Portillo Retired P 79 83 Progressed +4 raw OVR (PC 48%) 23
3 Anthony Jones Retired QB 68 72 Progressed +4 raw OVR (PC 67%) 23
9 Tim Mills Retired QB 73 77 Progressed +4 raw OVR (PC 67%) 23
17 NaVorro Westbrook Retired QB 76 80 Progressed +4 raw OVR (PC 73%) 22
18 Mark Larson Retired QB 75 79 Progressed +4 raw OVR (PC 73%) 21
21 Anthony Christensen Retired FB 73 77 Progressed +4 raw OVR (PC 81%) 21
4 Nate Martin Retired WR 71 75 Progressed +4 raw OVR (PC 52%) 23
84 Stephen Bryant Retired WR 77 81 Progressed +4 raw OVR (PC 52%) 22
x2 81 Doug Thomas Retired TE 76 80 Progressed +4 raw OVR (PC 67%) 22
19 Jeff Rogers Retired TE 76 80 Progressed +4 raw OVR (PC 67%) 20
60 Chandler Dixon Retired G 83 87 Progressed +4 raw OVR (PC 66%) 22
54 Troy Smith Retired G 72 76 Progressed +4 raw OVR (PC 71%) 22
63 Jelani Cole Retired C 58 62 Progressed +4 raw OVR (PC 77%) 23
50 Wayne Hill Retired C 73 77 Progressed +4 raw OVR (PC 77%) 23
63 Jarvis Puckett Retired C 75 79 Progressed +4 raw OVR (PC 77%) 21
66 Korey Prosser Retired G 67 71 Progressed +4 raw OVR (PC 71%) 23
60 T.J. Hampton Retired DE 81 85 Progressed +4 raw OVR (PC 69%) 21
93 Jack Summers Retired DT 78 82 Progressed +4 raw OVR (PC 67%) 21
96 Jedidiah Jones Retired DT 72 76 Progressed +4 raw OVR (PC 73%) 22
15 Robert Compton Retired OLB 72 76 Progressed +4 raw OVR (PC 77%) 22
48 Le'Veon Bailey Retired OLB 72 76 Progressed +4 raw OVR (PC 61%) 22
22 Leonte Jones Retired MLB 74 78 Progressed +4 raw OVR (PC 67%) 23
38 DeMarco Jones Retired OLB 72 76 Progressed +4 raw OVR (PC 73%) 22
29 Daren Franklin Retired CB 79 83 Progressed +4 raw OVR (PC 58%) 21
40 Isaiah Franklin Retired CB 80 84 Progressed +4 raw OVR (PC 73%) 23
30 Odell Frazier Retired CB 71 75 Progressed +4 raw OVR (PC 67%) 23
35 Kyle Robinson Retired CB 71 75 Progressed +4 raw OVR (PC 73%) 20
5 Janoris Davis Retired S 71 75 Progressed +4 raw OVR (PC 69%) 23
3 Byron Sparks Retired K 73 77 Progressed +4 raw OVR (PC 67%) 21
14 Vance Smith Retired P 79 83 Progressed +4 raw OVR (PC 77%) 20
x2 39 Minkah Folk Retired S 95 99 Progressed +4 raw OVR (PC 9%) 34
22 Najee Harold Retired HB 88 92 Progressed +4 raw OVR (PC 15%) 33
31 Dameon Person Retired HB 89 93 Progressed +4 raw OVR (PC 25%) 31
97 Aidan Hatcher Retired DE 81 85 Progressed +4 raw OVR (PC 25%) 31
40 Chase Cummings Retired WR 71 75 Progressed +4 raw OVR (PC 14%) 33
73 Jonah Wheaton Retired T 75 79 Progressed +4 raw OVR (PC 20%) 33
6 Jamie Gray Retired P 85 89 Progressed +4 raw OVR (PC 25%) 34
29 Julius Bradford Retired CB 73 77 Progressed +4 raw OVR (PC 19%) 31
9 Bryce Yang Retired QB 87 91 Progressed +4 raw OVR (PC 30%) 30
88 Cade Oliver Retired TE 83 87 Progressed +4 raw OVR (PC 20%) 32
20 Kendall Sanchez Retired CB 73 77 Progressed +4 raw OVR (PC 9%) 35
24 Sidney Jackson Retired CB 66 70 Progressed +4 raw OVR (PC 2%) 35
10 Chad Robinson Retired K 84 88 Progressed +4 raw OVR (PC 28%) 31
33 Brian Amos Retired MLB 77 81 Progressed +4 raw OVR (PC 25%) 31
96 Felix Anderson Retired DE 70 74 Progressed +4 raw OVR (PC 30%) 29
69 Cody McGovern Retired G 72 76 Progressed +4 raw OVR (PC 17%) 32
67 Ed Ishmael Retired G 77 81 Progressed +4 raw OVR (PC 28%) 32
8 Justyn Rogers Retired WR 82 86 Progressed +4 raw OVR (PC 23%) 31
91 Patrick Jacobs Retired OLB 72 76 Progressed +4 raw OVR (PC 21%) 32
53 Ricky Sullivan Retired C 93 97 Progressed +4 raw OVR (PC 40%) 30
8 Anders Clark Retired K 78 82 Progressed +4 raw OVR (PC 32%) 33
95 Bobby Brown Retired DT 76 80 Progressed +4 raw OVR (PC 21%) 31
97 Jay Tyson Retired DT 71 75 Progressed +4 raw OVR (PC 11%) 32
60 Cam Sunseri Retired DE 76 80 Progressed +4 raw OVR (PC 19%) 31
64 Nick Salgado Retired G 65 69 Progressed +4 raw OVR (PC 18%) 31
42 Christopher Snyder Retired S 82 86 Progressed +4 raw OVR (PC 23%) 31
52 Luke Golden Retired T 64 68 Progressed +4 raw OVR (PC 21%) 32
60 Marcus Morrison Retired G 83 87 Progressed +4 raw OVR (PC 24%) 32
60 Logan Boyd Retired G 62 66 Progressed +4 raw OVR (PC 29%) 31
99 Scott Morris Retired DE 83 87 Progressed +4 raw OVR (PC 23%) 31
28 Jermar Janis Retired HB 67 71 Progressed +4 raw OVR (PC 15%) 31
78 Jaquelin Robertson Retired DT 70 74 Progressed +4 raw OVR (PC 36%) 30
33 Deane Long Retired CB 78 82 Progressed +4 raw OVR (PC 25%) 31
37 Mo Ogbah Retired S 71 75 Progressed +4 raw OVR (PC 22%) 32
95 Elijah Glass Retired DE 57 61 Progressed +4 raw OVR (PC 21%) 32
66 Emil Edelman Retired G 71 75 Progressed +4 raw OVR (PC 26%) 31
73 Mark Elston Retired G 63 67 Progressed +4 raw OVR (PC 18%) 31
32 Xavier Hunt Retired S 76 80 Progressed +4 raw OVR (PC 25%) 32
65 Kendall Richardson Retired G 70 74 Progressed +4 raw OVR (PC 19%) 32
89 Matthew Heath Retired FB 82 86 Progressed +4 raw OVR (PC 30%) 28
79 Josh Thomas Retired T 85 89 Progressed +4 raw OVR (PC 49%) 29
63 Ronald Smith Retired DE 76 80 Progressed +4 raw OVR (PC 30%) 28
95 Nate Butler Retired DE 72 76 Progressed +4 raw OVR (PC 28%) 28
67 Jonathan Jones Retired DT 64 68 Progressed +4 raw OVR (PC 24%) 29
56 Dwayne McIntire Retired DT 86 90 Progressed +4 raw OVR (PC 41%) 29
16 Edward Bickel Retired OLB 86 90 Progressed +4 raw OVR (PC 49%) 29
x2 28 Jeremiah McKinley Retired CB 75 79 Progressed +4 raw OVR (PC 45%) 29
19 Russell Watkins Retired CB 72 76 Progressed +4 raw OVR (PC 30%) 29
17 Chris Nelson Retired CB 83 87 Progressed +4 raw OVR (PC 24%) 30
35 Jordan Patterson Retired WR 76 80 Progressed +4 raw OVR (PC 36%) 28
46 Spencer McCall Retired TE 73 77 Progressed +4 raw OVR (PC 36%) 29
59 Travis Peters Retired G 74 78 Progressed +4 raw OVR (PC 49%) 27
45 Cory Stephens Retired MLB 80 84 Progressed +4 raw OVR (PC 49%) 29
31 Peter Little Retired OLB 74 78 Progressed +4 raw OVR (PC 53%) 29
92 Steven Francis Retired OLB 84 88 Progressed +4 raw OVR (PC 47%) 27
49 Casey Cohen Retired S 69 73 Progressed +4 raw OVR (PC 48%) 29
6 LeSean Lambert Retired K 81 85 Progressed +4 raw OVR (PC 49%) 28
5 Cory Paine Retired QB 68 72 Progressed +4 raw OVR (PC 45%) 28
44 Jake Riley Retired WR 74 78 Progressed +4 raw OVR (PC 34%) 28
17 Andre Dixon Retired WR 80 84 Progressed +4 raw OVR (PC 39%) 27
47 Gino Howard Retired TE 82 86 Progressed +4 raw OVR (PC 30%) 28
64 Raymond Gallardo Retired G 67 71 Progressed +4 raw OVR (PC 53%) 26
x2 57 Tim Harrison Retired G 74 78 Progressed +4 raw OVR (PC 36%) 27
72 Kevin Patterson Retired DE 69 73 Progressed +4 raw OVR (PC 53%) 26
10 Dan Allen Retired OLB 75 79 Progressed +4 raw OVR (PC 45%) 27
42 Trent Wilson Retired OLB 74 78 Progressed +4 raw OVR (PC 24%) 27
43 Mitch Neal Retired CB 78 82 Progressed +4 raw OVR (PC 53%) 26
47 Kenny Carr Retired CB 88 92 Progressed +4 raw OVR (PC 45%) 28
43 Demarcus Smith Retired S 85 89 Progressed +4 raw OVR (PC 53%) 27
6 Bradley Dunham Retired QB 93 97 Progressed +4 raw OVR (PC 45%) 24
88 DaVonte Thomas Retired WR 65 69 Progressed +4 raw OVR (PC 39%) 27
13 Doug Brown Retired WR 83 87 Progressed +4 raw OVR (PC 45%) 25
85 Paul Dobbins Retired WR 75 79 Progressed +4 raw OVR (PC 36%) 24
67 Za'Darius Covey Retired C 65 69 Progressed +4 raw OVR (PC 43%) 25
64 De'Vante McIntosh Retired C 62 66 Progressed +4 raw OVR (PC 30%) 27
63 Kevin Wickham Retired T 83 87 Progressed +4 raw OVR (PC 40%) 25
72 Luke Vaughan Retired DE 69 73 Progressed +4 raw OVR (PC 40%) 27
53 Paul Elliott Retired DT 80 84 Progressed +4 raw OVR (PC 30%) 24
70 Matthew Turner Retired DT 90 94 Progressed +4 raw OVR (PC 49%) 27
6 Stephone Brown Retired OLB 76 80 Progressed +4 raw OVR (PC 45%) 27
x2 17 Michael Stillwell Retired OLB 79 83 Progressed +4 raw OVR (PC 45%) 26
