Week 31: Season Summary

Champions

Houston Coyotes
(15 - 2)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
52 Chris Graff Retired G 68 75 Progressed +7 raw OVR (PC 43%) 28
50 Ereck Gray Retired C 58 65 Progressed +7 raw OVR (PC 30%) 26
57 Lawrence Perry Retired G 79 86 Progressed +7 raw OVR (PC 45%) 27
28 Jack Lewis Retired MLB 70 77 Progressed +7 raw OVR (PC 45%) 28
15 Martavis Anderson Retired S 81 88 Progressed +7 raw OVR (PC 49%) 26
61 Josh Perkins Retired G 76 83 Progressed +7 raw OVR (PC 41%) 25
21 Teddy Hickman Retired OLB 64 71 Progressed +7 raw OVR (PC 52%) 24
33 Giorgio Floyd Retired HB 68 75 Progressed +7 raw OVR (PC 67%) 22
80 Kenneth Copeland Retired WR 72 79 Progressed +7 raw OVR (PC 77%) 21
76 Khalid Laney Retired C 72 79 Progressed +7 raw OVR (PC 73%) 23
30 Arthur Hernandez Retired MLB 78 85 Progressed +7 raw OVR (PC 65%) 23
x2 12 Albert Davis Retired QB 82 88 Progressed +6 raw OVR (PC 53%) 28
69 Mark Free Retired C 79 85 Progressed +6 raw OVR (PC 39%) 29
8 Jordan Woodward Retired WR 81 87 Progressed +6 raw OVR (PC 49%) 28
57 Brian Grimes Retired G 67 73 Progressed +6 raw OVR (PC 50%) 23
16 Demetrius Webb Retired QB 69 75 Progressed +6 raw OVR (PC 73%) 22
x5 2 Jason McCabe Retired QB 80 86 Progressed +6 raw OVR (PC 81%) 21
13 Gregory Patton Retired HB 68 74 Progressed +6 raw OVR (PC 67%) 20
37 Bradley Ellis Retired HB 67 73 Progressed +6 raw OVR (PC 64%) 22
85 Odell Hall Retired WR 78 84 Progressed +6 raw OVR (PC 67%) 20
63 Devonta Woods Retired G 67 73 Progressed +6 raw OVR (PC 52%) 23
57 Doris Warner Retired G 70 76 Progressed +6 raw OVR (PC 73%) 22
56 Giorgio Dean Retired T 82 88 Progressed +6 raw OVR (PC 77%) 23
98 Lambert Escobar Retired DT 80 86 Progressed +6 raw OVR (PC 67%) 23
20 Joel Brown Retired S 64 70 Progressed +6 raw OVR (PC 58%) 21
64 Raymond Gallardo Retired G 72 77 Progressed +5 raw OVR (PC 45%) 29
63 Jordan Norris Retired G 58 63 Progressed +5 raw OVR (PC 48%) 28
86 Chris Allen Retired WR 74 79 Progressed +5 raw OVR (PC 33%) 28
21 Christian Brown Retired CB 80 85 Progressed +5 raw OVR (PC 45%) 30
17 Jared Anderson Retired S 70 75 Progressed +5 raw OVR (PC 45%) 28
x2 18 Joe Masters Retired FB 67 72 Progressed +5 raw OVR (PC 45%) 26
78 Keith Wesley Retired T 56 61 Progressed +5 raw OVR (PC 42%) 26
65 Brian Acuna Retired G 79 84 Progressed +5 raw OVR (PC 46%) 25
54 Troy Smith Retired G 76 81 Progressed +5 raw OVR (PC 50%) 25
50 Wayne Hill Retired C 77 82 Progressed +5 raw OVR (PC 52%) 26
x4 56 Zach Green Retired DE 78 83 Progressed +5 raw OVR (PC 60%) 24
6 Kellen Cable Retired MLB 76 81 Progressed +5 raw OVR (PC 46%) 26
38 Charles Charles Retired CB 76 81 Progressed +5 raw OVR (PC 46%) 26
10 Kyle Walker Retired S 74 79 Progressed +5 raw OVR (PC 50%) 25
15 Danielle Herron Retired QB 75 80 Progressed +5 raw OVR (PC 81%) 21
35 Justin Chestnut Retired WR 68 73 Progressed +5 raw OVR (PC 58%) 21
x2 33 Claud Lee Retired TE 69 74 Progressed +5 raw OVR (PC 73%) 21
x2 50 Jason Collins Retired T 80 85 Progressed +5 raw OVR (PC 71%) 23
76 Adarius Jones Retired T 78 83 Progressed +5 raw OVR (PC 67%) 23
72 Jesse Mobley Retired DE 64 69 Progressed +5 raw OVR (PC 62%) 23
30 Bernard Chappell Retired CB 72 77 Progressed +5 raw OVR (PC 77%) 22
16 Ryan Hill Retired CB 78 83 Progressed +5 raw OVR (PC 67%) 23
37 Keion Smith Retired CB 73 78 Progressed +5 raw OVR (PC 73%) 22
19 Donatello Lantz Retired S 70 75 Progressed +5 raw OVR (PC 77%) 21
31 Kyle Hatcher Retired S 86 90 Progressed +4 raw OVR (PC 10%) 33
42 Dorian Wilson Retired MLB 82 86 Progressed +4 raw OVR (PC 17%) 33
46 A.J. Richardson Retired S 54 58 Progressed +4 raw OVR (PC 10%) 33
61 Clay Johnson Retired G 67 71 Progressed +4 raw OVR (PC 24%) 30
79 Raoul Rawlings Retired C 71 75 Progressed +4 raw OVR (PC 20%) 33
73 Lonnie Yancey Retired C 80 84 Progressed +4 raw OVR (PC 24%) 32
x2 56 Charles Harris Retired G 78 82 Progressed +4 raw OVR (PC 23%) 30
96 D.J. Baker Retired OLB 79 83 Progressed +4 raw OVR (PC 20%) 33
87 C.J. Best Retired FB 71 75 Progressed +4 raw OVR (PC 21%) 31
5 Tyron Fisher Retired WR 74 78 Progressed +4 raw OVR (PC 39%) 29
46 Coty Lewis Retired MLB 65 69 Progressed +4 raw OVR (PC 11%) 32
90 Brandon Royal Retired MLB 71 75 Progressed +4 raw OVR (PC 15%) 32
14 Josh Williams Retired OLB 63 67 Progressed +4 raw OVR (PC 24%) 29
41 Jake Beaulieu Retired S 65 69 Progressed +4 raw OVR (PC 29%) 31
9 Terry Daniels Retired QB 77 81 Progressed +4 raw OVR (PC 39%) 29
88 Matthew Foster Retired HB 69 73 Progressed +4 raw OVR (PC 28%) 29
17 Don Humphrey Retired TE 76 80 Progressed +4 raw OVR (PC 37%) 30
2 Jeffrey Glover Retired TE 72 76 Progressed +4 raw OVR (PC 36%) 28
56 Ryan George Retired MLB 69 73 Progressed +4 raw OVR (PC 30%) 28
43 Mitch Neal Retired CB 80 84 Progressed +4 raw OVR (PC 53%) 29
21 Cooper Andrews Retired CB 84 88 Progressed +4 raw OVR (PC 45%) 29
29 Ronald Ward Retired S 90 94 Progressed +4 raw OVR (PC 45%) 29
2 Jacoby Hearn Retired K 82 86 Progressed +4 raw OVR (PC 36%) 31
14 Sylvester West Retired HB 64 68 Progressed +4 raw OVR (PC 19%) 30
33 Matt Brewer Retired WR 68 72 Progressed +4 raw OVR (PC 37%) 30
6 Bug Brunson Retired WR 73 77 Progressed +4 raw OVR (PC 37%) 30
x2 50 Nate Hall Retired T 84 88 Progressed +4 raw OVR (PC 49%) 28
74 Josh Bonner Retired C 59 63 Progressed +4 raw OVR (PC 24%) 30
64 Cornelius Bussey Retired DE 88 92 Progressed +4 raw OVR (PC 45%) 29
x4 6 Vincent Crawford Retired S 74 78 Progressed +4 raw OVR (PC 53%) 29
3 Harvey Reed Retired QB 81 85 Progressed +4 raw OVR (PC 45%) 27
x3 18 Anthony Webb Retired HB 83 87 Progressed +4 raw OVR (PC 45%) 26
27 Andrew Delaney Retired TE 60 64 Progressed +4 raw OVR (PC 34%) 28
56 Henry Sullivan Retired C 78 82 Progressed +4 raw OVR (PC 39%) 27
59 Jeffrey Fraser Retired T 74 78 Progressed +4 raw OVR (PC 45%) 28
94 Jermey Towns Retired DT 80 84 Progressed +4 raw OVR (PC 49%) 27
16 Randy Williams Retired CB 74 78 Progressed +4 raw OVR (PC 24%) 26
18 Scott Ward Retired S 88 92 Progressed +4 raw OVR (PC 52%) 26
0 Bilal Simmons Retired K 73 77 Progressed +4 raw OVR (PC 24%) 26
32 Randy Cunningham Retired WR 64 68 Progressed +4 raw OVR (PC 40%) 26
39 Shaquil Lindley Retired TE 73 77 Progressed +4 raw OVR (PC 52%) 26
83 Justin Cornwell Retired TE 79 83 Progressed +4 raw OVR (PC 46%) 24
x2 63 John Atkins Retired T 72 76 Progressed +4 raw OVR (PC 52%) 26
61 Henry Armstrong Retired G 67 71 Progressed +4 raw OVR (PC 56%) 26
64 Clinton Ruffin Retired G 72 76 Progressed +4 raw OVR (PC 52%) 24
75 Jordan Watson Retired C 70 74 Progressed +4 raw OVR (PC 50%) 25
70 Jabari Smith Retired G 72 76 Progressed +4 raw OVR (PC 52%) 25
x2 55 Ashton Nielsen Retired G 78 82 Progressed +4 raw OVR (PC 46%) 24
79 Stephen Estes Retired T 80 84 Progressed +4 raw OVR (PC 52%) 25
73 Willie Mott Retired T 80 84 Progressed +4 raw OVR (PC 46%) 25
56 Matthew Murrell Retired DE 72 76 Progressed +4 raw OVR (PC 50%) 24
63 Patrick Lewis Retired DT 70 74 Progressed +4 raw OVR (PC 37%) 26
71 Jonathan Lindsey Retired DT 75 79 Progressed +4 raw OVR (PC 52%) 25
90 Martellus Floyd Retired MLB 70 74 Progressed +4 raw OVR (PC 40%) 23
32 Phil Williams Retired MLB 78 82 Progressed +4 raw OVR (PC 50%) 25
38 DeMarco Jones Retired OLB 76 80 Progressed +4 raw OVR (PC 52%) 25
7 Logan Rogers Retired CB 71 75 Progressed +4 raw OVR (PC 37%) 26
43 Terry Huggins Retired CB 66 70 Progressed +4 raw OVR (PC 47%) 24
40 Andrew Hunt Retired CB 68 72 Progressed +4 raw OVR (PC 43%) 25
29 Daren Franklin Retired CB 83 87 Progressed +4 raw OVR (PC 37%) 24
29 Larry Simmons Retired S 74 78 Progressed +4 raw OVR (PC 44%) 23
46 Isaiah Smallwood Retired S 61 65 Progressed +4 raw OVR (PC 45%) 26
x8 1 Cameron Hancock Retired K 80 84 Progressed +4 raw OVR (PC 52%) 25
13 Kendall Young Retired K 79 83 Progressed +4 raw OVR (PC 52%) 25
6 K.J. Coleman Retired P 71 75 Progressed +4 raw OVR (PC 43%) 24
0 Sterling Smith Retired QB 70 74 Progressed +4 raw OVR (PC 58%) 22
22 Ethan Williams Retired HB 72 76 Progressed +4 raw OVR (PC 73%) 22
x2 4 Stephen Hightower Retired HB 70 74 Progressed +4 raw OVR (PC 73%) 22
x2 34 Davante Tucker Retired HB 68 72 Progressed +4 raw OVR (PC 67%) 22
x2 89 Tim Alfonso Retired FB 71 75 Progressed +4 raw OVR (PC 67%) 21
36 Terry Levy Retired WR 63 67 Progressed +4 raw OVR (PC 52%) 23
87 Jeremy Blanchard Retired TE 68 72 Progressed +4 raw OVR (PC 73%) 22
x2 50 C.J. Werner Retired C 66 70 Progressed +4 raw OVR (PC 72%) 21
74 Tyler Mobley Retired G 65 69 Progressed +4 raw OVR (PC 73%) 21
x2 73 Roberto Lindsay Retired DE 74 78 Progressed +4 raw OVR (PC 73%) 22
92 Devin Baker Retired DE 64 68 Progressed +4 raw OVR (PC 72%) 23
x2 54 Emmanuel Atkins Retired DE 79 83 Progressed +4 raw OVR (PC 73%) 22
77 Donald Collins Retired DT 72 76 Progressed +4 raw OVR (PC 67%) 23
95 Russell Brewer Retired OLB 79 83 Progressed +4 raw OVR (PC 64%) 22
x2 58 A.J. Duarte Retired MLB 64 68 Progressed +4 raw OVR (PC 73%) 21
36 Matt Prince Retired MLB 73 77 Progressed +4 raw OVR (PC 67%) 22
49 Santino Simmons Retired OLB 71 75 Progressed +4 raw OVR (PC 73%) 21
4 Vinnie Tucker Retired CB 71 75 Progressed +4 raw OVR (PC 67%) 21
44 Christian Jones Retired CB 78 82 Progressed +4 raw OVR (PC 67%) 22
13 Travin Martin Retired CB 67 71 Progressed +4 raw OVR (PC 81%) 23
11 Mike Campbell Retired CB 71 75 Progressed +4 raw OVR (PC 81%) 21
22 Joel Staples Retired S 68 72 Progressed +4 raw OVR (PC 77%) 20
46 Logan Winston Retired S 64 68 Progressed +4 raw OVR (PC 64%) 20
36 Jayron Robinson Retired S 76 80 Progressed +4 raw OVR (PC 73%) 23
45 Daniel Reiss Retired S 70 74 Progressed +4 raw OVR (PC 67%) 22
0 Regan Gilchrist Retired S 66 70 Progressed +4 raw OVR (PC 64%) 21
22 Darius Holmes Retired S 72 76 Progressed +4 raw OVR (PC 89%) 23
14 James Gustafson Retired K 67 71 Progressed +4 raw OVR (PC 62%) 22
9 Kenneth White Retired HB 75 78 Progressed +3 raw OVR (PC 6%) 33
38 L'Jarius Shepherd Retired CB 89 92 Progressed +3 raw OVR (PC 3%) 37
99 Odafe Ola Retired OLB 63 66 Progressed +3 raw OVR (PC 11%) 35
70 Trevor Petty Retired T 82 85 Progressed +3 raw OVR (PC 15%) 35
x2 3 Cade Young Retired K 73 76 Progressed +3 raw OVR (PC 24%) 33
87 John Blevins Retired TE 72 75 Progressed +3 raw OVR (PC 3%) 36
62 Trey Heyward Retired C 53 56 Progressed +3 raw OVR (PC 2%) 34
16 Jaren Hughes Retired QB 71 74 Progressed +3 raw OVR (PC 10%) 36
5 Michael Murdock Retired QB 72 75 Progressed +3 raw OVR (PC 39%) 32
20 Treston Miller Retired WR 75 78 Progressed +3 raw OVR (PC 20%) 33
56 Jerell Walker Retired T 60 63 Progressed +3 raw OVR (PC 18%) 31
93 Doug Bland Retired DE 57 60 Progressed +3 raw OVR (PC 19%) 31
95 Brandon McGregor Retired DE 76 79 Progressed +3 raw OVR (PC 30%) 30
10 Gerald Walker Retired WR 65 68 Progressed +3 raw OVR (PC 23%) 31
x2 58 Nick Howard Retired G 86 89 Progressed +3 raw OVR (PC 25%) 31
70 Aaron Silvers Retired C 55 58 Progressed +3 raw OVR (PC 25%) 32
x2 59 Marshon Nichols Retired DT 79 82 Progressed +3 raw OVR (PC 18%) 32
92 Nick Nichols Retired DT 77 80 Progressed +3 raw OVR (PC 24%) 30
9 Josh Hicks Retired MLB 89 92 Progressed +3 raw OVR (PC 31%) 30
1 Randy Johnson Retired CB 62 65 Progressed +3 raw OVR (PC 30%) 29
49 Casey Cohen Retired S 76 79 Progressed +3 raw OVR (PC 31%) 32
13 Wes Street Retired S 57 60 Progressed +3 raw OVR (PC 24%) 30
15 Dee Fenton Retired QB 62 65 Progressed +3 raw OVR (PC 24%) 30
15 Johnny Murphy Retired HB 70 73 Progressed +3 raw OVR (PC 36%) 28
17 Andre Dixon Retired WR 83 86 Progressed +3 raw OVR (PC 31%) 30
62 Cody Mendez Retired C 75 78 Progressed +3 raw OVR (PC 19%) 31
53 Malcolm Smith Retired G 54 57 Progressed +3 raw OVR (PC 27%) 30
69 Jeremy Jordan Retired G 82 85 Progressed +3 raw OVR (PC 34%) 29
61 Ben Cochrane Retired G 81 84 Progressed +3 raw OVR (PC 47%) 29
59 Ben Rose Retired G 57 60 Progressed +3 raw OVR (PC 36%) 29
71 Andy Rhoads Retired DE 86 89 Progressed +3 raw OVR (PC 15%) 31
x4 76 Eric Campbell Retired DT 88 91 Progressed +3 raw OVR (PC 45%) 29
45 Jared Gamble Retired MLB 73 76 Progressed +3 raw OVR (PC 28%) 30
8 Tyler Johnson Retired CB 65 68 Progressed +3 raw OVR (PC 34%) 29
43 Demarcus Smith Retired S 84 87 Progressed +3 raw OVR (PC 37%) 30
15 Jack Whitehead Retired QB 78 81 Progressed +3 raw OVR (PC 39%) 29
42 Jerrell Pina Retired WR 61 64 Progressed +3 raw OVR (PC 24%) 28
48 Devon Smith Retired TE 66 69 Progressed +3 raw OVR (PC 34%) 27
69 Xavier Meade Retired T 67 70 Progressed +3 raw OVR (PC 24%) 28
65 Sterling Williams Retired G 72 75 Progressed +3 raw OVR (PC 38%) 27
51 Cory Williams Retired C 85 88 Progressed +3 raw OVR (PC 45%) 28
63 Kevin Wickham Retired T 82 85 Progressed +3 raw OVR (PC 36%) 28
58 Jordan Johnson Retired T 59 62 Progressed +3 raw OVR (PC 24%) 28
53 Lyric Locklear Retired DT 70 73 Progressed +3 raw OVR (PC 36%) 27
38 Brian Lombardi Retired OLB 84 87 Progressed +3 raw OVR (PC 43%) 27
24 Dennis Austin Retired OLB 76 79 Progressed +3 raw OVR (PC 45%) 27
4 Jordan Brooks Retired OLB 81 84 Progressed +3 raw OVR (PC 45%) 29
42 Terry Young Retired OLB 74 77 Progressed +3 raw OVR (PC 35%) 30
5 Chaz Felton Retired CB 84 87 Progressed +3 raw OVR (PC 39%) 29
x2 44 Paul Harris Retired CB 86 89 Progressed +3 raw OVR (PC 45%) 29
6 Sean Freeman Retired CB 65 68 Progressed +3 raw OVR (PC 36%) 29
15 Tyvis Washington Retired S 80 83 Progressed +3 raw OVR (PC 27%) 30
25 Vincent Holloway Retired S 67 70 Progressed +3 raw OVR (PC 45%) 28
x3 3 Michael Golden Retired QB 92 95 Progressed +3 raw OVR (PC 47%) 25
14 Ethan Cole Retired QB 74 77 Progressed +3 raw OVR (PC 45%) 27
0 Dennis Lunsford Retired HB 75 78 Progressed +3 raw OVR (PC 45%) 27
24 Carson Chase Retired FB 77 80 Progressed +3 raw OVR (PC 39%) 26
20 Brent Briggs Retired WR 76 79 Progressed +3 raw OVR (PC 33%) 25
x2 3 Kapri George Retired WR 85 88 Progressed +3 raw OVR (PC 36%) 28
x2 0 Cornelius Holmes Retired WR 83 86 Progressed +3 raw OVR (PC 47%) 28
20 Drew Benoit Retired WR 70 73 Progressed +3 raw OVR (PC 39%) 26
16 Anthony Brooks Retired WR 76 79 Progressed +3 raw OVR (PC 39%) 28
86 Donald Obrien Retired TE 63 66 Progressed +3 raw OVR (PC 30%) 28
71 Chris Jarrett Retired T 89 92 Progressed +3 raw OVR (PC 39%) 28
74 Jeffrey Cooper Retired G 71 74 Progressed +3 raw OVR (PC 53%) 28
76 Theo Garnett Retired T 65 68 Progressed +3 raw OVR (PC 24%) 25
94 Ryan Parker Retired DE 83 86 Progressed +3 raw OVR (PC 36%) 28
69 Joe Pickett Retired DE 79 82 Progressed +3 raw OVR (PC 38%) 28
78 Shea Perkins Retired DT 84 87 Progressed +3 raw OVR (PC 45%) 26
52 Bobby Wells Retired DT 74 77 Progressed +3 raw OVR (PC 39%) 28
8 Morgan Turner Retired CB 61 64 Progressed +3 raw OVR (PC 30%) 28
43 Ahmad Marshall Retired CB 75 78 Progressed +3 raw OVR (PC 53%) 26
43 Eddie Wilder Retired CB 81 84 Progressed +3 raw OVR (PC 39%) 27
7 Doug Woods Retired S 62 65 Progressed +3 raw OVR (PC 34%) 28
x2 36 MarQueis Alley Retired S 69 72 Progressed +3 raw OVR (PC 49%) 26
17 Jordan Hamilton Retired S 76 79 Progressed +3 raw OVR (PC 49%) 27
2 Willie Hyde Retired P 80 83 Progressed +3 raw OVR (PC 33%) 27
19 Taveze Parrish Retired QB 60 63 Progressed +3 raw OVR (PC 56%) 23
40 Kai Miller Retired HB 76 79 Progressed +3 raw OVR (PC 52%) 24
6 Aaron Thomas Retired FB 91 94 Progressed +3 raw OVR (PC 40%) 23
16 Will Moore Retired FB 72 75 Progressed +3 raw OVR (PC 52%) 23
x2 45 Clint Jones Retired WR 85 88 Progressed +3 raw OVR (PC 46%) 25
12 Aldon Duncan Retired WR 72 75 Progressed +3 raw OVR (PC 52%) 25
45 Jeff Manley Retired TE 70 73 Progressed +3 raw OVR (PC 44%) 24
71 Darius Clemons Retired T 65 68 Progressed +3 raw OVR (PC 41%) 26
79 Daren Lewis Retired T 64 67 Progressed +3 raw OVR (PC 54%) 23
60 Jermaine Buck Retired T 70 73 Progressed +3 raw OVR (PC 50%) 25
61 Jordan Watts Retired C 78 81 Progressed +3 raw OVR (PC 56%) 26
62 Marcus McFadden Retired C 64 67 Progressed +3 raw OVR (PC 46%) 25
66 B.J. Young Retired G 80 83 Progressed +3 raw OVR (PC 52%) 25
67 Arthur Abrams Retired T 78 81 Progressed +3 raw OVR (PC 46%) 24
59 Aaron Marshall Retired DE 88 91 Progressed +3 raw OVR (PC 46%) 25
58 Chris Silver Retired DT 67 70 Progressed +3 raw OVR (PC 52%) 24
19 Scott Ross Retired MLB 86 89 Progressed +3 raw OVR (PC 43%) 24
48 Aaron Powell Retired CB 71 74 Progressed +3 raw OVR (PC 52%) 24
6 Jordan Westmoreland Retired CB 72 75 Progressed +3 raw OVR (PC 46%) 25
42 De'Ondre Penn Retired CB 79 82 Progressed +3 raw OVR (PC 46%) 24
48 Gonzalo Stephenson Retired CB 65 68 Progressed +3 raw OVR (PC 43%) 25
44 Alec Harris Retired S 78 81 Progressed +3 raw OVR (PC 46%) 26
4 Cornelius Underwood Retired S 73 76 Progressed +3 raw OVR (PC 54%) 26
49 Cruz Garrett Retired S 74 77 Progressed +3 raw OVR (PC 46%) 24
41 Ethan Brown Retired S 82 85 Progressed +3 raw OVR (PC 43%) 25
1 Rick Molnar Retired QB 76 79 Progressed +3 raw OVR (PC 73%) 22
0 Tyron Keyes Retired HB 65 68 Progressed +3 raw OVR (PC 73%) 22
39 Nick Bandy Retired HB 76 79 Progressed +3 raw OVR (PC 73%) 21
14 Lawrence Ellsworth Retired HB 69 72 Progressed +3 raw OVR (PC 67%) 23
28 Dre Cheng Retired HB 61 64 Progressed +3 raw OVR (PC 73%) 22
40 Michael Walls Retired HB 63 66 Progressed +3 raw OVR (PC 58%) 23
31 Greg Travis Retired HB 66 69 Progressed +3 raw OVR (PC 73%) 22
3 Robert Matlock Retired WR 70 73 Progressed +3 raw OVR (PC 67%) 21
48 Brian Hines Retired WR 66 69 Progressed +3 raw OVR (PC 62%) 23
80 Josh Parker Retired TE 65 68 Progressed +3 raw OVR (PC 64%) 21
78 Chris Higdon Retired T 82 85 Progressed +3 raw OVR (PC 73%) 22
52 Brandon Henley Retired G 69 72 Progressed +3 raw OVR (PC 73%) 23
51 Malachi Toth Retired G 72 75 Progressed +3 raw OVR (PC 81%) 22
71 Logan Fortner Retired C 70 73 Progressed +3 raw OVR (PC 62%) 21
79 Ka'imi Gregory Retired G 65 68 Progressed +3 raw OVR (PC 58%) 22
65 John Cox Retired G 79 82 Progressed +3 raw OVR (PC 65%) 20
59 A.J. Rhodes Retired G 63 66 Progressed +3 raw OVR (PC 62%) 22
51 Shelton Jean Retired G 69 72 Progressed +3 raw OVR (PC 77%) 22
70 Jordan Pierce Retired G 70 73 Progressed +3 raw OVR (PC 73%) 23
51 Jesse Davis Retired T 81 84 Progressed +3 raw OVR (PC 67%) 21
55 Garett Mitchell Retired T 65 68 Progressed +3 raw OVR (PC 77%) 21
74 Vonn Payne Retired DE 73 76 Progressed +3 raw OVR (PC 77%) 21
67 Kenneth Moore Retired DE 74 77 Progressed +3 raw OVR (PC 81%) 21
99 Terrance Collins Retired DE 67 70 Progressed +3 raw OVR (PC 73%) 22
x2 51 Timothy McCollum Retired DE 72 75 Progressed +3 raw OVR (PC 73%) 22
99 Trevone Gray Retired DE 74 77 Progressed +3 raw OVR (PC 67%) 20
64 Kyle Locklear Retired DE 71 74 Progressed +3 raw OVR (PC 77%) 21
91 Steven Landry Retired DT 70 73 Progressed +3 raw OVR (PC 73%) 22
58 Dayne Harding Retired DT 73 76 Progressed +3 raw OVR (PC 73%) 22
65 Clint Simpson Retired DT 80 83 Progressed +3 raw OVR (PC 61%) 23
98 Darren Sharpe Retired DT 77 80 Progressed +3 raw OVR (PC 73%) 21
61 Henry Locklear Retired DT 65 68 Progressed +3 raw OVR (PC 58%) 21
x2 11 Scott O'Neill Retired OLB 76 79 Progressed +3 raw OVR (PC 73%) 23
33 LaTroy Jones Retired OLB 77 80 Progressed +3 raw OVR (PC 61%) 21
23 Bradley Thompson Retired OLB 70 73 Progressed +3 raw OVR (PC 67%) 23
48 Jamison Samuel Retired MLB 73 76 Progressed +3 raw OVR (PC 58%) 23
97 Preston Zarate Retired OLB 69 72 Progressed +3 raw OVR (PC 65%) 21
40 Zay Barnes Retired OLB 70 73 Progressed +3 raw OVR (PC 67%) 23
33 Edward Gonzales Retired CB 79 82 Progressed +3 raw OVR (PC 67%) 23
38 Giorgio Washington Retired CB 69 72 Progressed +3 raw OVR (PC 58%) 22
43 Taysom Hudson Retired CB 75 78 Progressed +3 raw OVR (PC 73%) 22
6 Roberto Pratt Retired CB 76 79 Progressed +3 raw OVR (PC 67%) 22
27 Bobby Watson Retired S 65 68 Progressed +3 raw OVR (PC 77%) 22
13 Brandon Estrada Retired S 67 70 Progressed +3 raw OVR (PC 77%) 23
2 Anthony Brooks Retired S 70 73 Progressed +3 raw OVR (PC 67%) 22
47 Eric Adams Retired S 62 65 Progressed +3 raw OVR (PC 58%) 20
10 Stephen Webb Retired S 64 67 Progressed +3 raw OVR (PC 69%) 22
12 Dalton Harris Retired S 67 70 Progressed +3 raw OVR (PC 77%) 22
21 Quincy Perkins Retired S 74 77 Progressed +3 raw OVR (PC 73%) 22
7 Vic Langdon Retired K 75 78 Progressed +3 raw OVR (PC 62%) 21
18 Trent Payne Retired K 63 66 Progressed +3 raw OVR (PC 56%) 22
14 Mike Gill Retired P 73 76 Progressed +3 raw OVR (PC 58%) 22
x2 5 Tee Hocker Retired WR 95 97 Progressed +2 raw OVR (PC 11%) 35
x2 50 Greg Rodgers Retired DE 80 82 Progressed +2 raw OVR (PC 15%) 34
25 Tre'von Morgan Retired S 85 87 Progressed +2 raw OVR (PC 12%) 35
x3 36 Riley Phelps Retired K 86 88 Progressed +2 raw OVR (PC 23%) 34
x2 9 Cornelius Davenport Retired QB 83 85 Progressed +2 raw OVR (PC 36%) 32
15 Kerry Miller Retired WR 72 74 Progressed +2 raw OVR (PC 19%) 31
75 Gary Ballard Retired T 56 58 Progressed +2 raw OVR (PC 14%) 33
95 Nate Butler Retired DE 73 75 Progressed +2 raw OVR (PC 18%) 31
93 Josh Clark Retired DE 61 63 Progressed +2 raw OVR (PC 19%) 31
2 Harry Roberts Retired OLB 78 80 Progressed +2 raw OVR (PC 25%) 32
37 Chris Hart Retired OLB 74 76 Progressed +2 raw OVR (PC 28%) 32
36 William Travis Retired OLB 73 75 Progressed +2 raw OVR (PC 32%) 31
46 Eric Cox Retired OLB 78 80 Progressed +2 raw OVR (PC 15%) 32
20 Derrick Sheppard Retired CB 73 75 Progressed +2 raw OVR (PC 25%) 31
31 Stephen Thomas Retired WR 62 64 Progressed +2 raw OVR (PC 30%) 29
33 T.Y. Mims Retired WR 66 68 Progressed +2 raw OVR (PC 15%) 31
x2 26 Leonard Fletcher Retired WR 84 86 Progressed +2 raw OVR (PC 15%) 32
27 Kiko Carter Retired CB 58 60 Progressed +2 raw OVR (PC 30%) 29
45 Ramik Henderson Retired S 73 75 Progressed +2 raw OVR (PC 30%) 29
6 LeSean Lambert Retired K 81 83 Progressed +2 raw OVR (PC 49%) 31
88 Alex Taylor Retired FB 87 89 Progressed +2 raw OVR (PC 17%) 31
47 Sammy Williams Retired WR 73 75 Progressed +2 raw OVR (PC 21%) 31
x2 65 Peter Weaver Retired G 81 83 Progressed +2 raw OVR (PC 39%) 29
77 Aarion Doyle Retired C 73 75 Progressed +2 raw OVR (PC 45%) 29
77 T.J. Garrett Retired DE 80 82 Progressed +2 raw OVR (PC 45%) 29
63 Koa Obrien Retired DT 62 64 Progressed +2 raw OVR (PC 30%) 29
47 Kenny Carr Retired CB 90 92 Progressed +2 raw OVR (PC 29%) 31
21 Steven Williams Retired S 75 77 Progressed +2 raw OVR (PC 32%) 31
35 Jimmie Davis Retired WR 81 83 Progressed +2 raw OVR (PC 36%) 28
88 DaVonte Thomas Retired WR 68 70 Progressed +2 raw OVR (PC 31%) 30
81 Vinny Jones Retired WR 71 73 Progressed +2 raw OVR (PC 36%) 28
x3 22 Mike Blackwell Retired WR 78 80 Progressed +2 raw OVR (PC 41%) 30
75 Jordan Terry Retired T 80 82 Progressed +2 raw OVR (PC 57%) 28
64 Shelby Finney Retired DE 67 69 Progressed +2 raw OVR (PC 30%) 27
9 Matt Simpkins Retired OLB 71 73 Progressed +2 raw OVR (PC 34%) 29
96 Blake Sanders Retired OLB 73 75 Progressed +2 raw OVR (PC 33%) 29
0 David Jackson Retired OLB 75 77 Progressed +2 raw OVR (PC 28%) 30
34 D.J. Bass Retired CB 74 76 Progressed +2 raw OVR (PC 39%) 29
46 Markus Michael Retired S 69 71 Progressed +2 raw OVR (PC 40%) 28
3 Dak Heard Retired S 76 78 Progressed +2 raw OVR (PC 41%) 30
