Week 29: Season 9 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note
1 1 11 Brandon Herron OLB 80 32 +2 Drafted R1, P1
1 2 67 Dell Herring Retired DE 75 33 Drafted R1, P2
1 3 59 Emmanuel Patterson Retired G 58 31 Drafted R1, P3
1 4 25 Glover Brunson Retired HB 67 32 Drafted R1, P4
1 5 96 Jeffrey Jackson Retired DT 62 31 Drafted R1, P5
1 6 42 Blake Humphries S 75 32 +3 Drafted R1, P6
1 7 32 Clinton Jones Retired HB 76 31 Drafted R1, P7
1 8 (from NYH) 37 Cody Sweet Retired WR 93 31 Drafted R1, P8
1 9 (from MIA) 13 Russell Miller QB 89 31 +2 Drafted R1, P9
1 10 64 Robert Worthington Retired DE 78 31 Drafted R1, P10
1 11 79 Earl Mayo DE 80 32 Drafted R1, P11
1 12 59 Clive Nicholas T 61 32 Drafted R1, P12
1 13 (from KC) 77 Jakeem Dabney DT 87 30 +1 Drafted R1, P13
1 14 30 Cameron Berry Retired OLB 78 33 Drafted R1, P14
1 15 20 Andrew Pack OLB 90 31 +1 Drafted R1, P15
1 16 (from WAS) 64 James Brown C 69 30 Drafted R1, P16
1 17 33 Justin Latham MLB 83 33 Drafted R1, P17
1 18 96 Anthony Stephens Retired DE 76 31 Drafted R1, P18
1 19 35 Tavon Davis Retired CB 83 32 Drafted R1, P19
1 20 49 Nick Pate HB 79 33 +2 Drafted R1, P20
1 21 51 Hassan Jacobs Retired C 60 31 Drafted R1, P21
1 22 73 Quincy Rivers C 83 32 +1 Drafted R1, P22
1 23 39 Cody O'Mar OLB 87 30 +2 Drafted R1, P23
1 24 20 Terry Dixon Retired TE 87 32 Drafted R1, P24
1 25 5 Austin Gray QB 82 30 +3 Drafted R1, P25
1 26 46 Tyson Nielson CB 86 30 Drafted R1, P26
1 27 37 Sam Sweat CB 78 31 Drafted R1, P27
1 28 16 Lawrence Dowell Retired HB 75 31 Drafted R1, P28
1 29 38 James Williams Retired CB 83 33 Drafted R1, P29
1 30 (from NO) 31 Johnny Turley MLB 86 32 Drafted R1, P30
1 31 9 Alan Howard Retired MLB 86 32 Drafted R1, P31
1 32 2 Akiem Jones S 83 31 +1 Drafted R1, P32
Draft Round: