Fantasy Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 69 Adam Shepherd C 76 26 Drafted R1, P1 $5.9M
1 2 76 Brett Spriggs C 77 26 Drafted R1, P2 $5.8M
1 3 43 Rashad Walden WR 85 27 +1 Drafted R1, P3 $5.7M
1 4 18 Raymond Hubbard OLB 84 25 +1 Drafted R1, P4 $5.7M
1 5 25 Bernie Hamilton HB 77 26 +1 Drafted R1, P5 $5.6M
1 6 90 Jordan Atkins MLB 80 25 +3 Drafted R1, P6 $5.5M
1 7 44 Ryan King OLB 79 25 +2 Drafted R1, P7 $5.5M
1 8 76 Patrick Sullivan C 84 27 Drafted R1, P8 $5.4M
1 9 79 Coty Thompson G 87 26 +1 Drafted R1, P9 $5.3M
1 10 48 Brooks Sawyer S 74 25 Drafted R1, P10 $5.3M
1 11 (from CLE) 1 Tim Manuel CB 79 25 Drafted R1, P11 $5.2M
1 12 27 Peyton Milligan WR 81 25 +1 Drafted R1, P12 $5.1M
1 13 42 Mike Thomas CB 79 25 +2 Drafted R1, P13 $5.0M
1 14 70 Duke Ryan DE 88 26 +1 Drafted R1, P14 $5.0M
1 15 30 Ralph Dalton WR 88 26 +2 Drafted R1, P15 $4.9M
1 16 61 Brian Gossett G 88 26 +1 Drafted R1, P16 $4.8M
1 17 67 Jordan Craft C 88 25 +2 Drafted R1, P17 $4.8M
1 18 67 Keith Brewster G 88 27 +3 Drafted R1, P18 $4.7M
1 19 33 Kyle Myers HB 84 27 -1 Drafted R1, P19 $4.6M
1 20 72 Bradley Williams C 80 26 +2 Drafted R1, P20 $4.5M
1 21 60 Ralph Boyd DE 79 26 +3 Drafted R1, P21 $4.5M
1 22 72 Vincent Daniels G 87 25 Drafted R1, P22 $4.4M
1 23 16 Robert Thomas QB 92 27 Drafted R1, P23 $4.3M
1 24 67 Riley Miller DE 91 26 +3 Drafted R1, P24 $4.3M
1 25 22 Bruce Harris HB 81 25 +3 Drafted R1, P25 $4.2M
1 26 57 Darrel Crider G 70 27 Drafted R1, P26 $4.1M
1 27 76 Morgan Wright T 80 25 Drafted R1, P27 $4.0M
1 28 55 Craig Young T 83 24 +1 Drafted R1, P28 $4.0M
1 29 73 Harrison Taylor T 82 27 Drafted R1, P29 $3.9M
1 30 42 Isaiah Jamison TE 84 27 +2 Drafted R1, P30 $3.8M
1 31 11 Larry Matlock OLB 67 26 Drafted R1, P31 $3.8M
1 32 78 Sheldon Gordon C 83 25 +1 Drafted R1, P32 $3.7M
Draft Round: