Fantasy Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 44 Tyler Michael S 84 22 +2 Drafted R1, P1 $5.9M
1 2 96 David Farmer MLB 79 22 Drafted R1, P2 $5.8M
1 3 88 Sam Moore TE 80 23 +1 Drafted R1, P3 $5.7M
1 4 81 Rashard Scott WR 86 22 +1 Drafted R1, P4 $5.7M
1 5 34 Emmanuel Moore CB 76 25 +1 Drafted R1, P5 $5.6M
1 6 17 Kyle Flowers MLB 84 23 +1 Drafted R1, P6 $5.5M
1 7 51 Kevin Evans G 75 23 +2 Drafted R1, P7 $5.5M
1 8 4 Mike Cato CB 81 24 +1 Drafted R1, P8 $5.4M
1 9 5 Anthony Beil S 87 24 +1 Drafted R1, P9 $5.3M
1 10 84 Mike Underwood HB 72 25 +2 Drafted R1, P10 $5.3M
1 11 49 Rod Williamson TE 77 22 +3 Drafted R1, P11 $5.2M
1 12 71 Dean Martell T 87 25 +1 Drafted R1, P12 $5.1M
1 13 52 Greg Wirth C 77 25 Drafted R1, P13 $5.0M
1 14 49 Dezmin Lee S 79 23 +1 Drafted R1, P14 $5.0M
1 15 11 Laurence Cheatham QB 76 25 Drafted R1, P15 $4.9M
1 16 67 Brandon Hayes C 73 23 +2 Drafted R1, P16 $4.8M
1 17 20 Ronald Bronson OLB 78 24 -1 Drafted R1, P17 $4.8M
1 18 18 Brian Smith CB 79 23 +3 Drafted R1, P18 $4.7M
1 19 55 Morgan Travis C 77 24 +2 Drafted R1, P19 $4.6M
1 20 44 William Roberts S 76 25 +1 Drafted R1, P20 $4.5M
1 21 51 Brent Bayer C 77 22 Drafted R1, P21 $4.5M
1 22 23 Michael Kim HB 76 23 Drafted R1, P22 $4.4M
1 23 30 Derrick Gary HB 73 25 Drafted R1, P23 $4.3M
1 24 79 Dezmin White G 76 25 +2 Drafted R1, P24 $4.3M
1 25 43 Vincent Jackson TE 78 24 +2 Drafted R1, P25 $4.2M
1 26 48 Brandon Fry CB 73 24 +2 Drafted R1, P26 $4.1M
1 27 68 Marquess Turner T 84 23 +3 Drafted R1, P27 $4.0M
1 28 58 Beau Sampson DE 84 25 +3 Drafted R1, P28 $4.0M
1 29 82 Matt Knight HB 80 23 +3 Drafted R1, P29 $3.9M
1 30 63 Kyle Walden T 81 23 +3 Drafted R1, P30 $3.8M
1 31 10 Virgil Coleman OLB 74 25 +2 Drafted R1, P31 $3.8M
1 32 95 J.J. Stewart DT 75 25 Drafted R1, P32 $3.7M
Draft Round: