Fantasy Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 3 Mike Stewart Retired CB 62 33 Drafted R1, P1 $5.9M
1 2 52 Quintin Parker Retired G 66 33 Drafted R1, P2 $5.8M
1 3 95 O.J. Edmond Retired MLB 81 32 Drafted R1, P3 $5.7M
1 4 71 Mitch Robinson Retired DE 83 33 Drafted R1, P4 $5.7M
1 5 52 Curtis Simmons Retired OLB 67 32 Drafted R1, P5 $5.6M
1 6 16 Justin Avery Retired HB 93 32 Drafted R1, P6 $5.5M
1 7 5 Andrew Cloud Retired CB 73 33 Drafted R1, P7 $5.5M
1 8 62 Clark Davis Retired DE 43 32 Drafted R1, P8 $5.4M
1 9 71 Jordan Oswald Retired G 64 33 Drafted R1, P9 $5.3M
1 10 77 Ewell Mount Retired DE 86 33 Drafted R1, P10 $5.3M
1 11 72 Corey Stokes Retired T 82 31 Drafted R1, P11 $5.2M
1 12 33 Derek Rogers Retired CB 75 32 Drafted R1, P12 $5.1M
1 13 19 Eli Brown Retired CB 79 35 Drafted R1, P13 $5.0M
1 14 40 Bronson Leggett Retired WR 72 36 Drafted R1, P14 $5.0M
1 15 45 Rannell Pickens Retired HB 73 34 Drafted R1, P15 $4.9M
1 16 75 Jamaal Hodges Retired G 65 35 Drafted R1, P16 $4.8M
1 17 15 Da'Ron Thompson Retired OLB 88 32 Drafted R1, P17 $4.8M
1 18 9 Christian Cushman Retired HB 80 32 Drafted R1, P18 $4.7M
1 19 2 Damien Simons Retired HB 79 32 Drafted R1, P19 $4.6M
1 20 56 Myles Seymour Retired MLB 84 33 Drafted R1, P20 $4.5M
1 21 53 Jahleel Williams Retired T 57 34 Drafted R1, P21 $4.5M
1 22 56 Cassius Boyce Retired OLB 50 32 Drafted R1, P22 $4.4M
1 23 57 Greg Colbert Retired DT 56 31 Drafted R1, P23 $4.3M
1 24 21 Vonn Gordon Retired S 76 33 Drafted R1, P24 $4.3M
1 25 96 Keenan Anderson Retired DT 77 34 Drafted R1, P25 $4.2M
1 26 20 Chris Joiner Retired S 91 32 Drafted R1, P26 $4.1M
1 27 28 T.J. Pierre Retired HB 63 31 Drafted R1, P27 $4.0M
1 28 75 Ryan Whitfield Retired DE 58 34 Drafted R1, P28 $4.0M
1 29 9 Ted Beltran Retired WR 85 32 Drafted R1, P29 $3.9M
1 30 83 Ethan Simon Retired WR 94 32 Drafted R1, P30 $3.8M
1 31 42 Connor McAlister Retired OLB 61 31 Drafted R1, P31 $3.8M
1 32 9 Edward Neuman Retired OLB 88 32 Drafted R1, P32 $3.7M
Draft Round: