Fantasy Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 33 Antone Ashby Retired CB 72 31 Drafted R1, P1 $5.9M
1 2 59 Robert Thomas Retired OLB 73 31 Drafted R1, P2 $5.8M
1 3 24 Jeremiah Wallace Retired MLB 59 33 Drafted R1, P3 $5.7M
1 4 58 Ross Mattox Retired G 83 35 Drafted R1, P4 $5.7M
1 5 51 William Harris Retired DT 63 31 Drafted R1, P5 $5.6M
1 6 28 DeAndre Pollard Retired OLB 77 34 Drafted R1, P6 $5.5M
1 7 34 Jonathan Glover Retired S 81 32 Drafted R1, P7 $5.5M
1 8 51 Jonathan Drake Retired DE 71 31 Drafted R1, P8 $5.4M
1 9 64 Jordy Bowers Retired DE 58 31 Drafted R1, P9 $5.3M
1 10 69 Steven Marshall Retired G 54 31 Drafted R1, P10 $5.3M
1 11 18 Ryan Jones Retired MLB 76 31 Drafted R1, P11 $5.2M
1 12 49 Roger Bryant Retired S 78 32 Drafted R1, P12 $5.1M
1 13 44 Randy Holbrook Retired S 78 35 Drafted R1, P13 $5.0M
1 14 91 Jordan Taylor Retired OLB 92 34 Drafted R1, P14 $5.0M
1 15 97 Jerald Clay Retired OLB 50 33 Drafted R1, P15 $4.9M
1 16 28 Jordan Ross Retired S 75 34 Drafted R1, P16 $4.8M
1 17 5 Gary Cobb Retired TE 69 31 Drafted R1, P17 $4.8M
1 18 63 Clifton Albert Retired C 57 32 Drafted R1, P18 $4.7M
1 19 (from KC) 71 Ereck Wilson T 84 35 +1 Drafted R1, P19 $4.6M
1 20 79 Kevin Beauchamp T 56 37 Drafted R1, P20 $4.5M
1 21 49 Deion Henry Retired OLB 62 32 Drafted R1, P21 $4.5M
1 22 1 Marquavius Pereira Retired TE 71 35 Drafted R1, P22 $4.4M
1 23 58 Bryce Buchholz Retired G 65 35 Drafted R1, P23 $4.3M
1 24 57 Tony Johnson Retired MLB 79 33 Drafted R1, P24 $4.3M
1 25 61 Scott McGill Retired C 62 33 Drafted R1, P25 $4.2M
1 26 0 Tavon Anderson Retired CB 79 33 Drafted R1, P26 $4.1M
1 27 19 Darrel Whitworth Retired S 77 32 Drafted R1, P27 $4.0M
1 28 62 Chaz Cochran Retired C 83 34 Drafted R1, P28 $4.0M
1 29 89 Cedric Hawkins Retired WR 81 31 Drafted R1, P29 $3.9M
1 30 22 Sean Middleton Retired CB 85 31 Drafted R1, P30 $3.8M
1 31 4 Jeremiah Bradley Retired HB 77 33 Drafted R1, P31 $3.8M
1 32 77 Quincy Goodson Retired C 94 32 Drafted R1, P32 $3.7M
Draft Round: