Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Terrance Ford | Head Coach | 21 | 1 | +2 | Professional | +1 | +0 | |||
HC Ferne Lin | Head Coach | 21 | 10 | +2 | Strategic | +0 | +1 | |||
HC Jay Nolan | Head Coach | 24 | 9 | +2 | Energetic | +2 | +2 | |||
HC Rodger Moore | Head Coach | 22 | 4 | +2 | Strategic | +2 | +0 | |||
HC Donald Owens | Head Coach | 22 | 6 | +2 | Energetic | +1 | +1 | |||
HC Joe Waiters | Head Coach | 24 | 7 | +2 | Strategic | +0 | +4 | |||
HC Nigel Atkins | Head Coach | 24 | 8 | +2 | Energetic | +1 | +3 | |||
HC Dan Waller | Head Coach | 24 | 5 | +2 | Energetic | +2 | +2 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Buster Alford | 38 | Fired | Season 11, Week 22 | |||
HC Cassius White | 60 | Retired | Season 11, Week 21 | |||
HC Jovan Colbert | 76 | Retired | Season 11, Week 21 | |||
HC Leon Helm | 45 | Retired | Season 11, Week 21 | |||
HC Josh Singleton | 58 | Retired | Season 11, Week 21 | |||
HC Jamie Ali | 67 | Retired | Season 11, Week 21 | |||
HC Ricky Holt | 55 | Retired | Season 11, Week 21 | |||
HC Nick Harris | 67 | Retired | Season 11, Week 21 | |||
HC Denzel Beasley | 99 | Retired | Season 11, Week 21 | |||
HC Stephen Shelton | 84 | Retired | Season 11, Week 21 | |||
HC Mike Sellers | 89 | Retired | Season 11, Week 21 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Randall Doherty | 36 | Hired (5th offer) | Season 11, Week 24 | |||
HC Santiago Jones | 26 | Hired (4th offer) | Season 11, Week 24 | |||
HC Arthur Hahn | 25 | Hired (2nd offer) | Season 11, Week 24 | |||
HC Jake Chambers | 30 | Hired (2nd offer) | Season 11, Week 24 | |||
HC Buster Alford | 38 | Hired (1st offer) | Season 11, Week 24 | |||
HC Sam Miller | 38 | Hired (1st offer) | Season 11, Week 24 | |||
HC Terence Cox | 27 | Hired (3rd offer) | Season 11, Week 24 | |||
HC Oda Riddick | 34 | Hired (2nd offer) | Season 11, Week 24 | |||
HC Lonnie Baptiste | 34 | Hired (1st offer) | Season 11, Week 24 | |||
HC Vidal Brown | 27 | Hired (1st offer) | Season 11, Week 24 | |||
HC Ben Fultz | 37 | Hired (1st offer) | Season 11, Week 24 | |||
HC Buster Alford | 38 | Fired | Season 11, Week 22 | |||
HC Cassius White | 60 | Retired | Season 11, Week 21 | |||
HC Jovan Colbert | 76 | Retired | Season 11, Week 21 | |||
HC Leon Helm | 45 | Retired | Season 11, Week 21 | |||
HC Josh Singleton | 58 | Retired | Season 11, Week 21 | |||
HC Jamie Ali | 67 | Retired | Season 11, Week 21 | |||
HC Ricky Holt | 55 | Retired | Season 11, Week 21 | |||
HC Nick Harris | 67 | Retired | Season 11, Week 21 | |||
HC Denzel Beasley | 99 | Retired | Season 11, Week 21 | |||
HC Stephen Shelton | 84 | Retired | Season 11, Week 21 | |||
HC Mike Sellers | 89 | Retired | Season 11, Week 21 | |||
HC Hassan Stone | 85 | Season record: (10-7) | Season 11, Week 21 | |||
HC Rod Stephenson | 47 | Season record: (10-7) | Season 11, Week 21 | |||
HC Mathew Corcoran | 43 | Season record: (4-13) | Season 11, Week 21 | |||
HC Nick Harris | 67 | Season record: (11-6) | +1 +2 Culture Impact | Season 11, Week 21 | ||
HC Buster Alford | 38 | Season record: (1-16) | Season 11, Week 21 | |||
HC Jovan Colbert | 76 | Season record: (15-2) | Season 11, Week 21 | |||
HC Jamie Ali | 67 | Season record: (12-5) | Season 11, Week 21 | |||
HC Armani Smith | 34 | Season record: (4-13) | Season 11, Week 21 | |||
HC Ben Haley | 36 | Season record: (2-15) | Season 11, Week 21 | |||
HC Luke Abrams | 33 | Season record: (6-11) | Season 11, Week 21 | |||
HC Jeff Davis | 95 | Season record: (15-2) | Season 11, Week 21 | |||
HC Stephen Shelton | 84 | Season record: (6-11) | Season 11, Week 21 | |||
HC Josh Singleton | 58 | Season record: (10-7) | Season 11, Week 21 | |||
HC Patrick Bennett | 37 | Season record: (9-8) | Season 11, Week 21 | |||
HC Adam Hill | 86 | Season record: (8-9) | Season 11, Week 21 | |||
HC Denzel Beasley | 99 | Season record: (10-7) | Season 11, Week 21 | |||
HC Orville Reed | 37 | Season record: (8-9) | Season 11, Week 21 | |||
HC Mathew Owens | 38 | Season record: (8-9) | Season 11, Week 21 | |||
HC Cassius White | 60 | Season record: (9-8) | Season 11, Week 21 | |||
HC Jack Paris | 41 | Season record: (3-14) | Season 11, Week 21 | |||
HC Justin Sinclair | 52 | Season record: (11-6) | Season 11, Week 21 | |||
HC Johann Brown | 49 | Season record: (4-13) | Season 11, Week 21 | |||
HC Jonathan Watts | 53 | Season record: (8-9) | Season 11, Week 21 | |||
HC Austin Jordan | 61 | Season record: (13-4) | Season 11, Week 21 | |||
HC Leon Helm | 45 | Season record: (3-14) | Season 11, Week 21 | |||
HC Haloti Smith | 61 | Season record: (16-1) | Season 11, Week 21 | |||
HC Kevin Schmidt | 48 | Season record: (10-7) | Season 11, Week 21 | |||
HC Charles Gamble | 80 | Season record: (13-4) | Season 11, Week 21 | |||
HC Josh Brito | 50 | Season record: (10-7) | Season 11, Week 21 | |||
HC Keven Wiggins | 39 | Season record: (12-5) | +2 +3 Culture Impact | Season 11, Week 21 | ||
HC Mike Sellers | 89 | Season record: (6-11) | Season 11, Week 21 | |||
HC Ricky Holt | 55 | Season record: (5-12) | Season 11, Week 21 | |||
HC Haloti Smith | 61 | Won PFL Championship | Season 11, Week 21 | |||
HC Keven Wiggins | 28 | Hired (5th offer) | Season 10, Week 24 | |||
HC Patrick Bennett | 32 | Hired (1st offer) | Season 10, Week 24 | |||
HC Orville Reed | 32 | Hired (1st offer) | Season 10, Week 24 | |||
HC Luke Abrams | 30 | Hired (1st offer) | Season 10, Week 24 | |||
HC Eric Jackson | 82 | Retired | Season 10, Week 21 | |||
HC Noah Johnson | 78 | Retired | Season 10, Week 21 | |||
HC Rannell Coffey | 96 | Retired | Season 10, Week 21 | |||
HC Vinnie Reilly | 74 | Retired | Season 10, Week 21 | |||
HC Hassan Stone | 83 | Season record: (15-2) | Season 10, Week 21 | |||
HC Rod Stephenson | 40 | Season record: (9-8) | Season 10, Week 21 | |||
HC Mathew Corcoran | 42 | Season record: (8-9) | Season 10, Week 21 | |||
HC Nick Harris | 51 | Season record: (5-12) | Season 10, Week 21 | |||
HC Buster Alford | 34 | Season record: (2-15) | Season 10, Week 21 | |||
HC Jovan Colbert | 68 | Season record: (15-2) | Season 10, Week 21 | |||
HC Jamie Ali | 61 | Season record: (9-8) | Season 10, Week 21 | |||
HC Armani Smith | 30 | Season record: (2-15) | Season 10, Week 21 | |||
HC Ben Haley | 36 | Season record: (8-9) | Season 10, Week 21 | |||
HC Eric Jackson | 82 | Season record: (9-8) | Season 10, Week 21 | |||
HC Jeff Davis | 95 | Season record: (13-4) | Season 10, Week 21 | |||
HC Stephen Shelton | 80 | Season record: (8-9) | Season 10, Week 21 | |||
HC Josh Singleton | 52 | Season record: (11-6) | Season 10, Week 21 | |||
HC Rannell Coffey | 96 | Season record: (11-6) | Season 10, Week 21 | |||
HC Adam Hill | 86 | Season record: (7-10) | Season 10, Week 21 | |||
HC Denzel Beasley | 95 | Season record: (14-3) | Season 10, Week 21 | |||
HC Noah Johnson | 78 | Season record: (11-6) | Season 10, Week 21 | |||
HC Mathew Owens | 34 | Season record: (6-11) | Season 10, Week 21 | |||
HC Cassius White | 53 | Season record: (3-14) | Season 10, Week 21 | |||
HC Jack Paris | 41 | Season record: (7-10) | Season 10, Week 21 | |||
HC Justin Sinclair | 46 | Season record: (8-9) | Season 10, Week 21 | |||
HC Johann Brown | 49 | Season record: (4-13) | Season 10, Week 21 | |||
HC Jonathan Watts | 46 | Season record: (5-12) | Season 10, Week 21 | |||
HC Austin Jordan | 55 | Season record: (7-10) | Season 10, Week 21 | |||
HC Leon Helm | 42 | Season record: (5-12) | Season 10, Week 21 | |||
HC Haloti Smith | 53 | Season record: (16-1) | Season 10, Week 21 | |||
HC Kevin Schmidt | 43 | Season record: (5-12) | Season 10, Week 21 | |||
HC Charles Gamble | 78 | Season record: (16-1) | Season 10, Week 21 | |||
HC Josh Brito | 45 | Season record: (6-11) | Season 10, Week 21 | |||
HC Vinnie Reilly | 74 | Season record: (13-4) | Season 10, Week 21 | |||
HC Mike Sellers | 85 | Season record: (7-10) | Season 10, Week 21 | |||
HC Ricky Holt | 54 | Season record: (7-10) | Season 10, Week 21 | |||
HC Jovan Colbert | 68 | Won PFL Championship | Season 10, Week 21 | |||
HC Jeff Davis | 91 | Hired (5th offer) | Season 9, Week 24 | |||
HC Mathew Owens | 29 | Hired (2nd offer) | Season 9, Week 24 | |||
HC Ben Haley | 35 | Hired (1st offer) | Season 9, Week 24 | |||
HC Buster Alford | 32 | Hired (1st offer) | Season 9, Week 24 | |||
HC Jack Paris | 37 | Hired (1st offer) | Season 9, Week 24 | |||
HC Jeff Davis | 91 | Fired | Season 9, Week 22 | |||
HC Wilmer Flowers | 35 | Retired | Season 9, Week 21 | |||
HC Maxx Mason | 30 | Retired | Season 9, Week 21 | |||
HC Michael Holland | 26 | Retired | Season 9, Week 21 | |||
HC Jamal Brown | 86 | Retired | Season 9, Week 21 | |||
HC Jerry Gamble | 78 | Retired | Season 9, Week 21 | |||
HC Hassan Stone | 82 | Season record: (12-5) | Season 9, Week 21 | |||
HC Rod Stephenson | 36 | Season record: (9-8) | Season 9, Week 21 | |||
HC Mathew Corcoran | 39 | Season record: (11-6) | Season 9, Week 21 | |||
HC Nick Harris | 47 | Season record: (6-11) | Season 9, Week 21 | |||
HC Jamal Brown | 86 | Season record: (3-14) | Season 9, Week 21 | |||
HC Jovan Colbert | 55 | Season record: (14-3) | Season 9, Week 21 | |||
HC Jamie Ali | 58 | Season record: (15-2) | Season 9, Week 21 | |||
HC Armani Smith | 27 | Season record: (3-14) | Season 9, Week 21 | |||
HC Jerry Gamble | 78 | Season record: (6-11) | Season 9, Week 21 | |||
HC Eric Jackson | 77 | Season record: (3-14) | Season 9, Week 21 | |||
HC Maxx Mason | 30 | Season record: (14-3) | Season 9, Week 21 | |||
HC Stephen Shelton | 76 | Season record: (5-12) | Season 9, Week 21 | |||
HC Josh Singleton | 45 | Season record: (7-10) | Season 9, Week 21 | |||
HC Rannell Coffey | 90 | Season record: (12-5) | Season 9, Week 21 | |||
HC Adam Hill | 83 | Season record: (6-11) | Season 9, Week 21 | |||
HC Denzel Beasley | 88 | Season record: (11-6) | Season 9, Week 21 | |||
HC Noah Johnson | 75 | Season record: (13-4) | Season 9, Week 21 | |||
HC Wilmer Flowers | 35 | Season record: (7-10) | Season 9, Week 21 | |||
HC Cassius White | 49 | Season record: (5-12) | Season 9, Week 21 | |||
HC Jeff Davis | 91 | Season record: (1-16) | Season 9, Week 21 | |||
HC Justin Sinclair | 41 | Season record: (7-10) | Season 9, Week 21 | |||
HC Johann Brown | 49 | Season record: (8-9) | Season 9, Week 21 | |||
HC Jonathan Watts | 45 | Season record: (7-10) | Season 9, Week 21 | |||
HC Austin Jordan | 51 | Season record: (7-10) | Season 9, Week 21 | |||
HC Leon Helm | 40 | Season record: (6-11) | Season 9, Week 21 | |||
HC Haloti Smith | 48 | Season record: (16-1) | Season 9, Week 21 | |||
HC Kevin Schmidt | 41 | Season record: (3-14) | Season 9, Week 21 | |||
HC Charles Gamble | 77 | Season record: (17-0) | Season 9, Week 21 | |||
HC Josh Brito | 40 | Season record: (4-13) | Season 9, Week 21 | |||
HC Vinnie Reilly | 74 | Season record: (15-2) | Season 9, Week 21 | |||
HC Mike Sellers | 81 | Season record: (11-6) | Season 9, Week 21 | |||
HC Ricky Holt | 50 | Season record: (8-9) | Season 9, Week 21 | |||
HC Charles Gamble | 76 | Won PFL Championship | Season 9, Week 21 | |||
HC Maxx Mason | 30 | Hired (5th offer) | Season 8, Week 24 | |||
HC Rod Stephenson | 32 | Hired (4th offer) | Season 8, Week 24 | |||
HC Mathew Corcoran | 34 | Hired (1st offer) | Season 8, Week 24 | |||
HC Armani Smith | 26 | Hired (1st offer) | Season 8, Week 24 | |||
HC Justin Sinclair | 38 | Hired (1st offer) | Season 8, Week 24 | |||
HC Justin Sinclair | 38 | Fired | Season 8, Week 22 | |||
HC Armani Smith | 26 | Fired | Season 8, Week 22 | |||
HC Wes Fisher | 70 | Retired | Season 8, Week 21 | |||
HC Nick Cole | 60 | Retired | Season 8, Week 21 | |||
HC Mike Riley | 92 | Retired | Season 8, Week 21 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Hassan Stone | Head Coach | 86 | 1 | +3 | Aggressive | +38 | +18 | |||
HC Jeff Davis | Head Coach | 98 | 1 | +3 | Energetic | +47 | +21 | |||
HC Adam Hill | Head Coach | 89 | 1 | +3 | Strategic | +38 | +21 | |||
HC Charles Gamble | Head Coach | 82 | 1 | +3 | Energetic | +44 | +8 | |||
HC Austin Jordan | Head Coach | 61 | 1 | +3 | Professional | +15 | +16 | |||
HC Josh Brito | Head Coach | 50 | 7 | +3 | Strategic | +6 | +14 | |||
HC Johann Brown | Head Coach | 50 | 5 | +3 | Energetic | +12 | +8 | |||
HC Jonathan Watts | Head Coach | 53 | 6 | +3 | Professional | +9 | +14 | |||
HC Armani Smith | Head Coach | 34 | 3 | +2 | Strategic | +6 | +8 | |||
HC Vidal Brown | Head Coach | 27 | 2 | +2 | Energetic | +4 | +3 | |||
HC Arthur Hahn | Head Coach | 25 | 2 | +2 | Energetic | +1 | +4 | |||
HC Rod Stephenson | Head Coach | 48 | 5 | +3 | Professional | +7 | +11 | |||
x2 | HC Haloti Smith | Head Coach | 61 | 4 | +3 | Aggressive | +26 | +5 | ||
HC Justin Sinclair | Head Coach | 52 | 1 | +3 | Strategic | +12 | +10 | |||
HC Kevin Schmidt | Head Coach | 48 | 3 | +3 | Energetic | +8 | +10 | |||
HC Santiago Jones | Head Coach | 26 | 2 | +2 | Professional | +2 | +4 | |||
HC Mathew Corcoran | Head Coach | 44 | 6 | +3 | Aggressive | +10 | +4 | |||
HC Patrick Bennett | Head Coach | 38 | 9 | +3 | Professional | +4 | +4 | |||
HC Mathew Owens | Head Coach | 38 | 4 | +2 | Aggressive | +8 | +10 | |||
HC Jack Paris | Head Coach | 41 | 9 | +3 | Energetic | +5 | +6 | |||
HC Ben Haley | Head Coach | 36 | 3 | +3 | Professional | +1 | +5 | |||
HC Buster Alford | Head Coach | 38 | 10 | +3 | Aggressive | +1 | +7 | |||
HC Orville Reed | Head Coach | 37 | 3 | +3 | Strategic | +3 | +4 | |||
HC Keven Wiggins | Head Coach | 39 | 10 | +3 | Professional | +5 | +4 | |||
HC Luke Abrams | Head Coach | 33 | 4 | +3 | Aggressive | +2 | +1 | |||
HC Terence Cox | Head Coach | 27 | 12 | +2 | Professional | +2 | +5 | |||
HC Ben Fultz | Head Coach | 37 | 5 | +3 | Aggressive | +3 | +4 | |||
HC Lonnie Baptiste | Head Coach | 34 | 9 | +3 | Professional | +4 | +0 | |||
HC Randall Doherty | Head Coach | 36 | 7 | +3 | Aggressive | +3 | +3 | |||
HC Sam Miller | Head Coach | 38 | 11 | +3 | Strategic | +5 | +3 | |||
HC Jake Chambers | Head Coach | 30 | 11 | +3 | Strategic | +0 | +0 | |||
HC Oda Riddick | Head Coach | 34 | 6 | +3 | Professional | +2 | +2 |